0 | ||||||
---|---|---|---|---|---|---|
0 |
SBL Dam
Eoshallen, Lund
Tip off: 2:30 pm GMT 5/2/22
IK Eos | D. Cliney | 19.19 | |||
Wetterbygdens Sparks | A. Harris | 14.94 | |||
Wetterbygdens Sparks | T. Brown | 14.59 | |||
Wetterbygdens Sparks | T. Whitehead | 12.65 | |||
IK Eos | L. Ziegler | 11.80 |
IK Eos | D. Cliney | 6.19 | |||
Wetterbygdens Sparks | T. Whitehead | 5.47 | |||
Wetterbygdens Sparks | T. Brown | 4.82 | |||
IK Eos | L. Ziegler | 3.60 | |||
Wetterbygdens Sparks | A. Harris | 3.29 |
Wetterbygdens Sparks | A. Harris | 1.82 | |||
IK Eos | K. Teigland | 1.81 | |||
Wetterbygdens Sparks | E. Iderstål | 1.53 | |||
IK Eos | L. Ziegler | 1.30 | |||
IK Eos | S. Ljungcrantz | 0.93 |
IK Eos | D. Cliney | 5.13 | |||
Wetterbygdens Sparks | A. Harris | 2.88 | |||
Wetterbygdens Sparks | T. Brown | 2.65 | |||
IK Eos | S. Viita | 2.33 | |||
IK Eos | J. Christopher | 2.25 |
Wetterbygdens Sparks | T. Whitehead | 12.47 | |||
IK Eos | D. Cliney | 9.25 | |||
IK Eos | L. Ziegler | 6.90 | |||
Wetterbygdens Sparks | A. Harris | 6.82 | |||
IK Eos | S. Viita | 5.53 |
Wetterbygdens Sparks | T. Whitehead | 3.24 | |||
IK Eos | D. Cliney | 2.31 | |||
IK Eos | S. Viita | 1.73 | |||
Wetterbygdens Sparks | A. Harris | 1.53 | |||
Wetterbygdens Sparks | A. Taia | 1.43 |
Wetterbygdens Sparks | T. Whitehead | 9.24 | |||
IK Eos | D. Cliney | 6.94 | |||
IK Eos | L. Ziegler | 5.60 | |||
Wetterbygdens Sparks | A. Harris | 5.29 | |||
IK Eos | J. Christopher | 4.44 |
IK Eos | J. Christopher | 7.06 | |||
Wetterbygdens Sparks | T. Brown | 3.35 | |||
Wetterbygdens Sparks | T. Whitehead | 2.35 | |||
Wetterbygdens Sparks | A. Harris | 2.35 | |||
Wetterbygdens Sparks | A. Taia | 2.14 |
IK Eos | D. Cliney | 24.31 | |||
Wetterbygdens Sparks | T. Whitehead | 21.65 | |||
IK Eos | J. Christopher | 18.44 | |||
Wetterbygdens Sparks | A. Harris | 15.59 | |||
Wetterbygdens Sparks | T. Brown | 12.24 |
Head to Head - Past 5 Games | ||
---|---|---|
73
![]() |
FINAL |
![]() |
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
28.5 / 67.3 (42.3933%) | FG Field Goals | 27 / 67 (40.3509%) | ||
21.3 / 41.8 (50.8955%) | 2P 2 Points Made | 20.8 / 43.9 (47.5234%) | ||
7.2 / 25.5 (28.4314%) | 3P 3 Point Field Goals | 6.1 / 23.1 (26.7176%) | ||
13 / 16.9 (76.7528%) | FT Free Throws | 11.3 / 15.6 (72.5564%) | ||
39 | REB Total Rebounds | 40.8 | ||
15.8 | AST Assists | 15 | ||
8.2 | STL Steals | 9 | ||
1.8 | BLK Blocks | 2.5 | ||
16.3 | TO Turnovers | 17.1 | ||
16.1 (268) | PF Personal Foul | 19.1 (272) | ||
38.2 | PIP Points in the paint | 30.7 | ||
8.7 | 2CP Second chance points | 11.1 | ||
15.8 | PFT Points from turnovers | 14.5 | ||
16.3 | BP Bench points | 17 | ||
13.1 | FBP Fast break points | 8.7 |
SBL Dam | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | P | W | L | For | Agst | Streak | Last 5 | Pts | |
![]() |
Luleå Basket | 19 | 18 | 1 | 1727 | 1081 | 1 | WWWLW | 36 |
![]() |
Norrköping Dolphins | 18 | 13 | 5 | 1465 | 1318 | 4 | LWWWW | 26 |
![]() |
Visby Ladies | 17 | 11 | 6 | 1237 | 1244 | -1 | WWLWL | 22 |
![]() |
A3 Basket Umeå | 17 | 11 | 6 | 1320 | 1164 | 1 | WLWLW | 22 |
![]() |
Östersund Basket | 16 | 11 | 5 | 1268 | 1207 | -1 | LWWWL | 22 |
![]() |
Mark Basket | 18 | 9 | 9 | 1365 | 1438 | -4 | WLLLL | 18 |
![]() |
Alvik Basket | 16 | 8 | 8 | 1240 | 1268 | -2 | LLWLL | 16 |
![]() |
IK Eos | 16 | 7 | 9 | 1238 | 1293 | -1 | LLLWL | 14 |
![]() |
Wetterbygdens Sparks | 17 | 6 | 11 | 1218 | 1309 | 2 | LLLWW | 12 |
![]() |
Uppsala Basket | 17 | 6 | 11 | 1090 | 1264 | 1 | LLWLW | 12 |
![]() |
Högsbo Basket | 15 | 6 | 9 | 1048 | 1153 | 2 | LWLWW | 12 |
![]() |
Helsingborg BBK | 16 | 6 | 10 | 1010 | 1133 | -1 | LWWWL | 12 |
![]() |
Södertälje BBK | 16 | 3 | 13 | 1101 | 1244 | 1 | LLLLW | 6 |
![]() |
Borås Basket | 18 | 3 | 15 | 1220 | 1431 | -5 | LLLLL | 6 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.