0 | ||||||
---|---|---|---|---|---|---|
0 |
SBL Herr
Stadium Arena A
Tip off: 6:04 pm GMT 9/4/22
1/2-1
BC Luleå | B. Douvier | 18.33 | |||
BC Luleå | D. Jenkins | 17.50 | |||
Norrköping Dolphins | J. Rowe | 16.31 | |||
Norrköping Dolphins | F. Terins | 16.00 | |||
BC Luleå | T. Shine | 15.70 |
Norrköping Dolphins | J. Rowe | 5.14 | |||
BC Luleå | B. Douvier | 5.14 | |||
BC Luleå | T. Shine | 4.03 | |||
BC Luleå | D. Jenkins | 3.53 | |||
Norrköping Dolphins | N. Dawit | 3.11 |
BC Luleå | D. Jenkins | 2.78 | |||
Norrköping Dolphins | B. Tabb | 2.75 | |||
Norrköping Dolphins | F. Terins | 2.66 | |||
BC Luleå | A. Rönnqvist | 2.18 | |||
BC Luleå | T. Shine | 1.79 |
BC Luleå | B. Douvier | 3.97 | |||
Norrköping Dolphins | F. Terins | 2.53 | |||
Norrköping Dolphins | B. Tabb | 2.44 | |||
Norrköping Dolphins | J. Rowe | 2.36 | |||
Norrköping Dolphins | T. Schüberg | 2.33 |
BC Luleå | B. Douvier | 7.92 | |||
BC Luleå | A. Smith | 7.73 | |||
Norrköping Dolphins | J. Rowe | 7.33 | |||
Norrköping Dolphins | A. Ramstedt | 6.44 | |||
Norrköping Dolphins | L. Griffin | 6.40 |
Norrköping Dolphins | A. Ramstedt | 2.56 | |||
Norrköping Dolphins | M. Smith | 2.27 | |||
Norrköping Dolphins | J. Rowe | 2.14 | |||
BC Luleå | A. Smith | 2.00 | |||
Norrköping Dolphins | L. Griffin | 1.77 |
BC Luleå | B. Douvier | 6.56 | |||
BC Luleå | A. Smith | 5.73 | |||
Norrköping Dolphins | J. Rowe | 5.19 | |||
Norrköping Dolphins | L. Griffin | 4.63 | |||
BC Luleå | D. Jenkins | 3.94 |
Norrköping Dolphins | T. Schüberg | 4.83 | |||
BC Luleå | A. Rönnqvist | 4.50 | |||
Norrköping Dolphins | F. Terins | 4.44 | |||
BC Luleå | D. Jenkins | 3.06 | |||
BC Luleå | B. Douvier | 2.31 |
Norrköping Dolphins | J. Rowe | 20.14 | |||
BC Luleå | B. Douvier | 19.25 | |||
Norrköping Dolphins | F. Terins | 18.19 | |||
BC Luleå | D. Jenkins | 18.14 | |||
BC Luleå | A. Smith | 17.47 |
Head to Head - Past 5 Games | ||
---|---|---|
103
![]() |
FINAL |
![]() |
89
![]() |
FINAL |
![]() |
113
![]() |
FINAL |
![]() |
103
![]() |
FINAL |
![]() |
70
![]() |
FINAL |
![]() |
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
33.5 / 70.3 (47.7677%) | FG Field Goals | 32.5 / 67 (48.6318%) | ||
22 / 38.1 (57.8717%) | 2P 2 Points Made | 22 / 39.2 (56.082%) | ||
11.5 / 32.1 (35.8067%) | 3P 3 Point Field Goals | 10.5 / 27.7 (38.0762%) | ||
15.9 / 21.4 (74.4819%) | FT Free Throws | 14.6 / 19 (76.8559%) | ||
39.3 | REB Total Rebounds | 36.8 | ||
19 | AST Assists | 17.3 | ||
9.3 | STL Steals | 7.3 | ||
3.2 | BLK Blocks | 3.3 | ||
12.1 | TO Turnovers | 12.8 | ||
17.7 (773) | PF Personal Foul | 19.4 (701) | ||
40.6 | PIP Points in the paint | 36.3 | ||
10.5 | 2CP Second chance points | 9.6 | ||
21.3 | PFT Points from turnovers | 16.3 | ||
31.3 | BP Bench points | 16.8 | ||
16.6 | FBP Fast break points | 15.1 |
SBL Herr | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | P | W | L | For | Agst | Streak | Last 5 | Pts | |
![]() |
Norrköping Dolphins | 32 | 27 | 5 | 3030 | 2512 | 2 | WLLWW | 54 |
![]() |
Jämtland Basket | 32 | 22 | 10 | 2753 | 2436 | 2 | LWLWW | 44 |
![]() |
Södertälje BBK | 32 | 21 | 11 | 2767 | 2577 | 4 | LWWWW | 42 |
![]() |
BC Luleå | 32 | 20 | 12 | 2835 | 2710 | -2 | WWWLL | 40 |
![]() |
Borås Basket | 32 | 17 | 15 | 2832 | 2663 | 4 | LWWWW | 34 |
![]() |
Nässjö Basket | 32 | 16 | 16 | 2664 | 2723 | -2 | WWWLL | 32 |
![]() |
Köping Stars | 32 | 11 | 21 | 2609 | 2771 | 1 | WWLLW | 22 |
![]() |
Umeå BSKT | 32 | 10 | 22 | 2616 | 2862 | -5 | LLLLL | 20 |
![]() |
Fryshuset Basket | 32 | 0 | 32 | 2178 | 3030 | -32 | LLLLL | 0 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.