0 | ||||||
---|---|---|---|---|---|---|
0 |
SBL Herr
Östersunds Sporthall
Tip off: 8:04 pm GMT 9/4/22
1/2-2
Södertälje BBK | J. Freeman III | 16.31 | |||
Södertälje BBK | J. Crockett | 15.23 | |||
Jämtland Basket | P. Hampton | 15.03 | |||
Södertälje BBK | A. Gaddefors | 14.37 | |||
Jämtland Basket | C. Wilson jr | 14.22 |
Södertälje BBK | J. Freeman III | 5.54 | |||
Jämtland Basket | S. Harris | 5.48 | |||
Södertälje BBK | J. Crockett | 4.77 | |||
Jämtland Basket | P. Hampton | 4.63 | |||
Jämtland Basket | C. Wilson jr | 3.94 |
Södertälje BBK | A. Gaddefors | 2.27 | |||
Södertälje BBK | A. Lindqvist | 2.03 | |||
Jämtland Basket | A. Zekovic | 1.80 | |||
Jämtland Basket | R. Guinn | 1.75 | |||
Södertälje BBK | M. Pahlmblad | 1.74 |
Jämtland Basket | P. Hampton | 3.71 | |||
Jämtland Basket | C. Wilson jr | 3.00 | |||
Södertälje BBK | J. Freeman III | 2.81 | |||
Södertälje BBK | J. Crockett | 2.46 | |||
Södertälje BBK | J. Person | 2.30 |
Södertälje BBK | J. Crockett | 10.31 | |||
Jämtland Basket | S. Harris | 8.29 | |||
Jämtland Basket | P. Hampton | 6.91 | |||
Jämtland Basket | T. Trocha-Morelos | 4.86 | |||
Jämtland Basket | K. Omoerah | 4.61 |
Södertälje BBK | J. Crockett | 3.08 | |||
Jämtland Basket | S. Harris | 2.57 | |||
Södertälje BBK | G. Smith | 2.09 | |||
Jämtland Basket | P. Hampton | 1.74 | |||
Södertälje BBK | U. Cigoja | 1.40 |
Södertälje BBK | J. Crockett | 7.23 | |||
Jämtland Basket | S. Harris | 5.71 | |||
Jämtland Basket | P. Hampton | 5.17 | |||
Jämtland Basket | K. Omoerah | 4.17 | |||
Jämtland Basket | C. Wilson jr | 4.06 |
Jämtland Basket | C. Wilson jr | 7.22 | |||
Södertälje BBK | J. Freeman III | 4.81 | |||
Södertälje BBK | J. Person | 3.26 | |||
Södertälje BBK | D. Pita | 2.73 | |||
Södertälje BBK | M. Pahlmblad | 2.60 |
Södertälje BBK | J. Crockett | 22.15 | |||
Jämtland Basket | C. Wilson jr | 20.06 | |||
Jämtland Basket | P. Hampton | 19.86 | |||
Jämtland Basket | S. Harris | 19.05 | |||
Södertälje BBK | J. Freeman III | 17.50 |
Head to Head - Past 5 Games | ||
---|---|---|
55
![]() |
FINAL |
![]() |
77
![]() |
FINAL |
![]() |
72
![]() |
FINAL |
![]() |
103
![]() |
FINAL |
![]() |
84
![]() |
FINAL |
![]() |
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
31.5 / 62.5 (50.4%) | FG Field Goals | 31 / 65 (47.7773%) | ||
23.5 / 40.5 (57.9055%) | 2P 2 Points Made | 21 / 39.7 (52.8533%) | ||
8 / 21.9 (36.5019%) | 3P 3 Point Field Goals | 10 / 25.2 (39.7861%) | ||
13.1 / 17.3 (75.52%) | FT Free Throws | 13.5 / 17.8 (75.7576%) | ||
37.6 | REB Total Rebounds | 37.6 | ||
20 | AST Assists | 16.8 | ||
6.2 | STL Steals | 5.1 | ||
2 | BLK Blocks | 2.4 | ||
12.1 | TO Turnovers | 10.5 | ||
19.6 (688) | PF Personal Foul | 21.3 (678) | ||
41 | PIP Points in the paint | 34.5 | ||
10.3 | 2CP Second chance points | 10.6 | ||
14.4 | PFT Points from turnovers | 14.4 | ||
24.9 | BP Bench points | 26.8 | ||
11.6 | FBP Fast break points | 7.1 |
SBL Herr | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | P | W | L | For | Agst | Streak | Last 5 | Pts | |
![]() |
Norrköping Dolphins | 32 | 27 | 5 | 3030 | 2512 | 2 | WLLWW | 54 |
![]() |
Jämtland Basket | 32 | 22 | 10 | 2753 | 2436 | 2 | LWLWW | 44 |
![]() |
Södertälje BBK | 32 | 21 | 11 | 2767 | 2577 | 4 | LWWWW | 42 |
![]() |
BC Luleå | 32 | 20 | 12 | 2835 | 2710 | -2 | WWWLL | 40 |
![]() |
Borås Basket | 32 | 17 | 15 | 2832 | 2663 | 4 | LWWWW | 34 |
![]() |
Nässjö Basket | 32 | 16 | 16 | 2664 | 2723 | -2 | WWWLL | 32 |
![]() |
Köping Stars | 32 | 11 | 21 | 2609 | 2771 | 1 | WWLLW | 22 |
![]() |
Umeå BSKT | 32 | 10 | 22 | 2616 | 2862 | -5 | LLLLL | 20 |
![]() |
Fryshuset Basket | 32 | 0 | 32 | 2178 | 3030 | -32 | LLLLL | 0 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.