0 | ||||||
---|---|---|---|---|---|---|
0 |
SBL Herr
Täljehallen A
Tip off: 7:04 pm GMT 23/3/22
1/4-4
Södertälje BBK | J. Freeman III | 17.00 | |||
Södertälje BBK | J. Crockett | 16.50 | |||
Nässjö Basket | K. Gumbs | 15.85 | |||
Nässjö Basket | C. Lecesne | 15.03 | |||
Södertälje BBK | A. Gaddefors | 13.68 |
Södertälje BBK | J. Freeman III | 5.71 | |||
Södertälje BBK | J. Crockett | 5.63 | |||
Nässjö Basket | D. Ruffin | 4.59 | |||
Nässjö Basket | J. Peltier | 3.90 | |||
Nässjö Basket | C. Lecesne | 3.90 |
Nässjö Basket | K. Gumbs | 2.70 | |||
Nässjö Basket | D. Hansson | 2.39 | |||
Södertälje BBK | A. Gaddefors | 2.16 | |||
Södertälje BBK | A. Lindqvist | 2.13 | |||
Södertälje BBK | L. Radosavljevic | 1.83 |
Södertälje BBK | J. Freeman III | 2.86 | |||
Södertälje BBK | J. Crockett | 2.63 | |||
Nässjö Basket | K. Gumbs | 2.45 | |||
Södertälje BBK | J. Person | 2.30 | |||
Södertälje BBK | D. Pita | 2.25 |
Södertälje BBK | J. Crockett | 11.00 | |||
Nässjö Basket | C. Lecesne | 8.37 | |||
Nässjö Basket | D. Ruffin | 6.52 | |||
Nässjö Basket | Z. Charles | 6.11 | |||
Södertälje BBK | L. Radosavljevic | 5.07 |
Södertälje BBK | J. Crockett | 3.50 | |||
Nässjö Basket | D. Ruffin | 2.48 | |||
Södertälje BBK | G. Smith | 2.27 | |||
Nässjö Basket | C. Lecesne | 2.17 | |||
Nässjö Basket | Z. Charles | 1.74 |
Södertälje BBK | J. Crockett | 7.50 | |||
Nässjö Basket | C. Lecesne | 6.20 | |||
Nässjö Basket | Z. Charles | 4.37 | |||
Södertälje BBK | J. Freeman III | 4.19 | |||
Nässjö Basket | D. Ruffin | 4.03 |
Södertälje BBK | J. Freeman III | 4.71 | |||
Nässjö Basket | J. Peltier | 4.37 | |||
Södertälje BBK | J. Person | 3.26 | |||
Södertälje BBK | D. Pita | 2.93 | |||
Södertälje BBK | M. Pahlmblad | 2.70 |
Södertälje BBK | J. Crockett | 23.25 | |||
Södertälje BBK | J. Freeman III | 18.71 | |||
Nässjö Basket | K. Gumbs | 16.05 | |||
Nässjö Basket | D. Ruffin | 15.59 | |||
Nässjö Basket | C. Lecesne | 13.83 |
Head to Head - Past 5 Games | ||
---|---|---|
91
![]() |
FINAL |
![]() |
96
![]() |
FINAL |
![]() |
91
![]() |
FINAL |
![]() |
70
![]() |
FINAL |
![]() |
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
31.2 / 65.5 (47.7576%) | FG Field Goals | 30.9 / 69 (44.7309%) | ||
21.2 / 40.1 (52.9595%) | 2P 2 Points Made | 20.9 / 40.2 (52.1368%) | ||
10 / 25.3 (39.532%) | 3P 3 Point Field Goals | 9.9 / 28.8 (34.4156%) | ||
13.8 / 18.3 (75.6388%) | FT Free Throws | 11.5 / 17.2 (66.6667%) | ||
38.1 | REB Total Rebounds | 40.8 | ||
17.2 | AST Assists | 14 | ||
4.7 | STL Steals | 5.7 | ||
2.5 | BLK Blocks | 2.7 | ||
10.7 | TO Turnovers | 12.6 | ||
21.3 (591) | PF Personal Foul | 19.8 (601) | ||
34.9 | PIP Points in the paint | 35.7 | ||
10.7 | 2CP Second chance points | 11.7 | ||
13.9 | PFT Points from turnovers | 12.7 | ||
26.4 | BP Bench points | 25.6 | ||
7.6 | FBP Fast break points | 9.5 |
SBL Herr | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | P | W | L | For | Agst | Streak | Last 5 | Pts | |
![]() |
Norrköping Dolphins | 32 | 27 | 5 | 3030 | 2512 | 2 | WLLWW | 54 |
![]() |
Jämtland Basket | 32 | 22 | 10 | 2753 | 2436 | 2 | LWLWW | 44 |
![]() |
Södertälje BBK | 32 | 21 | 11 | 2767 | 2577 | 4 | LWWWW | 42 |
![]() |
BC Luleå | 32 | 20 | 12 | 2835 | 2710 | -2 | WWWLL | 40 |
![]() |
Borås Basket | 32 | 17 | 15 | 2832 | 2663 | 4 | LWWWW | 34 |
![]() |
Nässjö Basket | 32 | 16 | 16 | 2664 | 2723 | -2 | WWWLL | 32 |
![]() |
Köping Stars | 32 | 11 | 21 | 2609 | 2771 | 1 | WWLLW | 22 |
![]() |
Umeå BSKT | 32 | 10 | 22 | 2616 | 2862 | -5 | LLLLL | 20 |
![]() |
Fryshuset Basket | 32 | 0 | 32 | 2178 | 3030 | -32 | LLLLL | 0 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.