| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
Superettan Herr
Gothia Arena 2
Tip off: 7:00 pm GMT 27/4/22
Final
| Högsbo Basket | T. Vitali | 22.08 | |||
| Uppsala Basket | M. Axelsson | 17.72 | |||
| Uppsala Basket | A. Zekovic | 16.10 | |||
| Högsbo Basket | K. Ternell | 15.00 | |||
| Högsbo Basket | J. Johansson | 14.56 |
| Högsbo Basket | T. Vitali | 8.50 | |||
| Uppsala Basket | M. Axelsson | 4.44 | |||
| Högsbo Basket | K. Ternell | 4.00 | |||
| Högsbo Basket | F. Sjöström | 3.89 | |||
| Uppsala Basket | A. Zekovic | 3.80 |
| Högsbo Basket | J. Johansson | 3.20 | |||
| Högsbo Basket | E. Lundstedt | 3.12 | |||
| Högsbo Basket | A. Karras | 2.91 | |||
| Uppsala Basket | M. Nakos | 2.56 | |||
| Uppsala Basket | M. Axelsson | 2.16 |
| Högsbo Basket | K. Ternell | 4.00 | |||
| Uppsala Basket | L. Friberg | 3.50 | |||
| Uppsala Basket | M. Nakos | 3.40 | |||
| Uppsala Basket | A. Zekovic | 2.80 | |||
| Högsbo Basket | T. Vitali | 2.77 |
| Högsbo Basket | T. Vitali | 13.42 | |||
| Högsbo Basket | K. Ternell | 8.00 | |||
| Uppsala Basket | M. Axelsson | 7.96 | |||
| Uppsala Basket | H. Jädersten | 7.40 | |||
| Uppsala Basket | L. Friberg | 6.92 |
| Högsbo Basket | T. Vitali | 3.50 | |||
| Uppsala Basket | M. Axelsson | 2.56 | |||
| Uppsala Basket | H. Jädersten | 2.20 | |||
| Uppsala Basket | L. Friberg | 1.81 | |||
| Högsbo Basket | M. Drazic | 1.81 |
| Högsbo Basket | T. Vitali | 9.92 | |||
| Högsbo Basket | K. Ternell | 6.50 | |||
| Uppsala Basket | M. Axelsson | 5.40 | |||
| Uppsala Basket | H. Jädersten | 5.20 | |||
| Uppsala Basket | L. Friberg | 5.12 |
| Uppsala Basket | L. Friberg | 4.58 | |||
| Uppsala Basket | A. Zekovic | 3.80 | |||
| Högsbo Basket | T. Vitali | 3.73 | |||
| Uppsala Basket | M. Nakos | 3.72 | |||
| Högsbo Basket | E. Lundstedt | 3.52 |
| Högsbo Basket | T. Vitali | 33.69 | |||
| Uppsala Basket | L. Friberg | 22.27 | |||
| Uppsala Basket | M. Axelsson | 18.96 | |||
| Uppsala Basket | A. Zekovic | 17.80 | |||
| Högsbo Basket | K. Ternell | 17.50 |
| Head to Head - Past 5 Games | ||
|---|---|---|
96
|
FINAL |
105
|
88
|
FINAL |
69
|
74
|
FINAL |
84
|
| Recent Form | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
||||||||||||||||
|
|
|
|||
|---|---|---|---|---|
| 34.3 / 71.4 (48.0809%) | FG Field Goals | 30.5 / 68.9 (44.331%) | ||
| 23 / 39.2 (58.7347%) | 2P 2 Points Made | 18 / 35.3 (51.1018%) | ||
| 11.3 / 32.1 (35.0978%) | 3P 3 Point Field Goals | 12.5 / 33.6 (37.2247%) | ||
| 11.4 / 17.4 (65.678%) | FT Free Throws | 14.3 / 19.2 (74.4231%) | ||
| 41.7 | REB Total Rebounds | 40.4 | ||
| 19.8 | AST Assists | 19.1 | ||
| 7.1 | STL Steals | 9.1 | ||
| 2.1 | BLK Blocks | 2 | ||
| 13.4 | TO Turnovers | 12 | ||
| 17.4 (486) | PF Personal Foul | 16.6 (537) | ||
| 42 | PIP Points in the paint | 32.2 | ||
| 11.9 | 2CP Second chance points | 11.2 | ||
| 14.6 | PFT Points from turnovers | 20.6 | ||
| 24.8 | BP Bench points | 25.9 | ||
| 12.5 | FBP Fast break points | 11 |
| Superettan Herr | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | For | Agst | Streak | Last 5 | Pts | |
![]() |
Uppsala Basket | 22 | 22 | 0 | 1922 | 1560 | 22 | WWWWW | 44 |
![]() |
KFUM Kalmar Basket | 22 | 17 | 5 | 1947 | 1650 | 1 | LWWLW | 34 |
![]() |
Högsbo Basket | 22 | 16 | 6 | 2003 | 1809 | 1 | WLWLW | 32 |
![]() |
IK Eos | 22 | 12 | 10 | 2053 | 2044 | -1 | WWLWL | 24 |
![]() |
Trelleborgs Basket | 22 | 12 | 10 | 1891 | 1846 | 3 | WLWWW | 24 |
![]() |
Wetterbygden Stars | 22 | 12 | 10 | 1742 | 1797 | 1 | LWLLW | 24 |
![]() |
Helsingborg BBK | 22 | 10 | 12 | 1785 | 1789 | -1 | WLWWL | 20 |
![]() |
BK RIG Mark | 22 | 10 | 12 | 1713 | 1809 | -1 | WLWWL | 20 |
![]() |
Norrort | 22 | 7 | 15 | 1893 | 1940 | -9 | LLLLL | 14 |
![]() |
Ockelbo Basket | 22 | 6 | 16 | 1692 | 1819 | -1 | LLLWL | 12 |
![]() |
AIK Basket | 22 | 4 | 18 | 1683 | 1901 | -6 | LLLLL | 8 |
![]() |
Team Fourth Quarter | 22 | 4 | 18 | 1708 | 2068 | -3 | WWLLL | 8 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.