0 | ||||||
---|---|---|---|---|---|---|
0 |
SBL Herr
Fryshuset CC
Tip off: 7:04 pm GMT 17/11/22
Fryshuset Basket | T. Dunans JR | 19.00 | |||
Fryshuset Basket | J. Jones | 17.40 | |||
Norrköping Dolphins | J. Murray-Boyles | 13.17 | |||
Norrköping Dolphins | N. Spires | 12.67 | |||
Norrköping Dolphins | K. McEwen | 12.50 |
Fryshuset Basket | T. Dunans JR | 6.00 | |||
Fryshuset Basket | J. Jones | 4.20 | |||
Fryshuset Basket | M. Novovic | 3.67 | |||
Norrköping Dolphins | J. Murray-Boyles | 3.17 | |||
Fryshuset Basket | L. Halling | 3.00 |
Norrköping Dolphins | N. Spires | 2.33 | |||
Norrköping Dolphins | J. Murray-Boyles | 1.83 | |||
Fryshuset Basket | J. Jones | 1.80 | |||
Fryshuset Basket | J. Pålsson | 1.67 | |||
Norrköping Dolphins | Z. Thomas | 1.50 |
Fryshuset Basket | J. Jones | 3.60 | |||
Norrköping Dolphins | K. McEwen | 3.50 | |||
Fryshuset Basket | T. Dunans JR | 3.00 | |||
Norrköping Dolphins | H. Bergström | 2.33 | |||
Norrköping Dolphins | A. Ramstedt | 2.00 |
Fryshuset Basket | U. Cigoja | 8.50 | |||
Fryshuset Basket | T. Dunans JR | 7.67 | |||
Fryshuset Basket | M. Novovic | 7.67 | |||
Norrköping Dolphins | N. Spires | 7.17 | |||
Norrköping Dolphins | A. Ramstedt | 6.33 |
Fryshuset Basket | T. Dunans JR | 3.00 | |||
Fryshuset Basket | M. Novovic | 2.33 | |||
Fryshuset Basket | U. Cigoja | 2.33 | |||
Norrköping Dolphins | E. Desport | 1.67 | |||
Fryshuset Basket | L. Halling | 1.67 |
Fryshuset Basket | U. Cigoja | 6.17 | |||
Norrköping Dolphins | N. Spires | 5.67 | |||
Fryshuset Basket | M. Novovic | 5.33 | |||
Norrköping Dolphins | A. Ramstedt | 4.83 | |||
Fryshuset Basket | T. Dunans JR | 4.67 |
Fryshuset Basket | J. Jones | 6.20 | |||
Norrköping Dolphins | H. Bergström | 4.17 | |||
Norrköping Dolphins | T. Schüberg | 3.33 | |||
Fryshuset Basket | U. Cigoja | 2.83 | |||
Fryshuset Basket | T. Dunans JR | 2.67 |
Fryshuset Basket | J. Jones | 19.40 | |||
Fryshuset Basket | T. Dunans JR | 17.67 | |||
Norrköping Dolphins | N. Spires | 15.17 | |||
Norrköping Dolphins | J. Murray-Boyles | 14.50 | |||
Norrköping Dolphins | K. McEwen | 14.00 |
Head to Head - Past 5 Games |
---|
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
25.6 / 66.3 (38.6935%) | FG Field Goals | 29 / 66 (43.9394%) | ||
19.5 / 41.6 (46.8%) | 2P 2 Points Made | 19 / 35.3 (53.7736%) | ||
6.1 / 24.6 (25%) | 3P 3 Point Field Goals | 10 / 30.6 (32.6087%) | ||
9.1 / 16.5 (55.5556%) | FT Free Throws | 15.1 / 19.5 (77.7778%) | ||
40.3 | REB Total Rebounds | 41.8 | ||
14.5 | AST Assists | 17.1 | ||
6.1 | STL Steals | 6.1 | ||
1.8 | BLK Blocks | 3.6 | ||
19.6 | TO Turnovers | 12.3 | ||
22 (108) | PF Personal Foul | 20.8 (127) | ||
33.3 | PIP Points in the paint | 33 | ||
10.5 | 2CP Second chance points | 14.3 | ||
13.3 | PFT Points from turnovers | 11.5 | ||
17.6 | BP Bench points | 35.3 | ||
10.3 | FBP Fast break points | 11.3 |
SBL Herr | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | P | W | L | For | Agst | Streak | Last 5 | Pts | |
![]() |
Borås Basket | 9 | 9 | 0 | 783 | 615 | 9 | WWWWW | 18 |
![]() |
BC Luleå | 9 | 6 | 3 | 731 | 662 | -1 | WLLWL | 12 |
![]() |
UMEÅ BSKT | 8 | 6 | 2 | 701 | 676 | 4 | LWWWW | 12 |
![]() |
Köping Stars | 9 | 6 | 3 | 716 | 707 | -1 | LWWWL | 12 |
![]() |
Nässjö Basket | 7 | 4 | 3 | 583 | 542 | 1 | LWLLW | 8 |
![]() |
Norrköping Dolphins | 6 | 4 | 2 | 499 | 467 | -1 | LWWWL | 8 |
![]() |
Jämtland Basket | 7 | 3 | 4 | 557 | 500 | 1 | LLLLW | 6 |
![]() |
Södertälje BBK | 9 | 3 | 6 | 658 | 738 | -1 | WLLWL | 6 |
![]() |
Uppsala Basket | 9 | 2 | 7 | 721 | 753 | -1 | LLWWL | 4 |
![]() |
KFUM Kalmar Basket | 9 | 1 | 8 | 599 | 748 | 1 | LLLLW | 2 |
![]() |
Fryshuset Basket | 6 | 0 | 6 | 400 | 540 | -6 | LLLLL | 0 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.