| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
SBL Herr
Sporthallen, Nässjö
Tip off: 7:04 pm GMT 28/11/22
| Köping Stars | K. Curry | 19.31 | |||
| Nässjö Basket | D. Brooks Jr | 17.00 | |||
| Nässjö Basket | W. Atwood | 16.00 | |||
| Nässjö Basket | C. Barton | 15.78 | |||
| Köping Stars | T. Mcconico | 14.15 |
| Köping Stars | K. Curry | 5.23 | |||
| Nässjö Basket | D. Ruffin | 5.00 | |||
| Köping Stars | Q. Wilson | 4.64 | |||
| Nässjö Basket | C. Barton | 3.56 | |||
| Köping Stars | J. Gray | 3.54 |
| Nässjö Basket | D. Brooks Jr | 3.33 | |||
| Nässjö Basket | W. Atwood | 3.00 | |||
| Nässjö Basket | C. Barton | 1.78 | |||
| Köping Stars | K. Curry | 1.54 | |||
| Köping Stars | T. Mcconico | 1.54 |
| Köping Stars | K. Curry | 4.23 | |||
| Nässjö Basket | C. Barton | 3.33 | |||
| Nässjö Basket | A. Medjedoub | 3.13 | |||
| Köping Stars | T. Mcconico | 2.92 | |||
| Nässjö Basket | D. Ruffin | 2.50 |
| Köping Stars | O. Gehrke | 6.85 | |||
| Nässjö Basket | R. Bissainthe | 6.56 | |||
| Köping Stars | J. Gray | 6.54 | |||
| Köping Stars | Q. Wilson | 6.45 | |||
| Nässjö Basket | D. Ruffin | 6.38 |
| Nässjö Basket | D. Ruffin | 2.38 | |||
| Nässjö Basket | A. Medjedoub | 2.38 | |||
| Köping Stars | Q. Wilson | 2.36 | |||
| Köping Stars | J. Gray | 1.92 | |||
| Nässjö Basket | R. Bissainthe | 1.67 |
| Köping Stars | O. Gehrke | 5.54 | |||
| Nässjö Basket | R. Bissainthe | 4.89 | |||
| Köping Stars | J. Gray | 4.62 | |||
| Köping Stars | Q. Wilson | 4.09 | |||
| Nässjö Basket | W. Atwood | 4.00 |
| Nässjö Basket | C. Barton | 5.11 | |||
| Köping Stars | T. Mcconico | 3.15 | |||
| Köping Stars | K. Curry | 3.08 | |||
| Nässjö Basket | S. Drammeh | 2.11 | |||
| Köping Stars | Q. Wilson | 1.82 |
| Köping Stars | K. Curry | 18.31 | |||
| Nässjö Basket | W. Atwood | 17.50 | |||
| Nässjö Basket | D. Ruffin | 15.63 | |||
| Köping Stars | Q. Wilson | 15.09 | |||
| Köping Stars | T. Mcconico | 14.23 |
| Head to Head - Past 5 Games | ||
|---|---|---|
81
|
FINAL |
74
|
81
|
FINAL |
79
|
| Recent Form | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
||||||||||||||||
|
|
|
|||
|---|---|---|---|---|
| 29.3 / 66.7 (43.9268%) | FG Field Goals | 28.7 / 66.4 (43.287%) | ||
| 20 / 37.2 (53.7313%) | 2P 2 Points Made | 21.9 / 43.3 (50.6217%) | ||
| 9.3 / 29.5 (31.5789%) | 3P 3 Point Field Goals | 6.8 / 23.1 (29.5681%) | ||
| 14.4 / 20 (72.2222%) | FT Free Throws | 13.4 / 18.6 (72.0165%) | ||
| 38.2 | REB Total Rebounds | 39 | ||
| 11.8 | AST Assists | 12.8 | ||
| 7.8 | STL Steals | 6.3 | ||
| 2.6 | BLK Blocks | 2.1 | ||
| 13.1 | TO Turnovers | 13.3 | ||
| 19.3 (170) | PF Personal Foul | 18.6 (236) | ||
| 36 | PIP Points in the paint | 32.7 | ||
| 11.5 | 2CP Second chance points | 12 | ||
| 15.8 | PFT Points from turnovers | 15.3 | ||
| 23.5 | BP Bench points | 21.6 | ||
| 9.8 | FBP Fast break points | 12.9 |
| SBL Herr | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | For | Agst | Streak | Last 5 | Pts | |
![]() |
Borås Basket | 12 | 11 | 1 | 1036 | 863 | 1 | WWWLW | 22 |
![]() |
UMEÅ BSKT | 11 | 9 | 2 | 990 | 892 | 7 | WWWWW | 18 |
![]() |
BC Luleå | 13 | 8 | 5 | 1077 | 1015 | 1 | LWLLW | 16 |
![]() |
Norrköping Dolphins | 9 | 6 | 3 | 792 | 694 | -1 | WLWWL | 12 |
![]() |
Köping Stars | 13 | 6 | 7 | 1012 | 1054 | -5 | LLLLL | 12 |
![]() |
Jämtland Basket | 9 | 5 | 4 | 728 | 631 | 3 | LLWWW | 10 |
![]() |
Nässjö Basket | 9 | 5 | 4 | 742 | 718 | 1 | LLWLW | 10 |
![]() |
Södertälje BBK | 11 | 4 | 7 | 843 | 908 | 1 | LWLLW | 8 |
![]() |
Uppsala Basket | 11 | 3 | 8 | 878 | 920 | 1 | WWLLW | 6 |
![]() |
KFUM Kalmar Basket | 11 | 2 | 9 | 750 | 921 | 1 | LLWLW | 4 |
![]() |
Fryshuset Basket | 9 | 0 | 9 | 590 | 822 | -9 | LLLLL | 0 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.