| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
SBL Dam
Luleå Energi Arena A
Tip off: 7:00 pm GMT 9/11/22
| Visby Ladies | N. Flye | 21.00 | |||
| Luleå Basket | B. Goss | 20.75 | |||
| Luleå Basket | B. McCarty-Williams | 19.25 | |||
| Visby Ladies | P. Esary | 13.75 | |||
| Luleå Basket | E. Nyström | 11.00 |
| Visby Ladies | P. Esary | 5.75 | |||
| Visby Ladies | N. Flye | 5.25 | |||
| Luleå Basket | B. Goss | 4.50 | |||
| Luleå Basket | B. McCarty-Williams | 4.00 | |||
| Visby Ladies | E. Olsson | 3.25 |
| Luleå Basket | B. McCarty-Williams | 3.25 | |||
| Luleå Basket | B. Goss | 2.50 | |||
| Visby Ladies | N. Flye | 2.25 | |||
| Luleå Basket | F. Wadling | 2.00 | |||
| Visby Ladies | J. Nygård | 1.75 |
| Luleå Basket | B. Goss | 4.25 | |||
| Visby Ladies | N. Flye | 3.75 | |||
| Visby Ladies | E. Olsson | 2.50 | |||
| Visby Ladies | P. Esary | 2.25 | |||
| Luleå Basket | E. Nyström | 2.00 |
| Visby Ladies | N. Flye | 12.75 | |||
| Visby Ladies | H. Henderson | 10.50 | |||
| Luleå Basket | A. Nyström | 9.75 | |||
| Visby Ladies | P. Esary | 7.00 | |||
| Luleå Basket | F. Wadling | 6.00 |
| Visby Ladies | N. Flye | 4.50 | |||
| Luleå Basket | A. Nyström | 3.75 | |||
| Visby Ladies | P. Esary | 3.25 | |||
| Luleå Basket | F. Wadling | 2.50 | |||
| Luleå Basket | T. Trygger | 2.33 |
| Visby Ladies | H. Henderson | 9.00 | |||
| Visby Ladies | N. Flye | 8.25 | |||
| Luleå Basket | A. Nyström | 6.00 | |||
| Visby Ladies | P. Esary | 3.75 | |||
| Luleå Basket | J. Vesterberg | 3.75 |
| Visby Ladies | N. Flye | 5.25 | |||
| Luleå Basket | E. Nyström | 4.25 | |||
| Luleå Basket | B. McCarty-Williams | 3.50 | |||
| Luleå Basket | J. Vesterberg | 3.00 | |||
| Luleå Basket | S. Hägg | 2.25 |
| Visby Ladies | N. Flye | 25.75 | |||
| Luleå Basket | B. Goss | 22.25 | |||
| Luleå Basket | B. McCarty-Williams | 19.75 | |||
| Visby Ladies | P. Esary | 15.25 | |||
| Luleå Basket | E. Nyström | 14.50 |
| Head to Head - Past 5 Games |
|---|
| Recent Form | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||
|
|||||||||||||
|
|
|
|||
|---|---|---|---|---|
| 31.5 / 79 (39.8734%) | FG Field Goals | 23.7 / 68 (34.9265%) | ||
| 19.2 / 42 (45.8333%) | 2P 2 Points Made | 17 / 39.2 (43.3121%) | ||
| 12.2 / 37 (33.1081%) | 3P 3 Point Field Goals | 6.7 / 28.7 (23.4783%) | ||
| 10.7 / 14.5 (74.1379%) | FT Free Throws | 10.2 / 18.2 (56.1644%) | ||
| 43.5 | REB Total Rebounds | 45.5 | ||
| 21.7 | AST Assists | 13.2 | ||
| 12.7 | STL Steals | 6.7 | ||
| 3.2 | BLK Blocks | 0.7 | ||
| 13.2 | TO Turnovers | 18.7 | ||
| 18.5 (73) | PF Personal Foul | 19 (70) | ||
| 29 | PIP Points in the paint | 32 | ||
| 16.2 | 2CP Second chance points | 8.2 | ||
| 25.7 | PFT Points from turnovers | 12.7 | ||
| 19.7 | BP Bench points | 8.2 | ||
| 15.5 | FBP Fast break points | 5 |
| SBL Dam | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | For | Agst | Streak | Last 5 | Pts | |
![]() |
Uppsala Basket | 4 | 4 | 0 | 369 | 295 | 4 | WWWW | 8 |
![]() |
Östersund Basket | 5 | 4 | 1 | 425 | 357 | -1 | WWWWL | 8 |
![]() |
Alviks BBK | 3 | 3 | 0 | 278 | 220 | 3 | WWW | 6 |
![]() |
SBBK Dam | 3 | 3 | 0 | 287 | 199 | 3 | WWW | 6 |
![]() |
Luleå Basket | 4 | 3 | 1 | 344 | 268 | 3 | LWWW | 6 |
![]() |
Mark Basket | 4 | 2 | 2 | 327 | 324 | 1 | WLLW | 4 |
![]() |
Norrköpings Basketförening | 3 | 1 | 2 | 226 | 257 | -2 | WLL | 2 |
![]() |
Högsbo Basket | 5 | 1 | 4 | 334 | 457 | -2 | LLWLL | 2 |
![]() |
IK Eos | 5 | 1 | 4 | 377 | 434 | 1 | LLLLW | 2 |
![]() |
Visby Ladies | 4 | 0 | 4 | 258 | 329 | -4 | LLLL | 0 |
![]() |
Sjuhärads Basketbollförening | 4 | 0 | 4 | 269 | 354 | -4 | LLLL | 0 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.