0 | ||||||
---|---|---|---|---|---|---|
0 |
Basketettan Herr
Åkeshovshallen
Tip off: 8:00 pm GMT 22/3/23
Alvik Basket | L. Byrne | 18.08 | |||
KFUM Lidingö Basket | T. Göransson | 16.36 | |||
KFUM Lidingö Basket | A. Petrovic | 15.76 | |||
Alvik Basket | C. Mcinerney | 14.80 | |||
Alvik Basket | N. Ljesevic | 11.76 |
KFUM Lidingö Basket | T. Göransson | 6.14 | |||
KFUM Lidingö Basket | A. Petrovic | 4.41 | |||
Alvik Basket | C. Mcinerney | 3.80 | |||
Alvik Basket | N. Ljesevic | 3.53 | |||
Alvik Basket | L. Byrne | 3.46 |
![]() |
Alvik Basket | M. Myron | 3.00 | ||
Alvik Basket | E. Levin | 2.50 | |||
Alvik Basket | L. Byrne | 2.38 | |||
Alvik Basket | L. Ryott | 2.18 | |||
Alvik Basket | C. Mcinerney | 2.00 |
Alvik Basket | L. Byrne | 4.00 | |||
KFUM Lidingö Basket | T. Göransson | 3.43 | |||
Alvik Basket | N. Ljesevic | 3.29 | |||
KFUM Lidingö Basket | A. Petrovic | 2.35 | |||
KFUM Lidingö Basket | O. Ehrnvall | 2.00 |
KFUM Lidingö Basket | A. Petrovic | 6.94 | |||
KFUM Lidingö Basket | T. Göransson | 6.86 | |||
Alvik Basket | B. Pawlak | 6.06 | |||
KFUM Lidingö Basket | O. Ehrnvall | 6.00 | |||
Alvik Basket | F. Holstad | 5.79 |
KFUM Lidingö Basket | O. Ehrnvall | 4.00 | |||
KFUM Lidingö Basket | T. Göransson | 3.21 | |||
KFUM Lidingö Basket | A. Petrovic | 2.82 | |||
Alvik Basket | F. Holstad | 2.43 | |||
Alvik Basket | B. Pawlak | 2.11 |
Alvik Basket | B. Vidlund | 4.81 | |||
KFUM Lidingö Basket | O. Granat | 4.71 | |||
Alvik Basket | C. Mcinerney | 4.20 | |||
KFUM Lidingö Basket | A. Petrovic | 4.12 | |||
Alvik Basket | B. Pawlak | 3.94 |
KFUM Lidingö Basket | O. Granat | 6.76 | |||
Alvik Basket | D. Milardovic | 3.10 | |||
Alvik Basket | A. Papamichail | 3.08 | |||
KFUM Lidingö Basket | O. Ehrnvall | 3.00 | |||
KFUM Lidingö Basket | E. Belfrage | 3.00 |
KFUM Lidingö Basket | T. Göransson | 23.07 | |||
KFUM Lidingö Basket | O. Granat | 17.06 | |||
Alvik Basket | L. Byrne | 17.00 | |||
KFUM Lidingö Basket | A. Petrovic | 15.12 | |||
Alvik Basket | C. Mcinerney | 13.20 |
Head to Head - Past 5 Games | ||
---|---|---|
85
![]() |
FINAL |
![]() |
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
29.2 / 72.4 (40.3776%) | FG Field Goals | 29.8 / 69.7 (42.8344%) | ||
20.2 / 42.3 (47.7612%) | 2P 2 Points Made | 21.4 / 41.5 (51.6734%) | ||
9 / 30.1 (30.0175%) | 3P 3 Point Field Goals | 8.4 / 28.2 (29.8625%) | ||
12 / 19.3 (62.3978%) | FT Free Throws | 12.3 / 19.3 (64.0805%) | ||
43.6 | REB Total Rebounds | 44.7 | ||
17.8 | AST Assists | 19.3 | ||
9 | STL Steals | 11.5 | ||
2 | BLK Blocks | 2.1 | ||
18.4 | TO Turnovers | 17 | ||
18.2 (340) | PF Personal Foul | 19.5 (329) | ||
34.6 | PIP Points in the paint | 38.5 | ||
10.5 | 2CP Second chance points | 13.7 | ||
16.1 | PFT Points from turnovers | 21.3 | ||
25.6 | BP Bench points | 25.3 | ||
14.8 | FBP Fast break points | 11.2 |
Basketettan Herr | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | P | W | L | For | Agst | Streak | Last 5 | Pts | |
![]() |
Djurgården Basket | 18 | 18 | 0 | 1684 | 1299 | 18 | WWWWW | 36 |
![]() |
Malbas | 17 | 14 | 3 | 1353 | 1166 | 2 | WWLWW | 28 |
![]() |
Umeå BSKT | 18 | 14 | 4 | 1466 | 1322 | 6 | WWWWW | 28 |
![]() |
Luleå Steelers | 19 | 13 | 6 | 1604 | 1517 | 3 | LLWWW | 26 |
![]() |
Åkersberga Basket | 19 | 13 | 6 | 1767 | 1433 | 5 | WWWWW | 26 |
![]() |
RIG Luleå | 19 | 12 | 7 | 1601 | 1386 | 2 | LLLWW | 24 |
![]() |
Aros Basket | 19 | 12 | 7 | 1576 | 1464 | 1 | WWWLW | 24 |
![]() |
KFUM Lidingö Basket | 18 | 12 | 6 | 1451 | 1283 | 1 | WWLLW | 24 |
![]() |
Högsbo Basket | 17 | 11 | 6 | 1411 | 1322 | -2 | WWWLL | 22 |
![]() |
KFUM Blackebergs Idrottsklubb | 20 | 10 | 10 | 1711 | 1611 | 1 | WLWLW | 20 |
![]() |
Basketklubben Marbo | 17 | 10 | 7 | 1353 | 1280 | -2 | LWWLL | 20 |
![]() |
Jämtland Basket U | 19 | 8 | 11 | 1388 | 1404 | -1 | LLLWL | 16 |
![]() |
SBBK BE Herr | 17 | 8 | 9 | 1224 | 1271 | 3 | LLWWW | 16 |
![]() |
Hammarby IF Basketförening | 17 | 7 | 10 | 1281 | 1295 | 1 | LLLLW | 14 |
![]() |
AIK Basket | 19 | 7 | 12 | 1465 | 1544 | -3 | WWLLL | 14 |
![]() |
Nässjö Basketförening | 17 | 6 | 11 | 1398 | 1449 | 1 | WLLLW | 12 |
![]() |
Norrköpings Basketförening | 18 | 6 | 12 | 1268 | 1376 | 1 | LLLLW | 12 |
![]() |
KFUM Kalmar Basket | 18 | 4 | 14 | 1258 | 1539 | -2 | WLWLL | 8 |
![]() |
Fryshuset Basket | 18 | 3 | 15 | 1260 | 1493 | -2 | LLWLL | 6 |
![]() |
Alvik Basket | 19 | 3 | 16 | 1513 | 1729 | -11 | LLLLL | 6 |
![]() |
KFUM Sundsvall Basket | 19 | 0 | 19 | 1100 | 1949 | -19 | LLLLL | 0 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.