0 | ||||||
---|---|---|---|---|---|---|
0 |
Basketettan Herr
Östersunds Sporthall
Tip off: 12:00 pm GMT 16/10/22
Jämtland Basket U | M. Gyllebring | 32.00 | |||
Jämtland Basket U | G. Vågström | 24.00 | |||
Jämtland Basket U | A. Amoran | 16.50 | |||
Luleå Steelers | A. Kobylak | 15.00 | |||
Luleå Steelers | M. Ktaiman | 14.00 |
Jämtland Basket U | G. Vågström | 9.00 | |||
Jämtland Basket U | A. Amoran | 6.50 | |||
Luleå Steelers | A. Tretten | 5.00 | |||
Luleå Steelers | O. Graeske | 4.50 | |||
Luleå Steelers | A. Kobylak | 4.50 |
Jämtland Basket U | M. Gyllebring | 5.00 | |||
Luleå Steelers | M. Ktaiman | 4.00 | |||
Luleå Steelers | O. Hedqvist | 3.00 | |||
Luleå Steelers | E. Tedesjö | 2.50 | |||
Luleå Steelers | D. Eliasson | 2.00 |
Jämtland Basket U | M. Gyllebring | 11.00 | |||
Jämtland Basket U | G. Vågström | 6.00 | |||
Jämtland Basket U | M. Hamid | 2.50 | |||
Jämtland Basket U | A. Amoran | 2.00 | |||
Luleå Steelers | A. Kobylak | 1.50 |
Luleå Steelers | E. Tedesjö | 10.50 | |||
Jämtland Basket U | A. Amoran | 8.50 | |||
Jämtland Basket U | G. Vågström | 8.00 | |||
Luleå Steelers | A. Tretten | 8.00 | |||
Jämtland Basket U | M. Gyllebring | 7.00 |
Luleå Steelers | A. Tretten | 5.00 | |||
Jämtland Basket U | A. Amoran | 4.50 | |||
Jämtland Basket U | M. Gyllebring | 4.00 | |||
Jämtland Basket U | V. Kolak | 3.00 | |||
Jämtland Basket U | Y. Weldegergis | 3.00 |
Luleå Steelers | E. Tedesjö | 9.00 | |||
Jämtland Basket U | G. Vågström | 5.00 | |||
Jämtland Basket U | A. Boëthius | 5.00 | |||
Luleå Steelers | A. Kobylak | 4.50 | |||
Luleå Steelers | C. Sundkvist | 4.00 |
Luleå Steelers | C. Sundkvist | 6.00 | |||
Jämtland Basket U | J. Petersen | 5.00 | |||
Luleå Steelers | M. Ktaiman | 4.00 | |||
Luleå Steelers | D. Eliasson | 3.50 | |||
Jämtland Basket U | G. Vågström | 3.00 |
Jämtland Basket U | M. Gyllebring | 32.00 | |||
Jämtland Basket U | G. Vågström | 27.00 | |||
Luleå Steelers | O. Graeske | 18.50 | |||
Luleå Steelers | E. Tedesjö | 17.50 | |||
Luleå Steelers | A. Kobylak | 15.00 |
Head to Head - Past 5 Games |
---|
Recent Form | |||||||
---|---|---|---|---|---|---|---|
|
|||||||
|
|
|
|||
---|---|---|---|---|
29 / 72.5 (40%) | FG Field Goals | 42.5 / 84 (50.5952%) | ||
24.5 / 48 (51.0417%) | 2P 2 Points Made | 29.5 / 46.5 (63.4409%) | ||
4.5 / 24.5 (18.3673%) | 3P 3 Point Field Goals | 13 / 37.5 (34.6667%) | ||
14.5 / 21 (69.0476%) | FT Free Throws | 5 / 8 (62.5%) | ||
45 | REB Total Rebounds | 53 | ||
12 | AST Assists | 23 | ||
12.5 | STL Steals | 10.5 | ||
2 | BLK Blocks | 3 | ||
19.5 | TO Turnovers | 18.5 | ||
23.5 (34) | PF Personal Foul | 22.5 (22) | ||
39 | PIP Points in the paint | 51 | ||
18 | 2CP Second chance points | 15.5 | ||
21.5 | PFT Points from turnovers | 18.5 | ||
14 | BP Bench points | 45 | ||
5.5 | FBP Fast break points | 18 |
Basketettan Herr | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | P | W | L | For | Agst | Streak | Last 5 | Pts | |
![]() |
Högsbo Basket | 4 | 4 | 0 | 342 | 260 | 4 | WWWW | 8 |
![]() |
Luleå Steelers | 3 | 3 | 0 | 286 | 237 | 3 | WWW | 6 |
![]() |
Nässjö Basketförening | 4 | 2 | 2 | 337 | 333 | -2 | WWLL | 4 |
![]() |
RIG Luleå | 2 | 2 | 0 | 191 | 158 | 2 | WW | 4 |
![]() |
SBBK BE Herr | 5 | 2 | 3 | 337 | 373 | -1 | WLLWL | 4 |
![]() |
Djurgården Basket | 2 | 2 | 0 | 169 | 126 | 2 | WW | 4 |
![]() |
Umeå BSKT | 2 | 2 | 0 | 181 | 144 | 2 | WW | 4 |
![]() |
Aros Basket | 3 | 2 | 1 | 257 | 225 | -1 | WWL | 4 |
![]() |
Jämtland Basket U | 2 | 1 | 1 | 154 | 157 | 1 | LW | 2 |
![]() |
KFUM Kalmar Basket | 3 | 1 | 2 | 194 | 264 | -1 | LWL | 2 |
![]() |
KFUM Blackebergs Idrottsklubb | 1 | 1 | 0 | 95 | 80 | 1 | W | 2 |
![]() |
Fryshuset Basket | 2 | 1 | 1 | 167 | 168 | 1 | LW | 2 |
![]() |
Basketklubben Marbo | 3 | 1 | 2 | 240 | 239 | 1 | LLW | 2 |
![]() |
AIK Basket | 3 | 1 | 2 | 221 | 240 | -2 | WLL | 2 |
![]() |
Åkersberga Basket | 3 | 1 | 2 | 286 | 258 | 1 | LLW | 2 |
![]() |
Malbas | 2 | 1 | 1 | 149 | 141 | 1 | LW | 2 |
![]() |
Hammarby IF Basketförening | 1 | 0 | 1 | 67 | 94 | -1 | L | 0 |
![]() |
Norrköpings Basketförening | 2 | 0 | 2 | 182 | 186 | -2 | LL | 0 |
![]() |
Alvik Basket | 3 | 0 | 3 | 207 | 279 | -3 | LLL | 0 |
![]() |
KFUM Sundsvall Basket | 3 | 0 | 3 | 213 | 298 | -3 | LLL | 0 |
![]() |
KFUM Lidingö Basket | 1 | 0 | 1 | 80 | 95 | -1 | L | 0 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.