0 | ||||||
---|---|---|---|---|---|---|
0 |
Basketettan Dam
Vällingbyhallen S
Tip off: 5:15 pm GMT 1/10/22
KFUM Umeå | I. Myllyoja | 17.00 | |||
KFUM Blackebergs Idrottsklubb | O. Eriksson | 16.33 | |||
KFUM Blackebergs Idrottsklubb | M. Bertilsson | 14.33 | |||
KFUM Umeå | T. Lundgren | 13.33 | |||
KFUM Umeå | M. Vågström | 12.33 |
KFUM Blackebergs Idrottsklubb | O. Eriksson | 6.67 | |||
KFUM Umeå | I. Myllyoja | 6.00 | |||
KFUM Blackebergs Idrottsklubb | M. Bertilsson | 4.33 | |||
KFUM Umeå | T. Lundgren | 4.00 | |||
KFUM Blackebergs Idrottsklubb | F. Berndtsson | 3.67 |
KFUM Umeå | M. Vågström | 2.33 | |||
KFUM Umeå | M. Lindblom | 1.50 | |||
KFUM Umeå | N. Strömsten | 1.33 | |||
KFUM Blackebergs Idrottsklubb | H. van Rooij | 1.00 | |||
KFUM Umeå | V. Lundqvist | 1.00 |
KFUM Umeå | I. Myllyoja | 5.00 | |||
KFUM Umeå | T. Lundgren | 4.33 | |||
KFUM Umeå | I. Lundgren | 4.33 | |||
KFUM Blackebergs Idrottsklubb | M. Bertilsson | 3.67 | |||
KFUM Blackebergs Idrottsklubb | O. Eriksson | 3.00 |
KFUM Blackebergs Idrottsklubb | O. Eriksson | 15.00 | |||
KFUM Umeå | I. Myllyoja | 14.00 | |||
KFUM Umeå | A. Tendahl | 11.00 | |||
KFUM Blackebergs Idrottsklubb | F. Berndtsson | 7.33 | |||
KFUM Blackebergs Idrottsklubb | P. Barbosa | 6.33 |
KFUM Blackebergs Idrottsklubb | O. Eriksson | 7.00 | |||
KFUM Umeå | I. Myllyoja | 6.00 | |||
KFUM Umeå | A. Tendahl | 5.50 | |||
KFUM Blackebergs Idrottsklubb | F. Berndtsson | 5.00 | |||
KFUM Umeå | M. Vågström | 2.67 |
KFUM Umeå | I. Myllyoja | 8.00 | |||
KFUM Blackebergs Idrottsklubb | O. Eriksson | 8.00 | |||
KFUM Umeå | A. Tendahl | 5.50 | |||
KFUM Blackebergs Idrottsklubb | P. Barbosa | 4.33 | |||
KFUM Umeå | N. Strömsten | 3.67 |
KFUM Umeå | M. Dellbro | 4.00 | |||
KFUM Blackebergs Idrottsklubb | V. Hassler | 3.33 | |||
KFUM Blackebergs Idrottsklubb | S. Tesfaslassie | 2.67 | |||
KFUM Umeå | M. Sandberg | 2.00 | |||
KFUM Blackebergs Idrottsklubb | N. Phraibueng | 2.00 |
KFUM Umeå | I. Myllyoja | 27.00 | |||
KFUM Blackebergs Idrottsklubb | O. Eriksson | 23.33 | |||
KFUM Umeå | A. Tendahl | 18.00 | |||
KFUM Blackebergs Idrottsklubb | M. Bertilsson | 13.00 | |||
KFUM Umeå | T. Lundgren | 12.33 |
Head to Head - Past 5 Games |
---|
Recent Form | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
|
|
|
|||
---|---|---|---|---|
27 / 74 (36.4865%) | FG Field Goals | 22 / 63.3 (34.7368%) | ||
23.3 / 56.6 (41.1765%) | 2P 2 Points Made | 15.6 / 35.3 (44.3396%) | ||
3.6 / 17.3 (21.1538%) | 3P 3 Point Field Goals | 6.3 / 28 (22.619%) | ||
14.3 / 22.6 (63.2353%) | FT Free Throws | 19 / 25.3 (75%) | ||
59.6 | REB Total Rebounds | 47.3 | ||
16.3 | AST Assists | 13 | ||
18.3 | STL Steals | 13.6 | ||
2.6 | BLK Blocks | 2.6 | ||
23.3 | TO Turnovers | 24.6 | ||
17 (51) | PF Personal Foul | 16 (56) | ||
38 | PIP Points in the paint | 30 | ||
20.3 | 2CP Second chance points | 13.3 | ||
27.6 | PFT Points from turnovers | 27 | ||
19 | BP Bench points | 27.3 | ||
8.6 | FBP Fast break points | 13.6 |
Basketettan Dam | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | P | W | L | For | Agst | Streak | Last 5 | Pts | |
![]() |
KFUM Blackebergs Idrottsklubb | 4 | 4 | 0 | 282 | 198 | 4 | WWWW | 8 |
![]() |
Alviks BBK | 3 | 3 | 0 | 219 | 168 | 3 | WWW | 6 |
![]() |
Luleå Basket Ungdom | 4 | 3 | 1 | 336 | 268 | 1 | WWLW | 6 |
![]() |
KFUM Huddinge Basketklubb | 3 | 3 | 0 | 217 | 173 | 3 | WWW | 6 |
![]() |
Eskilstuna Basketbollklubb | 3 | 2 | 1 | 212 | 157 | 2 | LWW | 4 |
![]() |
Onsala Pirates Basketboll Klubb | 2 | 2 | 0 | 161 | 105 | 2 | WW | 4 |
![]() |
KFUM Kalmar Basket | 3 | 2 | 1 | 191 | 213 | -1 | WWL | 4 |
![]() |
KFUM Umeå | 4 | 2 | 2 | 273 | 254 | 1 | LWLW | 4 |
![]() |
RIG Luleå | 2 | 2 | 0 | 157 | 94 | 2 | WW | 4 |
![]() |
Turebergs Basketklubb | 3 | 2 | 1 | 195 | 180 | 2 | LWW | 4 |
![]() |
Luleå Stars Basketbollklubb | 2 | 1 | 1 | 167 | 117 | -1 | WL | 2 |
![]() |
Hammarby IF Basketförening | 2 | 1 | 1 | 113 | 107 | 1 | LW | 2 |
![]() |
Lobas | 2 | 1 | 1 | 134 | 121 | 1 | LW | 2 |
![]() |
IK Eos utveckling | 4 | 1 | 3 | 256 | 279 | -1 | LLWL | 2 |
![]() |
Norrort | 2 | 1 | 1 | 137 | 159 | 1 | LW | 2 |
![]() |
Södertälje BBK | 3 | 1 | 2 | 148 | 174 | -2 | WLL | 2 |
![]() |
Brahe Basket | 2 | 1 | 1 | 146 | 138 | 1 | LW | 2 |
![]() |
Malbas | 3 | 1 | 2 | 163 | 171 | -1 | LWL | 2 |
![]() |
AIK Basket | 2 | 1 | 1 | 125 | 121 | 1 | LW | 2 |
![]() |
Östersund Basket | 6 | 1 | 5 | 317 | 447 | -5 | LLLLL | 2 |
![]() |
Wetterbygden Sparks | 1 | 1 | 0 | 62 | 60 | 1 | W | 2 |
![]() |
Fryshuset Basket Ungdomsklubb | 2 | 1 | 1 | 138 | 131 | -1 | WL | 2 |
![]() |
Uppsala Basket | 4 | 0 | 4 | 249 | 320 | -4 | LLLL | 0 |
![]() |
Norrköpings Basketförening | 2 | 0 | 2 | 129 | 166 | -2 | LL | 0 |
![]() |
KFUM Lidingö Basket | 4 | 0 | 4 | 211 | 349 | -4 | LLLL | 0 |
![]() |
BK RIG Mark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Helsingborg Basketbollklubb | 2 | 0 | 2 | 86 | 154 | -2 | LL | 0 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.