0 | ||||||
---|---|---|---|---|---|---|
0 |
Basketettan Dam
STIGA Sports Arena B
Tip off: 7:00 pm GMT 4/11/22
Eskilstuna Basketbollklubb | A. Nilsson | 20.17 | |||
Södertälje BBK | E. Englund | 16.50 | |||
Eskilstuna Basketbollklubb | K. Carlsson | 13.00 | |||
Södertälje BBK | T. Panic | 12.50 | |||
Södertälje BBK | J. Enander | 12.33 |
Södertälje BBK | E. Englund | 7.50 | |||
Eskilstuna Basketbollklubb | A. Nilsson | 7.00 | |||
Södertälje BBK | T. Panic | 4.00 | |||
Eskilstuna Basketbollklubb | K. Carlsson | 4.00 | |||
Södertälje BBK | J. Enander | 3.33 |
Södertälje BBK | J. Enander | 1.50 | |||
Eskilstuna Basketbollklubb | K. Andarea ladu | 1.33 | |||
Södertälje BBK | T. Panic | 1.00 | |||
Södertälje BBK | S. Rolander | 1.00 | |||
Eskilstuna Basketbollklubb | I. Mousa | 1.00 |
Eskilstuna Basketbollklubb | A. Nilsson | 3.67 | |||
Eskilstuna Basketbollklubb | K. Carlsson | 3.00 | |||
Eskilstuna Basketbollklubb | J. Abdelkader | 1.60 | |||
Södertälje BBK | T. Panic | 1.50 | |||
Södertälje BBK | E. Englund | 1.50 |
Eskilstuna Basketbollklubb | K. Carlsson | 10.17 | |||
Eskilstuna Basketbollklubb | A. Nilsson | 9.67 | |||
Södertälje BBK | E. Englund | 9.00 | |||
Eskilstuna Basketbollklubb | M. Helin | 7.17 | |||
Södertälje BBK | T. Panic | 5.50 |
Eskilstuna Basketbollklubb | K. Carlsson | 3.33 | |||
Södertälje BBK | E. Englund | 3.00 | |||
Eskilstuna Basketbollklubb | M. Helin | 2.83 | |||
Eskilstuna Basketbollklubb | A. Nilsson | 2.00 | |||
Södertälje BBK | H. Biwersi | 1.71 |
Eskilstuna Basketbollklubb | A. Nilsson | 7.67 | |||
Eskilstuna Basketbollklubb | K. Carlsson | 6.83 | |||
Södertälje BBK | E. Englund | 6.00 | |||
Eskilstuna Basketbollklubb | M. Helin | 4.33 | |||
Södertälje BBK | T. Panic | 4.00 |
Eskilstuna Basketbollklubb | J. Abdelkader | 3.00 | |||
Södertälje BBK | N. Ismat | 3.00 | |||
Södertälje BBK | E. Englund | 3.00 | |||
Eskilstuna Basketbollklubb | K. Andarea ladu | 2.83 | |||
Södertälje BBK | J. Enander | 2.67 |
Eskilstuna Basketbollklubb | A. Nilsson | 26.33 | |||
Södertälje BBK | E. Englund | 20.00 | |||
Eskilstuna Basketbollklubb | K. Carlsson | 16.67 | |||
Södertälje BBK | T. Panic | 12.50 | |||
Södertälje BBK | J. Enander | 11.17 |
Head to Head - Past 5 Games |
---|
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
25.5 / 66.1 (38.539%) | FG Field Goals | 24.6 / 68.6 (35.8834%) | ||
21.1 / 52.5 (40.3175%) | 2P 2 Points Made | 21.2 / 51.7 (41.0628%) | ||
4.3 / 13.6 (31.7073%) | 3P 3 Point Field Goals | 3.3 / 16.8 (20%) | ||
11.3 / 18.1 (62.3853%) | FT Free Throws | 6.3 / 11.6 (54.8387%) | ||
51.5 | REB Total Rebounds | 40.3 | ||
16 | AST Assists | 16 | ||
9.8 | STL Steals | 12.8 | ||
4.3 | BLK Blocks | 1.8 | ||
19.8 | TO Turnovers | 22.1 | ||
14.5 (106) | PF Personal Foul | 18.3 (108) | ||
27.3 | PIP Points in the paint | 31.7 | ||
10.1 | 2CP Second chance points | 8.1 | ||
13.8 | PFT Points from turnovers | 20.5 | ||
8.8 | BP Bench points | 19.8 | ||
6.5 | FBP Fast break points | 9.5 |
Basketettan Dam | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | P | W | L | For | Agst | Streak | Last 5 | Pts | |
![]() |
KFUM Huddinge Basketklubb | 7 | 7 | 0 | 534 | 410 | 7 | WWWWW | 14 |
![]() |
Onsala Pirates Basketboll Klubb | 6 | 6 | 0 | 509 | 351 | 6 | WWWWW | 12 |
![]() |
KFUM Blackebergs Idrottsklubb | 8 | 6 | 2 | 579 | 468 | -2 | WWWLL | 12 |
![]() |
Luleå Basket Ungdom | 10 | 6 | 4 | 738 | 710 | 3 | LLWWW | 12 |
![]() |
AIK Basket | 7 | 6 | 1 | 533 | 392 | 6 | WWWWW | 12 |
![]() |
Lobas | 8 | 5 | 3 | 578 | 470 | -2 | WWWLL | 10 |
![]() |
Alviks BBK | 6 | 5 | 1 | 411 | 335 | -1 | WWWWL | 10 |
![]() |
RIG Luleå | 5 | 5 | 0 | 368 | 265 | 5 | WWWWW | 10 |
![]() |
Wetterbygden Sparks | 6 | 5 | 1 | 390 | 318 | -1 | WWWWL | 10 |
![]() |
KFUM Umeå | 8 | 4 | 4 | 537 | 548 | -2 | WWWLL | 8 |
![]() |
Luleå Stars Basketbollklubb | 6 | 3 | 3 | 480 | 391 | 1 | LWLLW | 6 |
![]() |
Eskilstuna Basketbollklubb | 6 | 3 | 3 | 400 | 349 | -1 | WWLWL | 6 |
![]() |
Hammarby IF Basketförening | 6 | 3 | 3 | 387 | 379 | -1 | WWLWL | 6 |
![]() |
KFUM Kalmar Basket | 8 | 3 | 5 | 479 | 611 | -1 | LLLWL | 6 |
![]() |
Södertälje BBK | 8 | 3 | 5 | 472 | 506 | -1 | WLLWL | 6 |
![]() |
BK RIG Mark | 5 | 3 | 2 | 308 | 309 | 3 | LLWWW | 6 |
![]() |
Malbas | 5 | 3 | 2 | 321 | 256 | 2 | LWLWW | 6 |
![]() |
Östersund Basket | 8 | 3 | 5 | 429 | 552 | 2 | LLLWW | 6 |
![]() |
Norrköpings Basketförening | 6 | 2 | 4 | 427 | 419 | -2 | LWWLL | 4 |
![]() |
IK Eos utveckling | 7 | 2 | 5 | 448 | 500 | 1 | WLLLW | 4 |
![]() |
Turebergs Basketklubb | 7 | 2 | 5 | 396 | 441 | -4 | WLLLL | 4 |
![]() |
Fryshuset Basket Ungdomsklubb | 6 | 2 | 4 | 378 | 396 | 1 | LLLLW | 4 |
![]() |
Uppsala Basket | 6 | 1 | 5 | 380 | 454 | -1 | LLLWL | 2 |
![]() |
Norrort | 6 | 1 | 5 | 363 | 502 | -4 | WLLLL | 2 |
![]() |
Brahe Basket | 7 | 1 | 6 | 452 | 596 | -5 | LLLLL | 2 |
![]() |
KFUM Lidingö Basket | 7 | 1 | 6 | 373 | 511 | 1 | LLLLW | 2 |
![]() |
Helsingborg Basketbollklubb | 7 | 0 | 7 | 314 | 545 | -7 | LLLLL | 0 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.