0 | ||||||
---|---|---|---|---|---|---|
0 |
Basketettan Dam
Heleneholms sporthall, Malmö
Tip off: 2:00 pm GMT 16/4/23
Malbas | E. Ekdahl | 14.67 | |||
BK RIG Mark | A. Ekström | 13.80 | |||
Malbas | T. Fischer | 13.61 | |||
BK RIG Mark | W. Sörensen | 13.26 | |||
BK RIG Mark | E. Månsson | 12.50 |
BK RIG Mark | W. Sörensen | 3.83 | |||
Malbas | T. Fischer | 3.39 | |||
Malbas | V. Genell | 3.13 | |||
BK RIG Mark | N. Borg | 2.77 | |||
Malbas | E. Ekdahl | 2.67 |
BK RIG Mark | A. Ekström | 2.80 | |||
BK RIG Mark | E. Månsson | 2.00 | |||
Malbas | E. Ekdahl | 1.96 | |||
Malbas | T. Fischer | 1.74 | |||
BK RIG Mark | K. Klintman | 1.67 |
Malbas | E. Ekdahl | 3.46 | |||
BK RIG Mark | W. Sörensen | 2.61 | |||
Malbas | J. Mattsson | 2.33 | |||
Malbas | C. Billing | 2.00 | |||
BK RIG Mark | A. Ekström | 1.96 |
Malbas | K. Lundahl | 7.13 | |||
BK RIG Mark | N. Borg | 7.09 | |||
Malbas | E. Ekdahl | 6.63 | |||
BK RIG Mark | W. Sörensen | 6.57 | |||
Malbas | T. Fischer | 6.13 |
BK RIG Mark | N. Borg | 3.32 | |||
Malbas | K. Lundahl | 2.93 | |||
Malbas | E. Hållenius | 2.40 | |||
Malbas | S. Gustafsson | 2.21 | |||
Malbas | E. Ekdahl | 1.71 |
BK RIG Mark | W. Sörensen | 5.52 | |||
Malbas | E. Ekdahl | 4.92 | |||
Malbas | T. Fischer | 4.48 | |||
Malbas | K. Lundahl | 4.20 | |||
BK RIG Mark | K. Klintman | 4.00 |
BK RIG Mark | W. Sörensen | 4.43 | |||
Malbas | V. Genell | 3.92 | |||
Malbas | K. Lundahl | 2.80 | |||
BK RIG Mark | A. Ekström | 2.68 | |||
Malbas | E. Hållenius | 2.36 |
BK RIG Mark | W. Sörensen | 21.70 | |||
Malbas | E. Ekdahl | 15.83 | |||
Malbas | V. Genell | 12.71 | |||
Malbas | K. Lundahl | 12.47 | |||
Malbas | T. Fischer | 11.91 |
Head to Head - Past 5 Games | ||
---|---|---|
72
![]() |
FINAL |
![]() |
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
23.4 / 66.3 (35.3438%) | FG Field Goals | 25.2 / 63.4 (39.7226%) | ||
16.4 / 41.8 (39.3881%) | 2P 2 Points Made | 14.8 / 28 (52.849%) | ||
6.9 / 24.4 (28.4314%) | 3P 3 Point Field Goals | 10.3 / 35.3 (29.2986%) | ||
11.3 / 16.5 (68.599%) | FT Free Throws | 8.4 / 13.5 (62.426%) | ||
44.4 | REB Total Rebounds | 39.4 | ||
15 | AST Assists | 14.6 | ||
11 | STL Steals | 9.6 | ||
2 | BLK Blocks | 2.5 | ||
16.6 | TO Turnovers | 18.3 | ||
14.8 (401) | PF Personal Foul | 13.8 (349) | ||
25.8 | PIP Points in the paint | 26.5 | ||
11.6 | 2CP Second chance points | 10.3 | ||
19.1 | PFT Points from turnovers | 18.6 | ||
14.6 | BP Bench points | 21.3 | ||
7.8 | FBP Fast break points | 7.9 |
Basketettan Dam | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | P | W | L | For | Agst | Streak | Last 5 | Pts | |
![]() |
AIK Basket | 24 | 23 | 1 | 2013 | 1185 | 23 | WWWWW | 46 |
![]() |
Wetterbygden Sparks | 26 | 23 | 3 | 2079 | 1371 | 3 | WLWWW | 46 |
![]() |
RIG Luleå | 24 | 22 | 2 | 1781 | 1177 | 4 | LWWWW | 44 |
![]() |
Malbas | 25 | 21 | 4 | 1630 | 1292 | 15 | WWWWW | 42 |
![]() |
KFUM Huddinge Basketklubb | 26 | 20 | 6 | 1876 | 1622 | 4 | LWWWW | 40 |
![]() |
Luleå Stars Basketbollklubb | 23 | 18 | 5 | 1857 | 1388 | 2 | WWLWW | 36 |
![]() |
Onsala Pirates Basketboll Klubb | 26 | 18 | 8 | 1944 | 1594 | -2 | LWWLL | 36 |
![]() |
KFUM Blackebergs Idrottsklubb | 24 | 16 | 8 | 1717 | 1479 | 1 | LLLLW | 32 |
![]() |
Lobas | 26 | 15 | 11 | 1731 | 1539 | -1 | WWWWL | 30 |
![]() |
BK RIG Mark | 25 | 15 | 10 | 1730 | 1552 | -1 | WWWWL | 30 |
![]() |
Alviks BBK | 23 | 13 | 10 | 1642 | 1494 | 1 | LWWLW | 26 |
![]() |
KFUM Umeå | 24 | 12 | 12 | 1614 | 1626 | 2 | LLLWW | 24 |
![]() |
Eskilstuna Basketbollklubb | 26 | 11 | 15 | 1646 | 1682 | 1 | LWWLW | 22 |
![]() |
Hammarby IF Basketförening | 26 | 11 | 15 | 1686 | 1735 | 2 | LLLWW | 22 |
![]() |
Fryshuset Basket Ungdomsklubb | 24 | 11 | 13 | 1528 | 1584 | 3 | LLWWW | 22 |
![]() |
IK Eos utveckling | 26 | 10 | 16 | 1769 | 1827 | 1 | LWLLW | 20 |
![]() |
Turebergs Basketklubb | 24 | 10 | 14 | 1529 | 1560 | 2 | LLLWW | 20 |
![]() |
Södertälje BBK | 25 | 9 | 16 | 1551 | 1681 | -5 | LLLLL | 18 |
![]() |
KFUM Lidingö Basket | 23 | 8 | 15 | 1372 | 1628 | -3 | WWLLL | 16 |
![]() |
Luleå Basket Ungdom | 24 | 8 | 16 | 1495 | 1719 | -4 | WLLLL | 16 |
![]() |
KFUM Kalmar Basket | 25 | 7 | 18 | 1409 | 1936 | -2 | LLWLL | 14 |
![]() |
Norrköpings Basketförening | 26 | 7 | 19 | 1659 | 1856 | -2 | LLWLL | 14 |
![]() |
Helsingborg Basketbollklubb | 26 | 7 | 19 | 1462 | 1900 | -1 | WLLWL | 14 |
![]() |
Uppsala Basket | 24 | 6 | 18 | 1463 | 1749 | -3 | LWLLL | 12 |
![]() |
Brahe Basket | 26 | 6 | 20 | 1472 | 2057 | -6 | LLLLL | 12 |
![]() |
Östersund Basket | 24 | 5 | 19 | 1201 | 1962 | -2 | WLWLL | 10 |
![]() |
Norrort | 23 | 2 | 21 | 1242 | 1903 | -1 | LLLWL | 4 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.