0 | ||||||
---|---|---|---|---|---|---|
0 |
Basketettan Dam
Pilängshallen, Lomma
Tip off: 3:30 pm GMT 4/2/23
Norrköpings Basketförening | L. Bajagilovic | 19.00 | |||
Norrköpings Basketförening | W. Falk | 16.00 | |||
Norrköpings Basketförening | H. Kajevic Medina | 15.00 | |||
Norrköpings Basketförening | T. Eklöf | 14.85 | |||
Lobas | E. Månsson | 12.12 |
Norrköpings Basketförening | L. Bajagilovic | 5.00 | |||
Norrköpings Basketförening | H. Kajevic Medina | 4.30 | |||
Lobas | T. Boquist | 4.25 | |||
Norrköpings Basketförening | W. Falk | 4.00 | |||
Lobas | J. Lindström | 3.94 |
Norrköpings Basketförening | J. Lenngren | 3.00 | |||
Norrköpings Basketförening | W. Falk | 2.00 | |||
Norrköpings Basketförening | L. Bajagilovic | 2.00 | |||
Norrköpings Basketförening | T. Eklöf | 1.85 | |||
Norrköpings Basketförening | M. Dilén | 1.53 |
Norrköpings Basketförening | H. Kajevic Medina | 5.20 | |||
Lobas | E. Månsson | 3.59 | |||
Norrköpings Basketförening | T. Eklöf | 3.15 | |||
Lobas | L. Hast | 3.07 | |||
Norrköpings Basketförening | L. Bajagilovic | 3.00 |
Norrköpings Basketförening | L. Bajagilovic | 14.00 | |||
Lobas | L. Hast | 8.47 | |||
Norrköpings Basketförening | S. Törndahl | 7.79 | |||
Lobas | T. Boquist | 6.83 | |||
Lobas | J. Lindström | 6.35 |
Norrköpings Basketförening | W. Falk | 4.00 | |||
Lobas | L. Hast | 3.87 | |||
Norrköpings Basketförening | L. Bajagilovic | 3.00 | |||
Norrköpings Basketförening | S. Saleh | 2.40 | |||
Norrköpings Basketförening | E. Vadfors | 2.33 |
Norrköpings Basketförening | L. Bajagilovic | 11.00 | |||
Norrköpings Basketförening | S. Törndahl | 6.36 | |||
Lobas | T. Boquist | 5.08 | |||
Lobas | L. Hast | 4.60 | |||
Lobas | E. Månsson | 4.53 |
Norrköpings Basketförening | H. Kajevic Medina | 4.00 | |||
Norrköpings Basketförening | T. Eklöf | 3.54 | |||
Lobas | E. Månsson | 2.76 | |||
Lobas | M. Olsson | 2.41 | |||
Lobas | M. Olsson | 2.00 |
Norrköpings Basketförening | W. Falk | 20.00 | |||
Norrköpings Basketförening | L. Bajagilovic | 20.00 | |||
Norrköpings Basketförening | H. Kajevic Medina | 17.30 | |||
Lobas | E. Månsson | 16.71 | |||
Lobas | T. Boquist | 14.00 |
Head to Head - Past 5 Games | ||
---|---|---|
59
![]() |
FINAL |
![]() |
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
24.4 / 64.4 (37.9902%) | FG Field Goals | 23.2 / 66.1 (35.2313%) | ||
19.1 / 46.1 (41.4384%) | 2P 2 Points Made | 16.7 / 41.5 (40.3112%) | ||
5.3 / 18.3 (29.3103%) | 3P 3 Point Field Goals | 6.5 / 24.5 (26.6187%) | ||
12.5 / 17.4 (71.6867%) | FT Free Throws | 11.7 / 18.1 (64.6104%) | ||
47.1 | REB Total Rebounds | 45.7 | ||
14.4 | AST Assists | 11.9 | ||
11.8 | STL Steals | 10.6 | ||
3.5 | BLK Blocks | 4.8 | ||
21.5 | TO Turnovers | 23.8 | ||
14.1 (299) | PF Personal Foul | 19.1 (295) | ||
32 | PIP Points in the paint | 27.8 | ||
12.9 | 2CP Second chance points | 9.1 | ||
16.2 | PFT Points from turnovers | 15.4 | ||
24.1 | BP Bench points | 21.9 | ||
7.2 | FBP Fast break points | 10.8 |
Basketettan Dam | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | P | W | L | For | Agst | Streak | Last 5 | Pts | |
![]() |
AIK Basket | 18 | 17 | 1 | 1492 | 881 | 17 | WWWWW | 34 |
![]() |
Onsala Pirates Basketboll Klubb | 18 | 16 | 2 | 1455 | 1080 | -1 | WWWWL | 32 |
![]() |
RIG Luleå | 17 | 16 | 1 | 1305 | 808 | 2 | WWLWW | 32 |
![]() |
Wetterbygden Sparks | 18 | 16 | 2 | 1465 | 930 | 2 | WWLWW | 32 |
![]() |
KFUM Huddinge Basketklubb | 18 | 13 | 5 | 1312 | 1136 | 1 | LLWLW | 26 |
![]() |
KFUM Blackebergs Idrottsklubb | 15 | 12 | 3 | 1083 | 864 | -1 | WWWWL | 24 |
![]() |
Malbas | 16 | 12 | 4 | 1019 | 858 | 6 | WWWWW | 24 |
![]() |
Luleå Stars Basketbollklubb | 14 | 11 | 3 | 1082 | 807 | 9 | WWWWW | 22 |
![]() |
Lobas | 19 | 10 | 9 | 1270 | 1148 | -1 | WLLWL | 20 |
![]() |
KFUM Umeå | 17 | 9 | 8 | 1159 | 1134 | 1 | WWWLW | 18 |
![]() |
BK RIG Mark | 15 | 9 | 6 | 998 | 955 | -2 | LLWLL | 18 |
![]() |
Hammarby IF Basketförening | 17 | 8 | 9 | 1088 | 1130 | 2 | WWLWW | 16 |
![]() |
Alviks BBK | 15 | 8 | 7 | 1038 | 983 | 1 | WWLLW | 16 |
![]() |
Södertälje BBK | 18 | 7 | 11 | 1109 | 1164 | -2 | LLWLL | 14 |
![]() |
Luleå Basket Ungdom | 19 | 7 | 12 | 1199 | 1367 | -1 | LLLWL | 14 |
![]() |
Fryshuset Basket Ungdomsklubb | 14 | 7 | 7 | 891 | 895 | 2 | LLLWW | 14 |
![]() |
Eskilstuna Basketbollklubb | 17 | 6 | 11 | 1032 | 1110 | 1 | LWWLW | 12 |
![]() |
KFUM Kalmar Basket | 17 | 6 | 11 | 978 | 1307 | -3 | LWLLL | 12 |
![]() |
IK Eos utveckling | 18 | 6 | 12 | 1235 | 1267 | 3 | LLWWW | 12 |
![]() |
Norrköpings Basketförening | 17 | 5 | 12 | 1102 | 1220 | -1 | WLLWL | 10 |
![]() |
Turebergs Basketklubb | 15 | 5 | 10 | 890 | 1014 | 1 | WLLLW | 10 |
![]() |
KFUM Lidingö Basket | 15 | 5 | 10 | 869 | 1057 | 2 | WLLWW | 10 |
![]() |
Brahe Basket | 16 | 4 | 12 | 970 | 1298 | -4 | WLLLL | 8 |
![]() |
Uppsala Basket | 15 | 3 | 12 | 912 | 1131 | -2 | LWWLL | 6 |
![]() |
Östersund Basket | 17 | 3 | 14 | 860 | 1361 | -9 | LLLLL | 6 |
![]() |
Helsingborg Basketbollklubb | 16 | 2 | 14 | 815 | 1245 | 1 | LWLLW | 4 |
![]() |
Norrort | 17 | 1 | 16 | 926 | 1404 | -15 | LLLLL | 2 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.