0 | ||||||
---|---|---|---|---|---|---|
0 |
Basketettan Dam
Heleneholms sporthall, Malmö
Tip off: 7:00 pm GMT 1/3/23
Helsingborg Basketbollklubb | N. Panufnik | 26.60 | |||
Helsingborg Basketbollklubb | H. Findley | 17.50 | |||
Malbas | E. Ekdahl | 13.95 | |||
Malbas | T. Fischer | 13.88 | |||
Malbas | V. Genell | 11.72 |
Helsingborg Basketbollklubb | N. Panufnik | 8.80 | |||
Helsingborg Basketbollklubb | H. Findley | 7.00 | |||
Malbas | T. Fischer | 3.82 | |||
Helsingborg Basketbollklubb | M. Wahlqvist | 3.56 | |||
Malbas | V. Genell | 3.28 |
Malbas | E. Ekdahl | 1.74 | |||
Malbas | T. Fischer | 1.47 | |||
Malbas | V. Genell | 1.17 | |||
Helsingborg Basketbollklubb | N. Panufnik | 1.00 | |||
Malbas | M. Yildirim | 1.00 |
Helsingborg Basketbollklubb | N. Panufnik | 6.00 | |||
Helsingborg Basketbollklubb | D. Fatou | 4.50 | |||
Helsingborg Basketbollklubb | H. Findley | 3.50 | |||
Malbas | E. Ekdahl | 3.37 | |||
Malbas | J. Mattsson | 2.33 |
Helsingborg Basketbollklubb | N. Panufnik | 11.20 | |||
Helsingborg Basketbollklubb | M. Al-Ameri | 9.38 | |||
Helsingborg Basketbollklubb | H. Findley | 7.50 | |||
Helsingborg Basketbollklubb | M. Wahlqvist | 7.44 | |||
Malbas | E. Ekdahl | 6.95 |
Helsingborg Basketbollklubb | N. Panufnik | 4.40 | |||
Helsingborg Basketbollklubb | M. Al-Ameri | 3.63 | |||
Helsingborg Basketbollklubb | H. Findley | 3.00 | |||
Malbas | K. Lundahl | 2.80 | |||
Helsingborg Basketbollklubb | M. Wahlqvist | 2.38 |
Helsingborg Basketbollklubb | N. Panufnik | 6.80 | |||
Helsingborg Basketbollklubb | M. Al-Ameri | 5.75 | |||
Malbas | E. Ekdahl | 5.11 | |||
Helsingborg Basketbollklubb | M. Wahlqvist | 5.06 | |||
Helsingborg Basketbollklubb | H. Findley | 4.50 |
Helsingborg Basketbollklubb | D. Fatou | 4.63 | |||
Malbas | V. Genell | 4.06 | |||
Malbas | K. Lundahl | 2.60 | |||
Malbas | E. Hållenius | 2.16 | |||
Malbas | E. Ekdahl | 2.00 |
Helsingborg Basketbollklubb | N. Panufnik | 31.60 | |||
Malbas | E. Ekdahl | 15.68 | |||
Helsingborg Basketbollklubb | H. Findley | 15.00 | |||
Malbas | V. Genell | 12.50 | |||
Helsingborg Basketbollklubb | D. Fatou | 12.13 |
Head to Head - Past 5 Games | ||
---|---|---|
53
![]() |
FINAL |
![]() |
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
23.5 / 66.8 (35.1969%) | FG Field Goals | 20 / 59.2 (33.7711%) | ||
17.4 / 44.2 (39.4768%) | 2P 2 Points Made | 16.5 / 42.6 (38.6719%) | ||
6 / 22.5 (26.8065%) | 3P 3 Point Field Goals | 3.5 / 16.5 (21.1409%) | ||
11.1 / 16.5 (67.5159%) | FT Free Throws | 9.6 / 16.6 (58%) | ||
43.5 | REB Total Rebounds | 42.2 | ||
14 | AST Assists | 9.4 | ||
11 | STL Steals | 10.1 | ||
1.8 | BLK Blocks | 1.3 | ||
16.2 | TO Turnovers | 29.4 | ||
15.2 (305) | PF Personal Foul | 17.5 (292) | ||
27.2 | PIP Points in the paint | 26.8 | ||
11.7 | 2CP Second chance points | 9.6 | ||
18.6 | PFT Points from turnovers | 13.8 | ||
14.2 | BP Bench points | 11.7 | ||
8.2 | FBP Fast break points | 6 |
Basketettan Dam | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | P | W | L | For | Agst | Streak | Last 5 | Pts | |
![]() |
AIK Basket | 20 | 19 | 1 | 1660 | 985 | 19 | WWWWW | 38 |
![]() |
RIG Luleå | 19 | 18 | 1 | 1450 | 892 | 4 | LWWWW | 36 |
![]() |
Wetterbygden Sparks | 20 | 18 | 2 | 1617 | 1054 | 4 | LWWWW | 36 |
![]() |
Onsala Pirates Basketboll Klubb | 21 | 16 | 5 | 1621 | 1287 | -4 | WLLLL | 32 |
![]() |
KFUM Huddinge Basketklubb | 20 | 15 | 5 | 1458 | 1261 | 3 | WLWWW | 30 |
![]() |
Malbas | 19 | 15 | 4 | 1221 | 1026 | 9 | WWWWW | 30 |
![]() |
Luleå Stars Basketbollklubb | 17 | 14 | 3 | 1387 | 960 | 12 | WWWWW | 28 |
![]() |
KFUM Blackebergs Idrottsklubb | 17 | 14 | 3 | 1267 | 996 | 2 | WWLWW | 28 |
![]() |
Lobas | 22 | 12 | 10 | 1468 | 1317 | 1 | WLWLW | 24 |
![]() |
BK RIG Mark | 20 | 11 | 9 | 1334 | 1282 | -1 | LWLWL | 22 |
![]() |
Alviks BBK | 18 | 10 | 8 | 1282 | 1153 | 1 | LWWLW | 20 |
![]() |
KFUM Umeå | 21 | 10 | 11 | 1403 | 1422 | -2 | WLWLL | 20 |
![]() |
Hammarby IF Basketförening | 21 | 9 | 12 | 1406 | 1415 | 1 | WLLLW | 18 |
![]() |
Södertälje BBK | 20 | 9 | 11 | 1270 | 1298 | 2 | WLLWW | 18 |
![]() |
Eskilstuna Basketbollklubb | 22 | 8 | 14 | 1368 | 1435 | -1 | LWLWL | 16 |
![]() |
IK Eos utveckling | 21 | 8 | 13 | 1455 | 1494 | -1 | WWWWL | 16 |
![]() |
Luleå Basket Ungdom | 22 | 8 | 14 | 1373 | 1586 | -2 | WLWLL | 16 |
![]() |
Turebergs Basketklubb | 18 | 7 | 11 | 1090 | 1192 | 2 | LWLWW | 14 |
![]() |
Fryshuset Basket Ungdomsklubb | 17 | 7 | 10 | 1071 | 1135 | -3 | WWLLL | 14 |
![]() |
KFUM Kalmar Basket | 19 | 6 | 13 | 1089 | 1487 | -5 | LLLLL | 12 |
![]() |
Norrköpings Basketförening | 21 | 6 | 15 | 1387 | 1506 | 1 | LLLLW | 12 |
![]() |
Brahe Basket | 20 | 6 | 14 | 1195 | 1593 | 1 | LLWLW | 12 |
![]() |
KFUM Lidingö Basket | 18 | 6 | 12 | 1066 | 1284 | -2 | WWWLL | 12 |
![]() |
Uppsala Basket | 17 | 4 | 13 | 1043 | 1272 | -1 | WLLWL | 8 |
![]() |
Helsingborg Basketbollklubb | 18 | 3 | 15 | 957 | 1391 | 1 | LLWLW | 6 |
![]() |
Östersund Basket | 19 | 3 | 16 | 915 | 1548 | -11 | LLLLL | 6 |
![]() |
Norrort | 19 | 1 | 18 | 1011 | 1593 | -17 | LLLLL | 2 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.