| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
Svenska Cupen Dam
Täljehallen A
Tip off: 7:00 pm GMT 3/11/22
1/4-2
| Luleå Basket | B. Goss | 23.00 | |||
| Luleå Basket | B. McCarty-Williams | 21.00 | |||
| Södertälje BBK | E. Noyan | 16.50 | |||
| Södertälje BBK | K. Lundquist | 16.00 | |||
| Södertälje BBK | E. Eldebrink | 15.00 |
| Luleå Basket | B. Goss | 8.00 | |||
| Södertälje BBK | E. Noyan | 6.00 | |||
| Luleå Basket | J. Vesterberg | 5.00 | |||
| Luleå Basket | B. McCarty-Williams | 5.00 | |||
| Luleå Basket | M. Erlandsson | 5.00 |
| Luleå Basket | B. McCarty-Williams | 3.00 | |||
| Södertälje BBK | M. Claesson | 3.00 | |||
| Södertälje BBK | E. Eldebrink | 2.00 | |||
| Södertälje BBK | K. Lundquist | 2.00 | |||
| Luleå Basket | B. Goss | 2.00 |
| Södertälje BBK | E. Noyan | 4.50 | |||
| Södertälje BBK | L. Halvarsson | 4.00 | |||
| Södertälje BBK | E. Åström | 2.50 | |||
| Luleå Basket | T. Trygger | 2.00 | |||
| Luleå Basket | S. Hägg | 2.00 |
| Södertälje BBK | E. Noyan | 12.00 | |||
| Luleå Basket | A. Nyström | 11.00 | |||
| Luleå Basket | J. Vesterberg | 10.00 | |||
| Luleå Basket | T. Trygger | 9.00 | |||
| Södertälje BBK | K. Lundquist | 7.00 |
| Luleå Basket | J. Vesterberg | 5.00 | |||
| Södertälje BBK | E. Noyan | 4.50 | |||
| Luleå Basket | T. Trygger | 3.00 | |||
| Luleå Basket | A. Nyström | 3.00 | |||
| Södertälje BBK | K. Lundquist | 3.00 |
| Luleå Basket | A. Nyström | 8.00 | |||
| Södertälje BBK | E. Noyan | 7.50 | |||
| Luleå Basket | T. Trygger | 6.00 | |||
| Luleå Basket | J. Vesterberg | 5.00 | |||
| Södertälje BBK | L. Halvarsson | 4.00 |
| Södertälje BBK | K. Lundquist | 8.00 | |||
| Södertälje BBK | E. Åström | 7.00 | |||
| Luleå Basket | E. Nyström | 5.00 | |||
| Luleå Basket | A. Nyström | 5.00 | |||
| Luleå Basket | J. Vesterberg | 4.00 |
| Södertälje BBK | E. Noyan | 27.00 | |||
| Södertälje BBK | K. Lundquist | 25.50 | |||
| Luleå Basket | B. Goss | 25.00 | |||
| Luleå Basket | B. McCarty-Williams | 25.00 | |||
| Luleå Basket | J. Vesterberg | 24.00 |
| Head to Head - Past 5 Games |
|---|
| Recent Form | |||||||
|---|---|---|---|---|---|---|---|
|
|||||||
|
|||||||
|
|
|
|||
|---|---|---|---|---|
| 33 / 69.5 (47.482%) | FG Field Goals | 46 / 87 (52.8736%) | ||
| 23 / 45 (51.1111%) | 2P 2 Points Made | 40 / 60 (66.6667%) | ||
| 10 / 24.5 (40.8163%) | 3P 3 Point Field Goals | 6 / 27 (22.2222%) | ||
| 14.5 / 19 (76.3158%) | FT Free Throws | 9 / 13 (69.2308%) | ||
| 41 | REB Total Rebounds | 57 | ||
| 25.5 | AST Assists | 29 | ||
| 19.5 | STL Steals | 22 | ||
| 1 | BLK Blocks | 6 | ||
| 17.5 | TO Turnovers | 10 | ||
| 17.5 (34) | PF Personal Foul | 14 (13) | ||
| 37 | PIP Points in the paint | 72 | ||
| 13 | 2CP Second chance points | 18 | ||
| 35.5 | PFT Points from turnovers | 36 | ||
| 34.5 | BP Bench points | 45 | ||
| 19 | FBP Fast break points | 44 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.