| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
SBL Men 2017
Joondalup Basketball Stadium
Tip off: 12:00 pm 27/08/17
| Geraldton Buccaneers | D. Benjamin | 26.59 | |||
| Joondalup Wolves | T. Iliadis | 19.50 | |||
| Joondalup Wolves | R. Wright | 17.39 | |||
| Geraldton Buccaneers | M. Barrow | 17.32 | |||
| Geraldton Buccaneers | J. Hussey | 16.30 |
| Geraldton Buccaneers | D. Benjamin | 7.72 | |||
| Joondalup Wolves | R. Wright | 7.56 | |||
| Geraldton Buccaneers | M. Barrow | 5.40 | |||
| Geraldton Buccaneers | J. Hussey | 5.30 | |||
| Joondalup Wolves | R. Ross | 5.00 |
| Joondalup Wolves | T. Iliadis | 2.79 | |||
| Geraldton Buccaneers | A. Ralph | 2.39 | |||
| Joondalup Wolves | S. Salinas | 2.17 | |||
| Geraldton Buccaneers | D. Benjamin | 2.07 | |||
| Geraldton Buccaneers | M. Hancock | 1.81 |
| Geraldton Buccaneers | D. Benjamin | 4.93 | |||
| Geraldton Buccaneers | J. Hussey | 4.30 | |||
| Geraldton Buccaneers | M. Barrow | 4.17 | |||
| Geraldton Buccaneers | M. Barrow | 3.76 | |||
| Joondalup Wolves | T. Iliadis | 3.64 |
| Geraldton Buccaneers | M. Wundenberg | 8.65 | |||
| Joondalup Wolves | R. Wright | 7.83 | |||
| Geraldton Buccaneers | D. Benjamin | 7.41 | |||
| Geraldton Buccaneers | M. Barrow | 7.16 | |||
| Joondalup Wolves | R. Huntington | 6.45 |
| Geraldton Buccaneers | M. Wundenberg | 3.65 | |||
| Joondalup Wolves | R. Wright | 2.94 | |||
| Geraldton Buccaneers | M. Barrow | 2.52 | |||
| Geraldton Buccaneers | M. Barrow | 2.33 | |||
| Joondalup Wolves | R. Ross | 2.14 |
| Geraldton Buccaneers | D. Benjamin | 5.90 | |||
| Joondalup Wolves | R. Huntington | 5.03 | |||
| Geraldton Buccaneers | M. Wundenberg | 5.00 | |||
| Joondalup Wolves | R. Wright | 4.89 | |||
| Geraldton Buccaneers | M. Barrow | 4.64 |
| Geraldton Buccaneers | J. Hussey | 6.13 | |||
| Joondalup Wolves | T. Iliadis | 4.21 | |||
| Joondalup Wolves | B. Ironmonger | 3.19 | |||
| Joondalup Wolves | S. Salinas | 3.07 | |||
| Geraldton Buccaneers | M. Barrow | 2.68 |
| Geraldton Buccaneers | D. Benjamin | 29.66 | |||
| Geraldton Buccaneers | J. Hussey | 20.47 | |||
| Geraldton Buccaneers | M. Barrow | 19.36 | |||
| Joondalup Wolves | T. Iliadis | 18.64 | |||
| Joondalup Wolves | R. Wright | 16.39 |
| Head to Head - Past 5 Games | ||
|---|---|---|
87
|
FINAL |
84
|
84
|
FINAL |
77
|
94
|
FINAL |
89
|
92
|
FINAL |
67
|
121
|
FINAL |
88
|
| Recent Form | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
||||||||||||||||
|
|
|
|||
|---|---|---|---|---|
| 32 / 71.2 (45%) | FG | 33.4 / 72.8 (46%) | ||
| 22.9 / 43.3 (53%) | 2P | 25.2 / 49 (51%) | ||
| 9 / 27.9 (32%) | 3P | 8.1 / 23.8 (34%) | ||
| 15.2 / 23.8 (64%) | FT | 16.3 / 21.1 (77%) | ||
| 43.2 | REB | 41.8 | ||
| 19.3 | AST | 16.2 | ||
| 8.4 | STL | 8.4 | ||
| 2.9 | BLK | 2.9 | ||
| 13.2 | TO | 13.4 | ||
| 19.2 (652) | PF | 18.1 (612) | ||
| 39.2 | PIP | 42.5 | ||
| 13.3 | 2CP | 13.1 | ||
| 17.7 | PFT | 17.8 | ||
| 25.3 | BP | 17 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.