0 | ||||||
---|---|---|---|---|---|---|
0 |
Trophy 2024-25
SGS College Arena
Tip off: 7:30 pm GMT 25/10/24
Leicester Riders | 21 | Zach Jackson | 19.40 | ||
Bristol Flyers | 0 | Trey Tennyson | 17.67 | ||
Leicester Riders | 12 | Jaylin Hunter | 15.80 | ||
Bristol Flyers | 1 | Keddy Johnson | 13.50 | ||
Bristol Flyers | 15 | Demond Robinson | 12.67 |
Bristol Flyers | 0 | Trey Tennyson | 5.17 | ||
Bristol Flyers | 15 | Demond Robinson | 4.67 | ||
Leicester Riders | 21 | Zach Jackson | 4.40 | ||
Leicester Riders | 32 | Charles Thompson | 4.40 | ||
Bristol Flyers | 1 | Keddy Johnson | 4.00 |
Leicester Riders | 31 | Spencer Johnson | 2.00 | ||
Leicester Riders | 11 | Riley Abercrombie | 2.00 | ||
Bristol Flyers | 0 | Trey Tennyson | 1.83 | ||
Leicester Riders | 21 | Zach Jackson | 1.80 | ||
Leicester Riders | 12 | Jaylin Hunter | 1.80 |
Leicester Riders | 21 | Zach Jackson | 5.20 | ||
Leicester Riders | 12 | Jaylin Hunter | 4.80 | ||
Bristol Flyers | 77 | Evan Walshe | 3.17 | ||
Bristol Flyers | 22 | Kendall Lewis | 2.50 | ||
Bristol Flyers | 1 | Keddy Johnson | 2.50 |
Leicester Riders | 32 | Charles Thompson | 8.80 | ||
Bristol Flyers | 15 | Demond Robinson | 7.83 | ||
Bristol Flyers | 22 | Kendall Lewis | 7.00 | ||
Leicester Riders | 11 | Riley Abercrombie | 6.00 | ||
Leicester Riders | 21 | Zach Jackson | 4.80 |
Bristol Flyers | 15 | Demond Robinson | 3.00 | ||
Leicester Riders | 32 | Charles Thompson | 2.20 | ||
Bristol Flyers | 22 | Kendall Lewis | 2.00 | ||
Leicester Riders | 11 | Riley Abercrombie | 1.80 | ||
Bristol Flyers | 10 | Raphell Thomas-Edwards | 1.50 |
Leicester Riders | 32 | Charles Thompson | 6.60 | ||
Bristol Flyers | 22 | Kendall Lewis | 5.00 | ||
Bristol Flyers | 15 | Demond Robinson | 4.83 | ||
Bristol Flyers | 77 | Evan Walshe | 4.33 | ||
Leicester Riders | 11 | Riley Abercrombie | 4.20 |
Leicester Riders | 12 | Jaylin Hunter | 7.60 | ||
Bristol Flyers | 1 | Keddy Johnson | 4.83 | ||
Bristol Flyers | 77 | Evan Walshe | 3.33 | ||
Bristol Flyers | 0 | Trey Tennyson | 2.67 | ||
Leicester Riders | 21 | Zach Jackson | 2.60 |
Leicester Riders | 21 | Zach Jackson | 23.00 | ||
Leicester Riders | 12 | Jaylin Hunter | 19.80 | ||
Leicester Riders | 32 | Charles Thompson | 15.80 | ||
Bristol Flyers | 1 | Keddy Johnson | 14.83 | ||
Bristol Flyers | 22 | Kendall Lewis | 14.83 |
Head to Head - Past 5 Games | ||
---|---|---|
101
![]() |
FINAL |
![]() |
91
![]() |
FINAL |
![]() |
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
32.5 / 71.5 (45.4545%) | FG Field Goals | 30.4 / 66.2 (45.9215%) | ||
24.8 / 47 (52.8369%) | 2P 2 Points Made | 18.4 / 35.2 (52.2727%) | ||
7.6 / 24.5 (31.2925%) | 3P 3 Point Field Goals | 12 / 31 (38.7097%) | ||
14.1 / 16.8 (84.1584%) | FT Free Throws | 19.4 / 24.6 (78.8618%) | ||
35.3 | REB Total Rebounds | 33.2 | ||
19.6 | AST Assists | 21.2 | ||
7.3 | STL Steals | 9 | ||
2.8 | BLK Blocks | 2.6 | ||
15.3 | TO Turnovers | 12 | ||
18.8 (107) | PF Personal Foul | 15 (93) | ||
43.6 | PIP Points in the paint | 32.8 | ||
8.6 | 2CP Second chance points | 8.8 | ||
11 | PFT Points from turnovers | 16.2 | ||
21.8 | BP Bench points | 27 | ||
15 | FBP Fast break points | 8.4 |
Trophy 2024-25 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | P | W | L | For | Agst | Streak | Last 5 | Pts | |
![]() |
Cheshire Phoenix | 7 | 6 | 1 | 664 | 570 | 4 | LWWWW | 12 |
![]() |
Newcastle Eagles | 7 | 5 | 2 | 557 | 552 | 1 | WWLLW | 10 |
![]() |
Leicester Riders | 5 | 5 | 0 | 461 | 387 | 5 | WWWWW | 10 |
![]() |
B. Braun Sheffield Sharks | 7 | 4 | 3 | 603 | 578 | -1 | WWWWL | 8 |
![]() |
Bristol Flyers | 6 | 3 | 3 | 521 | 505 | -1 | WWLWL | 6 |
![]() |
Caledonia Gladiators | 7 | 2 | 5 | 573 | 601 | -4 | WLLLL | 4 |
![]() |
London Lions | 5 | 2 | 3 | 393 | 418 | 1 | LLWLW | 4 |
![]() |
Surrey 89ers | 6 | 1 | 5 | 455 | 520 | -5 | LLLLL | 2 |
![]() |
Manchester Basketball | 6 | 0 | 6 | 468 | 564 | -6 | LLLLL | 0 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.