| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
Trophy 2025-26
National Basketball Performance Centre
Tip off: 7:30 pm GMT 7/11/25
| Cheshire Phoenix | 2 | Michael Diggins | 20.00 | ||
| Manchester Basketball | 3 | Gabriel Osbuhein | 19.00 | ||
| Cheshire Phoenix | 13 | Patrick Robinson | 15.00 | ||
| Cheshire Phoenix | 23 | Jaxon Brenchley | 14.00 | ||
| Manchester Basketball | 2 | Max Jones | 14.00 |
| Manchester Basketball | 3 | Gabriel Osbuhein | 8.00 | ||
| Cheshire Phoenix | 13 | Patrick Robinson | 7.00 | ||
| Manchester Basketball | 13 | Kayne Henry | 5.00 | ||
| Cheshire Phoenix | 23 | Jaxon Brenchley | 5.00 | ||
| Manchester Basketball | 9 | Kaiyem Cleary | 4.00 |
| Cheshire Phoenix | 2 | Michael Diggins | 4.00 | ||
| Manchester Basketball | 2 | Max Jones | 2.00 | ||
| Manchester Basketball | 22 | Oluwaseyi Adetukasi | 2.00 | ||
| Cheshire Phoenix | 5 | Frankie Policelli | 1.00 | ||
| Cheshire Phoenix | 3 | Laquincy Rideau | 1.00 |
| Cheshire Phoenix | 3 | Laquincy Rideau | 4.00 | ||
| Cheshire Phoenix | 2 | Michael Diggins | 4.00 | ||
| Manchester Basketball | 22 | Oluwaseyi Adetukasi | 4.00 | ||
| Manchester Basketball | 11 | Jordan Johnson | 3.00 | ||
| Manchester Basketball | 3 | Gabriel Osbuhein | 3.00 |
| Cheshire Phoenix | 5 | Frankie Policelli | 15.00 | ||
| Manchester Basketball | 9 | Kaiyem Cleary | 8.00 | ||
| Cheshire Phoenix | 11 | Tobias Cameron | 8.00 | ||
| Cheshire Phoenix | 2 | Michael Diggins | 7.00 | ||
| Manchester Basketball | 3 | Gabriel Osbuhein | 6.00 |
| Cheshire Phoenix | 11 | Tobias Cameron | 4.00 | ||
| Manchester Basketball | 13 | Kayne Henry | 3.00 | ||
| Cheshire Phoenix | 23 | Jaxon Brenchley | 3.00 | ||
| Cheshire Phoenix | 9 | Damiri Lindo | 3.00 | ||
| Manchester Basketball | 3 | Gabriel Osbuhein | 3.00 |
| Cheshire Phoenix | 5 | Frankie Policelli | 14.00 | ||
| Manchester Basketball | 9 | Kaiyem Cleary | 7.00 | ||
| Cheshire Phoenix | 2 | Michael Diggins | 5.00 | ||
| Cheshire Phoenix | 11 | Tobias Cameron | 4.00 | ||
| Manchester Basketball | 0 | Patrick Smith Jr | 4.00 |
| Cheshire Phoenix | 3 | Laquincy Rideau | 4.00 | ||
| Manchester Basketball | 13 | Kayne Henry | 4.00 | ||
| Manchester Basketball | 11 | Jordan Johnson | 4.00 | ||
| Manchester Basketball | 0 | Patrick Smith Jr | 3.00 | ||
| Cheshire Phoenix | 11 | Tobias Cameron | 3.00 |
| Cheshire Phoenix | 11 | Tobias Cameron | 17.00 | ||
| Cheshire Phoenix | 2 | Michael Diggins | 16.00 | ||
| Cheshire Phoenix | 3 | Laquincy Rideau | 15.00 | ||
| Manchester Basketball | 13 | Kayne Henry | 15.00 | ||
| Manchester Basketball | 3 | Gabriel Osbuhein | 14.00 |
| Head to Head - Past 5 Games | ||
|---|---|---|
77
|
FINAL |
82
|
92
|
FINAL |
89
|
99
|
FINAL |
86
|
80
|
FINAL |
87
|
101
|
FINAL |
94
|
| Recent Form | ||||
|---|---|---|---|---|
|
||||
|
||||
|
|
|
|||
|---|---|---|---|---|
| 30 / 70 (42.8571%) | FG Field Goals | 30 / 73 (41.0959%) | ||
| 25 / 45 (55.5556%) | 2P 2 Points Made | 21 / 40 (52.5%) | ||
| 5 / 25 (20%) | 3P 3 Point Field Goals | 9 / 33 (27.2727%) | ||
| 12 / 16 (75%) | FT Free Throws | 13 / 21 (61.9048%) | ||
| 34 | REB Total Rebounds | 39 | ||
| 16 | AST Assists | 12 | ||
| 5 | STL Steals | 7 | ||
| 4 | BLK Blocks | 7 | ||
| 14 | TO Turnovers | 16 | ||
| 19 (18) | PF Personal Foul | 18 (18) | ||
| 48 | PIP Points in the paint | 42 | ||
| 9 | 2CP Second chance points | 18 | ||
| 24 | PFT Points from turnovers | 8 | ||
| 20 | BP Bench points | 43 | ||
| 2 | FBP Fast break points | 21 |
| Trophy 2025-26 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | For | Agst | Streak | Last 5 | Pts | |
![]() |
Bristol Flyers | 1 | 1 | 0 | 97 | 79 | 1 | W | 2 |
![]() |
Cheshire Phoenix | 1 | 1 | 0 | 82 | 77 | 1 | W | 2 |
![]() |
Manchester Basketball | 1 | 0 | 1 | 77 | 82 | -1 | L | 0 |
![]() |
B. Braun Sheffield Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Newcastle Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Surrey 89ers | 1 | 0 | 1 | 79 | 97 | -1 | L | 0 |
![]() |
Caledonia Gladiators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Leicester Riders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
London Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.