0 | ||||||
---|---|---|---|---|---|---|
0 |
Basketball Season 2025
SRGN Studios (LA)
Tip off: 9:45 pm GMT 24/9/25
BLEM | H. God | 28.00 | |||
TruHeight | M. Reed | 20.00 | |||
BLEM | J. Bell | 18.33 | |||
BLEM | J. Taylor | 18.00 | |||
TruHeight | K. Edwards | 16.00 |
TruHeight | K. Edwards | 6.75 | |||
BLEM | H. God | 6.50 | |||
TruHeight | M. Reed | 5.00 | |||
BLEM | J. Taylor | 4.50 | |||
BLEM | K. Nwuba | 4.25 |
BLEM | J. Bell | 3.67 | |||
TruHeight | M. Reed | 2.75 | |||
BLEM | B. Massey | 2.00 | |||
BLEM | J. Taylor | 2.00 | |||
BLEM | D. Gomez | 1.75 |
BLEM | H. God | 10.50 | |||
BLEM | J. Taylor | 3.00 | |||
TruHeight | K. Edwards | 2.50 | |||
BLEM | B. Boyd | 2.00 | |||
BLEM | J. Bell | 2.00 |
TruHeight | T. Washington | 6.00 | |||
BLEM | S. Taylor | 5.67 | |||
TruHeight | V. Johnson | 4.50 | |||
TruHeight | K. Edwards | 4.50 | |||
BLEM | B. Massey | 4.00 |
TruHeight | V. Johnson | 3.00 | |||
BLEM | S. Taylor | 2.00 | |||
TruHeight | K. Edwards | 1.75 | |||
TruHeight | T. Washington | 1.50 | |||
BLEM | K. Nwuba | 1.50 |
TruHeight | T. Washington | 4.50 | |||
BLEM | B. Massey | 4.00 | |||
BLEM | S. Taylor | 3.67 | |||
BLEM | B. Boyd | 3.67 | |||
BLEM | H. God | 3.50 |
BLEM | D. Gomez | 2.25 | |||
BLEM | B. Massey | 1.50 | |||
BLEM | H. God | 1.50 | |||
TruHeight | K. Edwards | 1.00 | |||
TruHeight | M. Reed | 1.00 |
BLEM | H. God | 32.00 | |||
BLEM | J. Bell | 18.67 | |||
TruHeight | K. Edwards | 18.25 | |||
BLEM | J. Taylor | 15.50 | |||
TruHeight | M. Reed | 15.25 |
Head to Head - Past 5 Games |
---|
Recent Form | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||
|
|
|
|||
---|---|---|---|---|
29.5 / 50.7 (58.1281%) | FG Field Goals | 25.2 / 46 (54.8913%) | ||
19.7 / 29 (68.1034%) | 2P 2 Points Made | 19 / 31 (61.2903%) | ||
9.7 / 21.7 (44.8276%) | 3P 3 Point Field Goals | 6.2 / 15 (41.6667%) | ||
11.2 / 14.2 (78.9474%) | FT Free Throws | 7.5 / 10.5 (71.4286%) | ||
21.2 | REB Total Rebounds | 16.5 | ||
6.7 | AST Assists | 3.5 | ||
1.7 | STL Steals | 1.7 | ||
1.2 | BLK Blocks | 1 | ||
3.2 | TO Turnovers | 2.7 | ||
6.2 (37) | PF Personal Foul | 8 (30) | ||
31 | PIP Points in the paint | 25.5 | ||
6.5 | 2CP Second chance points | 5.7 | ||
2.5 | PFT Points from turnovers | 3.2 | ||
20.2 | BP Bench points | 18.7 | ||
17 | FBP Fast break points | 16.2 |
Basketball Season 2025 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | P | W | L | For | Agst | Streak | Last 5 | Pts | |
![]() |
Sweet Sweat | 4 | 4 | 0 | 337 | 223 | 4 | WWWW | 8 |
![]() |
BLEM | 4 | 4 | 0 | 320 | 280 | 4 | WWWW | 8 |
![]() |
TILT | 4 | 3 | 1 | 277 | 251 | 3 | LWWW | 7 |
![]() |
LRG | 4 | 3 | 1 | 266 | 289 | 1 | WWLW | 7 |
![]() |
Elevate | 4 | 3 | 1 | 324 | 287 | -1 | WWWL | 7 |
![]() |
GLOW | 4 | 3 | 1 | 307 | 284 | 2 | WLWW | 7 |
![]() |
Surgeon | 4 | 2 | 2 | 329 | 282 | -1 | WLWL | 6 |
![]() |
OKIO | 4 | 2 | 2 | 279 | 317 | -1 | LWWL | 6 |
![]() |
LABC | 4 | 2 | 2 | 283 | 261 | 1 | WLLW | 6 |
![]() |
SKYLRK | 4 | 2 | 2 | 320 | 327 | 1 | WLLW | 6 |
![]() |
Soho House | 4 | 2 | 2 | 288 | 286 | -1 | LWWL | 6 |
![]() |
Linden/Dot | 4 | 2 | 2 | 284 | 286 | 1 | WLLW | 6 |
![]() |
Erba Market | 4 | 2 | 2 | 294 | 274 | -1 | LWWL | 6 |
![]() |
N3ON | 4 | 1 | 3 | 286 | 301 | 1 | LLLW | 5 |
![]() |
RTA | 4 | 1 | 3 | 289 | 312 | -2 | LWLL | 5 |
![]() |
Nahmias | 4 | 0 | 4 | 260 | 404 | -4 | LLLL | 4 |
![]() |
Cookies | 4 | 0 | 4 | 289 | 330 | -4 | LLLL | 4 |
![]() |
TruHeight | 4 | 0 | 4 | 257 | 295 | -4 | LLLL | 4 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.