| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
Basketball Season 2025
SRGN Studios (LA)
Tip off: 7:30 pm GMT 12/11/25
| Linden/Dot | A. Winn | 17.50 | |||
| Linden/Dot | D. R | 15.88 | |||
| Linden/Dot | D. Young | 14.56 | |||
| LABC | O. Ollawa | 13.55 | |||
| Linden/Dot | Y. Mouth | 12.56 |
| Linden/Dot | A. Winn | 5.00 | |||
| Linden/Dot | D. Young | 4.67 | |||
| LABC | G. Eboigbodin | 4.29 | |||
| Linden/Dot | Y. Mouth | 3.78 | |||
| Linden/Dot | D. R | 3.63 |
| LABC | O. Ollawa | 2.27 | |||
| Linden/Dot | D. R | 2.25 | |||
| Linden/Dot | A. Winn | 2.10 | |||
| Linden/Dot | J. Mackie | 2.00 | |||
| Linden/Dot | D. Young | 1.56 |
| LABC | T. Johnson | 2.14 | |||
| Linden/Dot | D. R | 1.88 | |||
| LABC | O. Ollawa | 1.82 | |||
| LABC | G. Eboigbodin | 1.43 | |||
| LABC | D. Howlin | 1.30 |
| LABC | G. Eboigbodin | 5.86 | |||
| Linden/Dot | T. Thomas | 4.33 | |||
| Linden/Dot | D. Young | 4.11 | |||
| LABC | O. Ollawa | 3.55 | |||
| LABC | S. Mcnease | 3.33 |
| LABC | G. Eboigbodin | 2.86 | |||
| Linden/Dot | T. Thomas | 2.00 | |||
| LABC | S. Mcnease | 1.44 | |||
| Linden/Dot | A. Winn | 1.20 | |||
| Linden/Dot | D. Young | 1.11 |
| LABC | G. Eboigbodin | 3.00 | |||
| Linden/Dot | D. Young | 3.00 | |||
| LABC | O. Ollawa | 2.55 | |||
| Linden/Dot | T. Thomas | 2.33 | |||
| Linden/Dot | D. R | 2.00 |
| Linden/Dot | A. Winn | 1.70 | |||
| LABC | N. Liebenthal | 1.64 | |||
| Linden/Dot | D. R | 1.63 | |||
| Linden/Dot | J. Mackie | 1.57 | |||
| LABC | S. Mcnease | 1.33 |
| Linden/Dot | A. Winn | 17.00 | |||
| Linden/Dot | D. R | 16.13 | |||
| Linden/Dot | D. Young | 13.89 | |||
| LABC | G. Eboigbodin | 13.00 | |||
| Linden/Dot | Y. Mouth | 10.67 |
| Head to Head - Past 5 Games |
|---|
| Recent Form | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
||||||||||||||||
|
|
|
|||
|---|---|---|---|---|
| 26.4 / 51.1 (51.6874%) | FG Field Goals | 29.9 / 55.3 (54.023%) | ||
| 17.7 / 29 (60.9375%) | 2P 2 Points Made | 21.4 / 34 (63.1016%) | ||
| 8.7 / 22 (39.5062%) | 3P 3 Point Field Goals | 8.4 / 21.3 (39.5745%) | ||
| 7.2 / 11.4 (63.4921%) | FT Free Throws | 5.8 / 8.2 (70.3297%) | ||
| 23.2 | REB Total Rebounds | 19.1 | ||
| 8.1 | AST Assists | 7 | ||
| 2.5 | STL Steals | 3.4 | ||
| 0.8 | BLK Blocks | 1.5 | ||
| 5.8 | TO Turnovers | 4.5 | ||
| 7 (88) | PF Personal Foul | 7.4 (66) | ||
| 30.3 | PIP Points in the paint | 31.4 | ||
| 10.3 | 2CP Second chance points | 7.6 | ||
| 5.2 | PFT Points from turnovers | 5.2 | ||
| 20.7 | BP Bench points | 26.7 | ||
| 10.6 | FBP Fast break points | 18.8 |
| Basketball Season 2025 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | For | Agst | Streak | Last 5 | Pts | |
![]() |
TILT | 12 | 10 | 2 | 884 | 766 | 1 | WWWLW | 22 |
![]() |
Sweet Sweat | 11 | 10 | 1 | 863 | 651 | 5 | WWWWW | 21 |
![]() |
BLEM | 11 | 10 | 1 | 919 | 811 | 2 | WWLWW | 21 |
![]() |
Surgeon | 11 | 8 | 3 | 908 | 765 | 3 | WLWWW | 19 |
![]() |
SKYLRK | 11 | 7 | 4 | 956 | 945 | -1 | WLWWL | 18 |
![]() |
Elevate | 11 | 7 | 4 | 903 | 817 | -1 | WLWWL | 18 |
![]() |
GLOW | 12 | 6 | 6 | 973 | 948 | -1 | WLLWL | 18 |
![]() |
Linden/Dot | 11 | 6 | 5 | 815 | 820 | 1 | LLWLW | 17 |
![]() |
LABC | 11 | 5 | 6 | 758 | 745 | -1 | LWLWL | 16 |
![]() |
LRG | 11 | 5 | 6 | 799 | 849 | -3 | LWLLL | 16 |
![]() |
Soho House | 11 | 5 | 6 | 820 | 834 | -2 | LWWLL | 16 |
![]() |
N3ON | 11 | 4 | 7 | 805 | 880 | 1 | LWLLW | 15 |
![]() |
RTA | 11 | 4 | 7 | 795 | 823 | 1 | WLWLW | 15 |
![]() |
TruHeight | 11 | 4 | 7 | 830 | 864 | 1 | WWWLW | 15 |
![]() |
Erba Market | 11 | 4 | 7 | 722 | 794 | 2 | LLLWW | 15 |
![]() |
OKIO | 11 | 3 | 8 | 708 | 829 | -5 | LLLLL | 14 |
![]() |
Cookies | 11 | 2 | 9 | 856 | 927 | -1 | LLLWL | 13 |
![]() |
Nahmias | 11 | 0 | 11 | 810 | 1056 | -11 | LLLLL | 11 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.