| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
U19F2022
Palazauli
Tip off: 6:00 pm GMT 11/6/22
| Geas Basket | S. Ronchi | 16.80 | |||
| Basket Costa | E. Villa | 13.25 | |||
| Basket Costa | V. Allievi | 12.75 | |||
| Basket Costa | I. Bernardi | 12.25 | |||
| Geas Basket | S. Moretti | 12.20 |
| Basket Costa | V. Allievi | 5.25 | |||
| Basket Costa | E. Villa | 4.25 | |||
| Basket Costa | M. Villa | 4.25 | |||
| Geas Basket | S. Moretti | 4.00 | |||
| Basket Costa | I. Bernardi | 3.50 |
| Geas Basket | S. Ronchi | 2.40 | |||
| Geas Basket | F. Merisio | 1.60 | |||
| Basket Costa | B. Caloro | 1.50 | |||
| Basket Costa | E. Villa | 1.50 | |||
| Geas Basket | L. Valli | 0.80 |
| Basket Costa | I. Bernardi | 3.75 | |||
| Geas Basket | S. Ronchi | 3.20 | |||
| Basket Costa | N. N'Guessan | 3.00 | |||
| Basket Costa | V. Allievi | 2.25 | |||
| Geas Basket | L. Valli | 2.00 |
| Basket Costa | V. Allievi | 8.00 | |||
| Basket Costa | C. Osazuwa | 8.00 | |||
| Geas Basket | S. Ronchi | 7.40 | |||
| Geas Basket | L. Valli | 7.00 | |||
| Basket Costa | M. Labanca | 5.50 |
| Basket Costa | R. Tentori | 3.50 | |||
| Basket Costa | V. Allievi | 3.25 | |||
| Basket Costa | N. N'Guessan | 3.00 | |||
| Basket Costa | M. Labanca | 2.75 | |||
| Basket Costa | C. Osazuwa | 2.50 |
| Geas Basket | S. Ronchi | 6.60 | |||
| Geas Basket | L. Valli | 5.60 | |||
| Basket Costa | C. Osazuwa | 5.50 | |||
| Basket Costa | V. Allievi | 4.75 | |||
| Basket Costa | B. Caloro | 3.25 |
| Basket Costa | M. Villa | 4.00 | |||
| Basket Costa | L. Toffali | 2.25 | |||
| Basket Costa | B. Caloro | 2.25 | |||
| Basket Costa | E. Villa | 1.75 | |||
| Geas Basket | S. Moretti | 1.40 |
| Basket Costa | V. Allievi | 18.25 | |||
| Geas Basket | S. Ronchi | 17.80 | |||
| Basket Costa | I. Bernardi | 16.25 | |||
| Basket Costa | B. Caloro | 16.00 | |||
| Basket Costa | M. Villa | 13.75 |
| Head to Head - Past 5 Games |
|---|
| Recent Form | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
||||||||||||||||
|
|
|
|||
|---|---|---|---|---|
| 37.7 / 85.5 (44.152%) | FG Field Goals | 21 / 63.4 (33.123%) | ||
| 32.5 / 66.2 (49.0566%) | 2P 2 Points Made | 14.8 / 40.6 (36.4532%) | ||
| 5.2 / 19.2 (27.2727%) | 3P 3 Point Field Goals | 6.2 / 22.8 (27.193%) | ||
| 12.2 / 20 (61.25%) | FT Free Throws | 10 / 14 (71.4286%) | ||
| 55.5 | REB Total Rebounds | 37 | ||
| 16.5 | AST Assists | 5.8 | ||
| 21.5 | STL Steals | 12 | ||
| 1.7 | BLK Blocks | 1.4 | ||
| 12 | TO Turnovers | 17.8 | ||
| 10.2 (70) | PF Personal Foul | 20 (68) | ||
| 59 | PIP Points in the paint | 23.2 | ||
| 19 | 2CP Second chance points | 10.4 | ||
| 33.5 | PFT Points from turnovers | 17.6 | ||
| 44.2 | BP Bench points | 10.2 | ||
| 26 | FBP Fast break points | 9.2 |
| U19F2022 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | For | Agst | Streak | Last 5 | Pts | |
![]() |
Geas Basket | 4 | 3 | 1 | 248 | 189 | 3 | LWWW | 7 |
![]() |
Minibasket Battipaglia | 3 | 3 | 0 | 199 | 130 | 3 | WWW | 6 |
![]() |
Lupe San Martino | 3 | 3 | 0 | 204 | 144 | 3 | WWW | 6 |
![]() |
Magnolia Campobasso | 3 | 3 | 0 | 202 | 160 | 3 | WWW | 6 |
![]() |
Basket Costa | 3 | 3 | 0 | 309 | 127 | 3 | WWW | 6 |
![]() |
Delser APU Udine | 3 | 2 | 1 | 176 | 162 | -1 | WWL | 5 |
![]() |
Autosped Castelnuovo Scrivia | 4 | 1 | 3 | 215 | 293 | -2 | LWLL | 5 |
![]() |
Basket Roma | 3 | 2 | 1 | 181 | 151 | -1 | WWL | 5 |
![]() |
Brixia Basket Brescia | 3 | 1 | 2 | 151 | 158 | 1 | LLW | 4 |
![]() |
Umana Reyer Venezia | 3 | 1 | 2 | 192 | 168 | -2 | WLL | 4 |
![]() |
Stella Azzurra Roma Nord | 3 | 1 | 2 | 179 | 205 | -2 | WLL | 4 |
![]() |
BLS San Lazzaro | 3 | 1 | 2 | 142 | 237 | 1 | LLW | 4 |
![]() |
Ororosa Basket Bergamo | 3 | 1 | 2 | 170 | 171 | 1 | LLW | 4 |
![]() |
Basket Pegli | 3 | 0 | 3 | 151 | 218 | -3 | LLL | 3 |
![]() |
Smit Roma Centro | 3 | 0 | 3 | 112 | 220 | -3 | LLL | 3 |
![]() |
Pall. Vigarano 2008 | 3 | 0 | 3 | 133 | 231 | -3 | LLL | 3 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.