| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
The Basketball League 2019
Southeast Raleigh Magnet High School
Tip off: 3:00 pm 9/03/19
| Raleigh Firebirds | 15 | B. Young | 13.45 | ||
| Owensboro Thoroughbreds | O. Bobo | 13.11 | |||
| Raleigh Firebirds | 35 | J. Jackson | 13.11 | ||
![]() |
Owensboro Thoroughbreds | 7 | Q. Scates | 12.43 | |
| Raleigh Firebirds | 5 | K. Lebray | 10.57 |
| Raleigh Firebirds | 35 | J. Jackson | 5.39 | ||
| Raleigh Firebirds | 5 | K. Lebray | 4.52 | ||
![]() |
Owensboro Thoroughbreds | 7 | Q. Scates | 3.79 | |
| Owensboro Thoroughbreds | O. Bobo | 2.94 | |||
| Raleigh Firebirds | 15 | B. Young | 2.60 |
| Raleigh Firebirds | 15 | B. Young | 1.85 | ||
| Owensboro Thoroughbreds | O. Bobo | 1.78 | |||
| Raleigh Firebirds | 2 | D. Leonard | 1.13 | ||
![]() |
Owensboro Thoroughbreds | 7 | Q. Scates | 0.71 | |
| Raleigh Firebirds | 23 | C. Lightner | 0.67 |
![]() |
Owensboro Thoroughbreds | 7 | Q. Scates | 2.71 | |
| Raleigh Firebirds | 15 | B. Young | 2.70 | ||
| Owensboro Thoroughbreds | O. Bobo | 1.89 | |||
| Raleigh Firebirds | 35 | J. Jackson | 1.83 | ||
| Raleigh Firebirds | 22 | J. Barnes | 1.50 |
| Owensboro Thoroughbreds | O. Bobo | 6.61 | |||
| Raleigh Firebirds | 2 | D. Leonard | 6.56 | ||
| Raleigh Firebirds | 35 | J. Jackson | 5.83 | ||
![]() |
Owensboro Thoroughbreds | 7 | Q. Scates | 5.57 | |
| Raleigh Firebirds | 5 | K. Lebray | 5.14 |
| Owensboro Thoroughbreds | O. Bobo | 2.67 | |||
| Raleigh Firebirds | 5 | K. Lebray | 2.38 | ||
| Raleigh Firebirds | 35 | J. Jackson | 2.11 | ||
![]() |
Owensboro Thoroughbreds | 7 | Q. Scates | 1.50 | |
| Raleigh Firebirds | 2 | D. Leonard | 1.44 |
| Raleigh Firebirds | 2 | D. Leonard | 5.13 | ||
![]() |
Owensboro Thoroughbreds | 7 | Q. Scates | 4.07 | |
| Owensboro Thoroughbreds | O. Bobo | 3.94 | |||
| Raleigh Firebirds | 35 | J. Jackson | 3.72 | ||
| Raleigh Firebirds | 5 | K. Lebray | 2.76 |
| Raleigh Firebirds | 15 | B. Young | 3.85 | ||
| Owensboro Thoroughbreds | O. Bobo | 2.22 | |||
| Raleigh Firebirds | 22 | J. Barnes | 2.13 | ||
![]() |
Owensboro Thoroughbreds | 7 | Q. Scates | 1.93 | |
| Raleigh Firebirds | 2 | D. Leonard | 1.38 |
| Owensboro Thoroughbreds | O. Bobo | 13.83 | |||
| Raleigh Firebirds | 35 | J. Jackson | 13.44 | ||
![]() |
Owensboro Thoroughbreds | 7 | Q. Scates | 13.14 | |
| Raleigh Firebirds | 15 | B. Young | 10.75 | ||
| Raleigh Firebirds | 2 | D. Leonard | 9.13 |
| Head to head - Past 5 games | ||
|---|---|---|
109
|
FINAL |
103
|
81
|
FINAL |
79
|
117
|
FINAL |
107
|
105
|
FINAL |
109
|
103
|
FINAL |
111
|
| Recent form | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
||||||||||||||||
|
|
|
|||
|---|---|---|---|---|
| 40.5 / 89.7 (45%) | FG Field Goals | 36.8 / 79.1 (47%) | ||
| 33.1 / 66.4 (50%) | 2P 2 Points Made | 26.8 / 50.6 (53%) | ||
| 7.4 / 23.3 (32%) | 3P 3 Point Field Goals | 9.9 / 28.5 (35%) | ||
| 16.8 / 27.2 (62%) | FT Free Throws | 14.9 / 21.3 (70%) | ||
| 48.4 | REB Total Rebounds | 38.8 | ||
| 17.2 | AST Assists | 16.3 | ||
| 9.9 | STL Steals | 6.9 | ||
| 3 | BLK Blocks | 1.9 | ||
| 18 | TO Turnovers | 12.1 | ||
| 23.5 (527) | PF Personal Foul | 19.5 (468) | ||
| 57 | PIP Points in the paint | 47.5 | ||
| 16.4 | 2CP Second chance points | 13.2 | ||
| 18.9 | PFT Points from turnovers | 16.6 | ||
| 34.9 | BP Bench points | 30.4 | ||
| 20.8 | FBP Fast break points | 15.6 |
| The Basketball League 2019 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | GP | W | L | For | Agst | Streak | Last 5 | Pts | |
![]() |
Yakima SunKings | 32 | 25 | 7 | 3394 | 3021 | -1 | WWWWL | 57 |
![]() |
Albany Patroons | 29 | 19 | 10 | 3264 | 3099 | 2 | WWLWW | 48 |
![]() |
Kansas City Tornadoes | 22 | 18 | 4 | 2610 | 2347 | 1 | WWWLW | 40 |
![]() |
Tampa Bay Titans | 30 | 10 | 20 | 3342 | 3616 | 3 | LLWWW | 40 |
![]() |
Jamestown Jackals | 25 | 13 | 12 | 2679 | 2534 | 2 | WLLWW | 38 |
![]() |
Mesquite Desert Dogs | 24 | 13 | 11 | 2652 | 2557 | -4 | WLLLL | 37 |
![]() |
San Diego Waves | 20 | 10 | 10 | 2023 | 2013 | -4 | WLLLL | 30 |
![]() |
Raleigh Firebirds | 22 | 7 | 15 | 2358 | 2511 | -2 | LLWLL | 29 |
![]() |
Owensboro Thoroughbreds | 23 | 5 | 18 | 2278 | 2614 | -3 | LWLLL | 28 |
![]() |
New York Court Kings | 15 | 1 | 14 | 1483 | 1771 | -11 | LLLLL | 16 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.