0 | ||||||
---|---|---|---|---|---|---|
0 |
The Basketball League 2021
University of Texas At Dallas
Tip off: 6:00 PM GMT 6/19/21
OMAHAS FINEST | C. Sword | 25.58 | |||
OMAHAS FINEST | 10 | D. Patterson | 23.61 | ||
DALLAS SKYLINE | 3 | R. Artis | 23.33 | ||
DALLAS SKYLINE | 1 | M. Davidson | 20.37 | ||
DALLAS SKYLINE | 23 | L. Hexom | 18.43 |
DALLAS SKYLINE | 3 | R. Artis | 8.50 | ||
OMAHAS FINEST | C. Sword | 6.83 | |||
DALLAS SKYLINE | 1 | M. Davidson | 6.26 | ||
OMAHAS FINEST | 10 | D. Patterson | 5.33 | ||
OMAHAS FINEST | 1 | K. Scott | 4.53 |
OMAHAS FINEST | 55 | J. Show | 3.47 | ||
OMAHAS FINEST | 10 | D. Patterson | 2.33 | ||
OMAHAS FINEST | M. Amos | 2.00 | |||
DALLAS SKYLINE | 10 | C. Ellis | 1.95 | ||
DALLAS SKYLINE | 23 | L. Hexom | 1.93 |
OMAHAS FINEST | C. Sword | 6.00 | |||
DALLAS SKYLINE | 3 | R. Artis | 5.08 | ||
DALLAS SKYLINE | 1 | M. Davidson | 4.47 | ||
OMAHAS FINEST | 10 | D. Patterson | 4.22 | ||
OMAHAS FINEST | 1 | K. Scott | 2.95 |
DALLAS SKYLINE | 23 | L. Hexom | 9.36 | ||
OMAHAS FINEST | 10 | D. Patterson | 6.89 | ||
DALLAS SKYLINE | 32 | A. Betesford-Cole | 6.19 | ||
OMAHAS FINEST | C. Sword | 5.75 | |||
OMAHAS FINEST | 7 | R. Jenkins | 5.59 |
OMAHAS FINEST | 10 | D. Patterson | 2.89 | ||
DALLAS SKYLINE | 3 | R. Artis | 2.75 | ||
DALLAS SKYLINE | 32 | A. Betesford-Cole | 2.38 | ||
OMAHAS FINEST | 7 | R. Jenkins | 1.76 | ||
OMAHAS FINEST | 15 | B. Jones | 1.53 |
DALLAS SKYLINE | 23 | L. Hexom | 8.07 | ||
OMAHAS FINEST | C. Sword | 5.17 | |||
OMAHAS FINEST | 10 | D. Patterson | 4.00 | ||
OMAHAS FINEST | 7 | R. Jenkins | 3.82 | ||
DALLAS SKYLINE | D. Hunter | 3.82 |
DALLAS SKYLINE | 1 | M. Davidson | 5.68 | ||
OMAHAS FINEST | 1 | K. Scott | 4.79 | ||
OMAHAS FINEST | C. Sword | 3.17 | |||
OMAHAS FINEST | 3 | D. Patterson | 2.79 | ||
OMAHAS FINEST | 15 | B. Jones | 2.32 |
OMAHAS FINEST | C. Sword | 28.58 | |||
DALLAS SKYLINE | 3 | R. Artis | 25.50 | ||
OMAHAS FINEST | 10 | D. Patterson | 23.39 | ||
DALLAS SKYLINE | 23 | L. Hexom | 21.21 | ||
DALLAS SKYLINE | 1 | M. Davidson | 20.47 |
Head to Head - Past 5 Games |
---|
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
39.3 / 78.8 (49.9049%) | FG Field Goals | 44.6 / 88.2 (50.6261%) | ||
30.7 / 54.4 (56.5257%) | 2P 2 Points Made | 31.3 / 54 (58.0331%) | ||
8.6 / 24.4 (35.1738%) | 3P 3 Point Field Goals | 13.3 / 34.2 (38.9231%) | ||
21.1 / 30.9 (68.1745%) | FT Free Throws | 19.7 / 27.8 (70.7547%) | ||
39.9 | REB Total Rebounds | 38.2 | ||
16.9 | AST Assists | 21.6 | ||
7.7 | STL Steals | 13.1 | ||
2.5 | BLK Blocks | 2.8 | ||
15.7 | TO Turnovers | 16.7 | ||
21.9 (463) | PF Personal Foul | 21.8 (408) | ||
53.6 | PIP Points in the paint | 54.2 | ||
12.3 | 2CP Second chance points | 13.4 | ||
18.9 | PFT Points from turnovers | 26.2 | ||
39.9 | BP Bench points | 41.4 | ||
11.4 | FBP Fast break points | 23.6 |
The Basketball League 2021 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | P | W | L | For | Agst | Streak | Last 5 | Pts | |
OWENSBORO THOROUGHBREDS | 21 | 14 | 7 | 2483 | 2349 | 6 | WWWWW | 21 | |
INDY EXPRESS | 21 | 13 | 8 | 2363 | 2263 | -1 | WWLWL | 21 | |
ENID OUTLAWS | 21 | 19 | 2 | 2618 | 2087 | 10 | WWWWW | 21 | |
SHREVEPORT MAVERICKS | 21 | 14 | 7 | 2444 | 2342 | -2 | LWWLL | 21 | |
SYRACUSE STALLIONS | 21 | 17 | 4 | 2606 | 2294 | 10 | WWWWW | 21 | |
TAMPA BAY TITANS | 20 | 9 | 11 | 2239 | 2218 | 1 | LWLLW | 20 | |
DAYTON FLIGHT | 20 | 8 | 12 | 2407 | 2472 | -1 | WLLWL | 20 | |
DALLAS SKYLINE | 20 | 8 | 12 | 2293 | 2263 | -3 | LWLLL | 20 | |
LEWISVILLE LEOPARDS | 20 | 8 | 12 | 2218 | 2343 | 1 | LLWLW | 20 | |
FLINT UNITED | 20 | 5 | 15 | 2173 | 2195 | -9 | LLLLL | 20 | |
HOUSTON PUSH | 20 | 19 | 1 | 2522 | 2073 | 17 | WWWWW | 20 | |
KOKOMO BOBKATS | 20 | 16 | 4 | 2216 | 2124 | 1 | WWWLW | 20 | |
LITTLE ROCK LIGHTNING | 20 | 6 | 14 | 2139 | 2265 | -3 | LWLLL | 20 | |
MIDTOWN PRESTIGE | 20 | 2 | 18 | 2174 | 2757 | -1 | LLWWL | 20 | |
OMAHAS FINEST | 20 | 10 | 10 | 2608 | 2469 | 1 | WLLLW | 20 | |
WACO ROYALS | 20 | 5 | 15 | 2204 | 2621 | 1 | LLLLW | 20 | |
JAMESTOWN JACKALS | 19 | 14 | 5 | 2472 | 2122 | 1 | WWLLW | 19 | |
COLUMBUS CONDORS | 19 | 11 | 8 | 2318 | 2279 | 1 | WWWLW | 19 | |
GULF COAST LIONS | 19 | 5 | 14 | 2147 | 2290 | -1 | WLLWL | 19 | |
CAROLINA COYOTES | 19 | 13 | 6 | 2435 | 2346 | -2 | WLWLL | 19 | |
DETROIT HUSTLE | 19 | 4 | 15 | 2103 | 2375 | 1 | WLLLW | 19 | |
SOUTH SHORE MONARCHS | 19 | 0 | 19 | 1918 | 2414 | -19 | LLLLL | 19 | |
RALEIGH FIREBIRDS | 18 | 9 | 9 | 2096 | 2060 | 3 | WLWWW | 18 | |
ATLANTA EMPIRE | 18 | 11 | 7 | 1864 | 1867 | 1 | WWWLW | 18 | |
TRI-STATE ADMIRALS | 17 | 6 | 11 | 1803 | 2005 | -1 | LLWWL | 17 | |
CALIFORNIA SEA-KINGS | 17 | 7 | 10 | 1995 | 2106 | -2 | WLWLL | 17 | |
SAN DIEGO GUARDIANS | 17 | 11 | 6 | 2081 | 1934 | 2 | WLLWW | 17 | |
VEGAS BALLERS | 17 | 10 | 7 | 2034 | 1948 | -1 | LLWWL | 17 | |
WEST COAST BREEZE | 17 | 6 | 11 | 1875 | 1967 | 1 | LWLLW | 17 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.