0 | ||||||
---|---|---|---|---|---|---|
0 |
The Basketball League 2021
Kingsbury Gym
Tip off: 3:00 PM 4/11/21
SOUTH SHORE MONARCHS | 25 | D. Edwards | 27.00 | ||
SOUTH SHORE MONARCHS | 7 | D. White | 19.00 | ||
SOUTH SHORE MONARCHS | 12 | I. Edmondson | 19.00 | ||
SOUTH SHORE MONARCHS | 15 | C. Turner | 18.00 | ||
SOUTH SHORE MONARCHS | 22 | M. Hoge | 15.00 |
SOUTH SHORE MONARCHS | 12 | I. Edmondson | 9.00 | ||
SOUTH SHORE MONARCHS | 7 | D. White | 7.00 | ||
SOUTH SHORE MONARCHS | 15 | C. Turner | 6.00 | ||
TRI-STATE ADMIRALS | 6 | C. Baker | 5.00 | ||
SOUTH SHORE MONARCHS | 25 | D. Edwards | 5.00 |
SOUTH SHORE MONARCHS | 25 | D. Edwards | 4.00 | ||
TRI-STATE ADMIRALS | 5 | C. Middleton | 2.00 | ||
SOUTH SHORE MONARCHS | 22 | M. Hoge | 2.00 | ||
TRI-STATE ADMIRALS | 7 | A. Gilbert | 2.00 | ||
TRI-STATE ADMIRALS | 4 | K. Chaplin | 1.00 |
TRI-STATE ADMIRALS | 11 | K. Woodard | 5.00 | ||
SOUTH SHORE MONARCHS | 25 | D. Edwards | 5.00 | ||
SOUTH SHORE MONARCHS | 22 | M. Hoge | 5.00 | ||
TRI-STATE ADMIRALS | 10 | B. Hogan-Gary | 4.00 | ||
TRI-STATE ADMIRALS | 3 | A. Bailey | 3.00 |
SOUTH SHORE MONARCHS | 15 | C. Turner | 15.00 | ||
SOUTH SHORE MONARCHS | 22 | M. Hoge | 9.00 | ||
TRI-STATE ADMIRALS | 7 | A. Gilbert | 8.00 | ||
SOUTH SHORE MONARCHS | 7 | D. White | 7.00 | ||
SOUTH SHORE MONARCHS | 23 | D. Ramos | 6.00 |
SOUTH SHORE MONARCHS | 15 | C. Turner | 7.00 | ||
TRI-STATE ADMIRALS | 7 | A. Gilbert | 4.00 | ||
TRI-STATE ADMIRALS | 1 | J. Perry | 2.00 | ||
SOUTH SHORE MONARCHS | 8 | A. Wells | 2.00 | ||
SOUTH SHORE MONARCHS | 23 | D. Ramos | 2.00 |
SOUTH SHORE MONARCHS | 22 | M. Hoge | 9.00 | ||
SOUTH SHORE MONARCHS | 15 | C. Turner | 8.00 | ||
SOUTH SHORE MONARCHS | 7 | D. White | 6.00 | ||
SOUTH SHORE MONARCHS | 2 | M. Pierre | 5.00 | ||
TRI-STATE ADMIRALS | 6 | C. Baker | 5.00 |
SOUTH SHORE MONARCHS | 22 | M. Hoge | 4.00 | ||
SOUTH SHORE MONARCHS | 15 | C. Turner | 4.00 | ||
SOUTH SHORE MONARCHS | 12 | I. Edmondson | 2.00 | ||
TRI-STATE ADMIRALS | 7 | A. Gilbert | 2.00 | ||
TRI-STATE ADMIRALS | 3 | A. Bailey | 1.00 |
SOUTH SHORE MONARCHS | 15 | C. Turner | 28.00 | ||
SOUTH SHORE MONARCHS | 12 | I. Edmondson | 20.00 | ||
SOUTH SHORE MONARCHS | 22 | M. Hoge | 17.00 | ||
SOUTH SHORE MONARCHS | 25 | D. Edwards | 17.00 | ||
TRI-STATE ADMIRALS | 5 | C. Middleton | 16.00 |
Head to Head - Past 5 Games |
---|
Recent Form | ||||
---|---|---|---|---|
|
||||
|
|
|
|||
---|---|---|---|---|
42 / 106 (39.6226%) | FG Field Goals | 36 / 87 (41.3793%) | ||
33 / 64 (51.5625%) | 2P 2 Points Made | 29 / 56 (51.7857%) | ||
9 / 42 (21.4286%) | 3P 3 Point Field Goals | 7 / 31 (22.5806%) | ||
17 / 23 (73.913%) | FT Free Throws | 17 / 29 (58.6207%) | ||
59 | REB Total Rebounds | 36 | ||
14 | AST Assists | 3 | ||
14 | STL Steals | 4 | ||
5 | BLK Blocks | 2 | ||
18 | TO Turnovers | 13 | ||
26 (21) | PF Personal Foul | 23 (23) | ||
54 | PIP Points in the paint | 46 | ||
18 | 2CP Second chance points | 10 | ||
18 | PFT Points from turnovers | 11 | ||
42 | BP Bench points | 42 | ||
32 | FBP Fast break points | 10 |
The Basketball League 2021 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | P | W | L | For | Agst | Streak | Last 5 | Pts | |
![]() |
JAMESTOWN JACKALS | 2 | 1 | 1 | 268 | 236 | -1 | WL | 2 |
![]() |
TAMPA BAY TITANS | 2 | 0 | 2 | 201 | 213 | -2 | LL | 2 |
![]() |
INDY EXPRESS | 2 | 2 | 0 | 257 | 219 | 2 | WW | 2 |
![]() |
DALLAS SKYLINE | 2 | 0 | 2 | 193 | 199 | -2 | LL | 2 |
![]() |
COLUMBUS CONDORS | 2 | 1 | 1 | 218 | 227 | 1 | LW | 2 |
![]() |
LEWISVILLE LEOPARDS | 2 | 0 | 2 | 219 | 229 | -2 | LL | 2 |
![]() |
ATLANTA EMPIRE | 2 | 1 | 1 | 199 | 203 | -1 | WL | 2 |
![]() |
DETROIT HUSTLE | 2 | 0 | 2 | 217 | 261 | -2 | LL | 2 |
![]() |
ENID OUTLAWS | 2 | 2 | 0 | 215 | 186 | 2 | WW | 2 |
![]() |
KOKOMO BOBKATS | 2 | 2 | 0 | 211 | 193 | 2 | WW | 2 |
![]() |
LITTLE ROCK LIGHTNING | 2 | 1 | 1 | 183 | 198 | -1 | WL | 2 |
![]() |
SHREVEPORT MAVERICKS | 2 | 1 | 1 | 198 | 205 | 1 | LW | 2 |
![]() |
SYRACUSE STALLIONS | 2 | 2 | 0 | 252 | 249 | 2 | WW | 2 |
![]() |
WACO ROYALS | 2 | 2 | 0 | 219 | 214 | 2 | WW | 2 |
![]() |
OWENSBORO THOROUGHBREDS | 1 | 0 | 1 | 112 | 113 | -1 | L | 1 |
![]() |
RALEIGH FIREBIRDS | 1 | 1 | 0 | 118 | 110 | 1 | W | 1 |
![]() |
TRI-STATE ADMIRALS | 1 | 0 | 1 | 96 | 129 | -1 | L | 1 |
![]() |
CAROLINA COYOTES | 1 | 1 | 0 | 112 | 104 | 1 | W | 1 |
![]() |
FLINT UNITED | 1 | 0 | 1 | 90 | 92 | -1 | L | 1 |
![]() |
HOUSTON PUSH | 1 | 1 | 0 | 112 | 105 | 1 | W | 1 |
![]() |
OMAHAS FINEST | 1 | 0 | 1 | 115 | 118 | -1 | L | 1 |
![]() |
SOUTH SHORE MONARCHS | 1 | 0 | 1 | 110 | 112 | -1 | L | 1 |
![]() |
VEGAS BALLERS | 1 | 1 | 0 | 88 | 55 | 1 | W | 1 |
![]() |
WEST COAST BREEZE | 1 | 0 | 1 | 55 | 88 | -1 | L | 1 |
![]() |
DAYTON FLIGHT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
GULF COAST LIONS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
CALIFORNIA SEA-KINGS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
MIDTOWN PRESTIGE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
SAN DIEGO GUARDIANS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.