0 | ||||||
---|---|---|---|---|---|---|
0 |
The Basketball League 2021
Bishop McLaughlin Catholic High School
Tip off: 2:00 PM 5/1/21
CAROLINA COYOTES | 5 | Q. Washington | 24.33 | ||
TAMPA BAY TITANS | 0 | B. Harfouch | 23.40 | ||
CAROLINA COYOTES | 2 | V. Jackson | 20.33 | ||
CAROLINA COYOTES | 6 | E. Eaves | 20.00 | ||
TAMPA BAY TITANS | 1 | T. Boyd III | 18.40 |
CAROLINA COYOTES | 5 | Q. Washington | 8.33 | ||
CAROLINA COYOTES | 6 | E. Eaves | 6.33 | ||
CAROLINA COYOTES | 2 | V. Jackson | 6.00 | ||
TAMPA BAY TITANS | 0 | B. Harfouch | 6.00 | ||
TAMPA BAY TITANS | 20 | T. Recio | 4.80 |
TAMPA BAY TITANS | 1 | T. Boyd III | 3.20 | ||
TAMPA BAY TITANS | 0 | B. Harfouch | 3.00 | ||
TAMPA BAY TITANS | 5 | T. Boans | 1.75 | ||
CAROLINA COYOTES | 7 | D. Andrews | 1.67 | ||
TAMPA BAY TITANS | 2 | W. Hinton | 1.60 |
CAROLINA COYOTES | 8 | I. Hobbs | 5.00 | ||
CAROLINA COYOTES | 5 | Q. Washington | 4.67 | ||
CAROLINA COYOTES | 2 | V. Jackson | 4.33 | ||
CAROLINA COYOTES | 6 | E. Eaves | 3.33 | ||
TAMPA BAY TITANS | 0 | B. Harfouch | 2.40 |
TAMPA BAY TITANS | 0 | B. Harfouch | 10.40 | ||
TAMPA BAY TITANS | 15 | T. Winn | 7.00 | ||
TAMPA BAY TITANS | 20 | T. Recio | 6.40 | ||
TAMPA BAY TITANS | 1 | T. Boyd III | 5.80 | ||
TAMPA BAY TITANS | 24 | M. Robinson | 4.40 |
TAMPA BAY TITANS | 0 | B. Harfouch | 3.80 | ||
TAMPA BAY TITANS | 15 | T. Winn | 2.60 | ||
TAMPA BAY TITANS | 24 | M. Robinson | 2.40 | ||
TAMPA BAY TITANS | 20 | T. Recio | 2.40 | ||
TAMPA BAY TITANS | 3 | M. St. Louis | 1.60 |
TAMPA BAY TITANS | 0 | B. Harfouch | 6.60 | ||
TAMPA BAY TITANS | 1 | T. Boyd III | 5.00 | ||
TAMPA BAY TITANS | 15 | T. Winn | 4.40 | ||
TAMPA BAY TITANS | 20 | T. Recio | 4.00 | ||
CAROLINA COYOTES | 8 | I. Hobbs | 3.33 |
TAMPA BAY TITANS | 0 | B. Harfouch | 8.00 | ||
TAMPA BAY TITANS | 1 | T. Boyd III | 5.00 | ||
TAMPA BAY TITANS | 20 | T. Recio | 4.00 | ||
CAROLINA COYOTES | 8 | I. Hobbs | 3.33 | ||
TAMPA BAY TITANS | 15 | T. Winn | 2.80 |
TAMPA BAY TITANS | 0 | B. Harfouch | 35.80 | ||
CAROLINA COYOTES | 5 | Q. Washington | 24.67 | ||
CAROLINA COYOTES | 2 | V. Jackson | 21.00 | ||
TAMPA BAY TITANS | 20 | T. Recio | 18.80 | ||
TAMPA BAY TITANS | 1 | T. Boyd III | 18.60 |
Head to Head - Past 5 Games |
---|
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
32.6 / 64.6 (50.5155%) | FG Field Goals | 32.7 / 48.7 (67.1795%) | ||
22 / 37.1 (59.1928%) | 2P 2 Points Made | 27.2 / 37 (73.6486%) | ||
10.6 / 27.5 (38.7879%) | 3P 3 Point Field Goals | 5.5 / 11.7 (46.8085%) | ||
10.6 / 12.6 (84.2105%) | FT Free Throws | 17.7 / 23 (77.1739%) | ||
34.6 | REB Total Rebounds | 16.7 | ||
21.5 | AST Assists | 7 | ||
8.5 | STL Steals | 4 | ||
0.3 | BLK Blocks | 0 | ||
16 | TO Turnovers | 7.2 | ||
16.6 (64) | PF Personal Foul | 13 (58) | ||
39 | PIP Points in the paint | 35 | ||
13.8 | 2CP Second chance points | 3.7 | ||
12.5 | PFT Points from turnovers | 12 | ||
35.1 | BP Bench points | 35.5 | ||
12.8 | FBP Fast break points | 13.7 |
The Basketball League 2021 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | P | W | L | For | Agst | Streak | Last 5 | Pts | |
JAMESTOWN JACKALS | 7 | 5 | 2 | 911 | 778 | -1 | WWWWL | 7 | |
OWENSBORO THOROUGHBREDS | 7 | 6 | 1 | 860 | 784 | 5 | WWWWW | 7 | |
DAYTON FLIGHT | 7 | 3 | 4 | 839 | 845 | 2 | LLLWW | 7 | |
DALLAS SKYLINE | 7 | 2 | 5 | 763 | 772 | -1 | LWLWL | 7 | |
HOUSTON PUSH | 7 | 6 | 1 | 845 | 732 | 4 | LWWWW | 7 | |
TAMPA BAY TITANS | 6 | 2 | 4 | 646 | 640 | -1 | LWLWL | 6 | |
INDY EXPRESS | 6 | 5 | 1 | 666 | 621 | 2 | WWLWW | 6 | |
COLUMBUS CONDORS | 6 | 2 | 4 | 709 | 731 | -2 | WLWLL | 6 | |
GULF COAST LIONS | 6 | 2 | 4 | 650 | 689 | -1 | LWLWL | 6 | |
LEWISVILLE LEOPARDS | 6 | 2 | 4 | 644 | 705 | -1 | LWLWL | 6 | |
DETROIT HUSTLE | 6 | 0 | 6 | 602 | 766 | -6 | LLLLL | 6 | |
ENID OUTLAWS | 6 | 6 | 0 | 755 | 561 | 6 | WWWWW | 6 | |
FLINT UNITED | 6 | 1 | 5 | 641 | 621 | -2 | LLWLL | 6 | |
KOKOMO BOBKATS | 6 | 5 | 1 | 655 | 608 | -1 | WWWWL | 6 | |
LITTLE ROCK LIGHTNING | 6 | 1 | 5 | 605 | 667 | -5 | LLLLL | 6 | |
MIDTOWN PRESTIGE | 6 | 0 | 6 | 598 | 812 | -6 | LLLLL | 6 | |
SAN DIEGO GUARDIANS | 6 | 6 | 0 | 799 | 647 | 6 | WWWWW | 6 | |
SHREVEPORT MAVERICKS | 6 | 5 | 1 | 654 | 614 | 5 | WWWWW | 6 | |
SYRACUSE STALLIONS | 6 | 4 | 2 | 672 | 702 | 1 | WWLLW | 6 | |
VEGAS BALLERS | 6 | 4 | 2 | 708 | 633 | 1 | WWLLW | 6 | |
WEST COAST BREEZE | 6 | 2 | 4 | 634 | 695 | 2 | LLLWW | 6 | |
RALEIGH FIREBIRDS | 5 | 2 | 3 | 557 | 560 | -3 | WWLLL | 5 | |
ATLANTA EMPIRE | 5 | 4 | 1 | 525 | 512 | 3 | WLWWW | 5 | |
CALIFORNIA SEA-KINGS | 5 | 0 | 5 | 559 | 719 | -5 | LLLLL | 5 | |
OMAHAS FINEST | 5 | 1 | 4 | 624 | 629 | -3 | LWLLL | 5 | |
WACO ROYALS | 5 | 4 | 1 | 610 | 606 | -1 | WWWWL | 5 | |
TRI-STATE ADMIRALS | 4 | 1 | 3 | 389 | 430 | -2 | LWLL | 4 | |
CAROLINA COYOTES | 4 | 3 | 1 | 471 | 448 | 1 | WWLW | 4 | |
SOUTH SHORE MONARCHS | 4 | 0 | 4 | 413 | 477 | -4 | LLLL | 4 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.