0 | ||||||
---|---|---|---|---|---|---|
0 |
The Basketball League 2021
New York Military Academy
Tip off: 5:00 PM 5/2/21
FLINT UNITED | 5 | J. Grayer | 21.14 | ||
FLINT UNITED | 11 | J. Jackson | 18.86 | ||
FLINT UNITED | K. Harris | 14.60 | |||
TRI-STATE ADMIRALS | 2 | C. Middleton | 13.20 | ||
TRI-STATE ADMIRALS | 5 | M. Thomas | 12.33 |
TRI-STATE ADMIRALS | 7 | J. Nurse | 5.60 | ||
FLINT UNITED | 5 | J. Grayer | 5.57 | ||
TRI-STATE ADMIRALS | 2 | C. Middleton | 5.00 | ||
FLINT UNITED | K. Harris | 4.00 | |||
FLINT UNITED | 11 | J. Jackson | 3.71 |
FLINT UNITED | 11 | J. Jackson | 3.29 | ||
FLINT UNITED | 5 | J. Grayer | 1.71 | ||
TRI-STATE ADMIRALS | 4 | K. Chaplin | 1.60 | ||
TRI-STATE ADMIRALS | 5 | M. Thomas | 1.33 | ||
FLINT UNITED | K. Harris | 1.20 |
FLINT UNITED | 5 | J. Grayer | 4.86 | ||
FLINT UNITED | K. Harris | 3.00 | |||
TRI-STATE ADMIRALS | 6 | S. Wilson | 2.80 | ||
TRI-STATE ADMIRALS | 3 | A. Bailey | 2.67 | ||
FLINT UNITED | 0 | C. Barton | 2.43 |
TRI-STATE ADMIRALS | 7 | J. Nurse | 7.60 | ||
TRI-STATE ADMIRALS | 1 | J. Perry | 7.00 | ||
FLINT UNITED | 5 | J. Grayer | 6.43 | ||
TRI-STATE ADMIRALS | 24 | A. Gilbert | 6.00 | ||
TRI-STATE ADMIRALS | 2 | C. Middleton | 5.80 |
TRI-STATE ADMIRALS | 7 | J. Nurse | 2.60 | ||
TRI-STATE ADMIRALS | 5 | M. Thomas | 2.33 | ||
TRI-STATE ADMIRALS | 24 | A. Gilbert | 2.00 | ||
TRI-STATE ADMIRALS | 1 | J. Perry | 2.00 | ||
FLINT UNITED | K. Harris | 1.80 |
FLINT UNITED | 5 | J. Grayer | 5.14 | ||
TRI-STATE ADMIRALS | 1 | J. Perry | 5.00 | ||
TRI-STATE ADMIRALS | 7 | J. Nurse | 5.00 | ||
FLINT UNITED | 11 | J. Jackson | 4.29 | ||
TRI-STATE ADMIRALS | 2 | C. Middleton | 4.20 |
FLINT UNITED | 5 | J. Grayer | 2.43 | ||
TRI-STATE ADMIRALS | 5 | M. Thomas | 2.33 | ||
TRI-STATE ADMIRALS | 24 | A. Gilbert | 2.20 | ||
FLINT UNITED | 4 | C. Baskin | 2.14 | ||
FLINT UNITED | 13 | T. Hamby | 1.86 |
FLINT UNITED | 5 | J. Grayer | 25.43 | ||
FLINT UNITED | 11 | J. Jackson | 18.43 | ||
TRI-STATE ADMIRALS | 7 | J. Nurse | 15.60 | ||
TRI-STATE ADMIRALS | 1 | J. Perry | 14.25 | ||
TRI-STATE ADMIRALS | 2 | C. Middleton | 12.60 |
Head to Head - Past 5 Games |
---|
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
37.4 / 87.8 (42.5968%) | FG Field Goals | 38.1 / 72 (52.9762%) | ||
30.6 / 65.4 (46.789%) | 2P 2 Points Made | 27.5 / 48.8 (56.4327%) | ||
6.8 / 22.4 (30.3571%) | 3P 3 Point Field Goals | 10.5 / 23.1 (45.679%) | ||
16.4 / 27.2 (60.2941%) | FT Free Throws | 20.8 / 29.8 (69.8565%) | ||
42.2 | REB Total Rebounds | 34.2 | ||
12.2 | AST Assists | 13.8 | ||
8.8 | STL Steals | 5 | ||
3.4 | BLK Blocks | 2.5 | ||
17.6 | TO Turnovers | 13.4 | ||
19.6 (110) | PF Personal Foul | 23.1 (167) | ||
49.2 | PIP Points in the paint | 44.8 | ||
14.6 | 2CP Second chance points | 9.8 | ||
17.4 | PFT Points from turnovers | 12 | ||
47 | BP Bench points | 44.1 | ||
19 | FBP Fast break points | 20.7 |
The Basketball League 2021 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | P | W | L | For | Agst | Streak | Last 5 | Pts | |
DALLAS SKYLINE | 8 | 3 | 5 | 900 | 872 | 1 | WLWLW | 8 | |
JAMESTOWN JACKALS | 7 | 5 | 2 | 911 | 778 | -1 | WWWWL | 7 | |
OWENSBORO THOROUGHBREDS | 7 | 6 | 1 | 860 | 784 | 5 | WWWWW | 7 | |
TAMPA BAY TITANS | 7 | 2 | 5 | 753 | 764 | -2 | WLWLL | 7 | |
DAYTON FLIGHT | 7 | 3 | 4 | 839 | 845 | 2 | LLLWW | 7 | |
LEWISVILLE LEOPARDS | 7 | 2 | 5 | 745 | 828 | -2 | WLWLL | 7 | |
ENID OUTLAWS | 7 | 7 | 0 | 855 | 641 | 7 | WWWWW | 7 | |
FLINT UNITED | 7 | 2 | 5 | 754 | 715 | 1 | LWLLW | 7 | |
HOUSTON PUSH | 7 | 6 | 1 | 845 | 732 | 4 | LWWWW | 7 | |
LITTLE ROCK LIGHTNING | 7 | 1 | 6 | 685 | 767 | -6 | LLLLL | 7 | |
MIDTOWN PRESTIGE | 7 | 0 | 7 | 698 | 949 | -7 | LLLLL | 7 | |
SHREVEPORT MAVERICKS | 7 | 6 | 1 | 777 | 715 | 6 | WWWWW | 7 | |
SYRACUSE STALLIONS | 7 | 5 | 2 | 786 | 803 | 2 | WLLWW | 7 | |
VEGAS BALLERS | 7 | 5 | 2 | 827 | 729 | 2 | WLLWW | 7 | |
WEST COAST BREEZE | 7 | 2 | 5 | 730 | 814 | -1 | LLWWL | 7 | |
INDY EXPRESS | 6 | 5 | 1 | 666 | 621 | 2 | WWLWW | 6 | |
COLUMBUS CONDORS | 6 | 2 | 4 | 709 | 731 | -2 | WLWLL | 6 | |
GULF COAST LIONS | 6 | 2 | 4 | 650 | 689 | -1 | LWLWL | 6 | |
DETROIT HUSTLE | 6 | 0 | 6 | 602 | 766 | -6 | LLLLL | 6 | |
KOKOMO BOBKATS | 6 | 5 | 1 | 655 | 608 | -1 | WWWWL | 6 | |
SAN DIEGO GUARDIANS | 6 | 6 | 0 | 799 | 647 | 6 | WWWWW | 6 | |
RALEIGH FIREBIRDS | 5 | 2 | 3 | 557 | 560 | -3 | WWLLL | 5 | |
TRI-STATE ADMIRALS | 5 | 1 | 4 | 490 | 544 | -3 | LWLLL | 5 | |
ATLANTA EMPIRE | 5 | 4 | 1 | 525 | 512 | 3 | WLWWW | 5 | |
CALIFORNIA SEA-KINGS | 5 | 0 | 5 | 559 | 719 | -5 | LLLLL | 5 | |
CAROLINA COYOTES | 5 | 4 | 1 | 595 | 555 | 2 | WWLWW | 5 | |
OMAHAS FINEST | 5 | 1 | 4 | 624 | 629 | -3 | LWLLL | 5 | |
SOUTH SHORE MONARCHS | 5 | 0 | 5 | 507 | 590 | -5 | LLLLL | 5 | |
WACO ROYALS | 5 | 4 | 1 | 610 | 606 | -1 | WWWWL | 5 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.