0 | ||||||
---|---|---|---|---|---|---|
0 |
The Basketball League 2021
Mount Zion Christian Academy
Tip off: 4:00 PM GMT 5/22/21
ATLANTA EMPIRE | 4 | C. Guy | 27.00 | ||
RALEIGH FIREBIRDS | 24 | S. Dance | 24.00 | ||
RALEIGH FIREBIRDS | 10 | T. Farmer | 18.56 | ||
ATLANTA EMPIRE | 1 | D. Dorsett | 18.40 | ||
RALEIGH FIREBIRDS | 7 | J. Milligan | 17.50 |
RALEIGH FIREBIRDS | 24 | S. Dance | 5.75 | ||
RALEIGH FIREBIRDS | 7 | J. Milligan | 5.20 | ||
ATLANTA EMPIRE | 4 | C. Guy | 4.70 | ||
RALEIGH FIREBIRDS | 10 | T. Farmer | 4.67 | ||
RALEIGH FIREBIRDS | D. Leonard | 4.50 |
RALEIGH FIREBIRDS | 1 | K. Collins | 3.20 | ||
ATLANTA EMPIRE | 4 | C. Guy | 2.50 | ||
RALEIGH FIREBIRDS | 24 | S. Dance | 2.25 | ||
ATLANTA EMPIRE | 1 | D. Dorsett | 1.90 | ||
RALEIGH FIREBIRDS | 3 | A. Baker | 1.57 |
RALEIGH FIREBIRDS | 10 | T. Farmer | 5.78 | ||
ATLANTA EMPIRE | 5 | J. Tuoyo | 5.25 | ||
ATLANTA EMPIRE | 4 | C. Guy | 4.90 | ||
RALEIGH FIREBIRDS | 24 | S. Dance | 3.88 | ||
ATLANTA EMPIRE | 1 | D. Dorsett | 3.70 |
RALEIGH FIREBIRDS | 10 | T. Farmer | 11.22 | ||
RALEIGH FIREBIRDS | D. Leonard | 10.00 | |||
RALEIGH FIREBIRDS | 44 | J. Pinkston | 8.80 | ||
ATLANTA EMPIRE | 8 | D. McFarland | 6.50 | ||
ATLANTA EMPIRE | 4 | C. Guy | 5.70 |
RALEIGH FIREBIRDS | D. Leonard | 3.25 | |||
RALEIGH FIREBIRDS | 10 | T. Farmer | 2.67 | ||
ATLANTA EMPIRE | 8 | D. McFarland | 2.60 | ||
RALEIGH FIREBIRDS | 44 | J. Pinkston | 2.40 | ||
RALEIGH FIREBIRDS | 12 | E. McKnight | 2.13 |
RALEIGH FIREBIRDS | 10 | T. Farmer | 8.56 | ||
RALEIGH FIREBIRDS | D. Leonard | 6.75 | |||
RALEIGH FIREBIRDS | 44 | J. Pinkston | 6.40 | ||
ATLANTA EMPIRE | 4 | C. Guy | 4.80 | ||
ATLANTA EMPIRE | 8 | D. McFarland | 3.90 |
RALEIGH FIREBIRDS | 7 | J. Milligan | 5.10 | ||
ATLANTA EMPIRE | 4 | C. Guy | 5.10 | ||
RALEIGH FIREBIRDS | 10 | T. Farmer | 3.78 | ||
ATLANTA EMPIRE | 14 | T. Merriweather | 3.33 | ||
RALEIGH FIREBIRDS | 1 | K. Collins | 2.80 |
ATLANTA EMPIRE | 4 | C. Guy | 31.60 | ||
RALEIGH FIREBIRDS | 10 | T. Farmer | 24.44 | ||
RALEIGH FIREBIRDS | 24 | S. Dance | 22.75 | ||
RALEIGH FIREBIRDS | 7 | J. Milligan | 18.90 | ||
ATLANTA EMPIRE | 1 | D. Dorsett | 18.50 |
Head to Head - Past 5 Games |
---|
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
39.6 / 79.1 (50.0632%) | FG Field Goals | 28.5 / 52 (54.8077%) | ||
29.8 / 52.5 (56.7619%) | 2P 2 Points Made | 21.1 / 34.6 (60.9827%) | ||
9.8 / 26.6 (36.8421%) | 3P 3 Point Field Goals | 7.4 / 17.4 (42.5287%) | ||
20.5 / 26.5 (77.3585%) | FT Free Throws | 18.5 / 27.4 (67.5182%) | ||
50.3 | REB Total Rebounds | 32.5 | ||
19.7 | AST Assists | 14 | ||
6.8 | STL Steals | 5.9 | ||
1.3 | BLK Blocks | 3 | ||
20.2 | TO Turnovers | 12.2 | ||
14.8 (164) | PF Personal Foul | 12.2 (149) | ||
42 | PIP Points in the paint | 33 | ||
11.5 | 2CP Second chance points | 7.6 | ||
15.3 | PFT Points from turnovers | 10.7 | ||
34.8 | BP Bench points | 14.8 | ||
20.6 | FBP Fast break points | 10.3 |
The Basketball League 2021 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | P | W | L | For | Agst | Streak | Last 5 | Pts | |
DALLAS SKYLINE | 13 | 7 | 6 | 1493 | 1407 | 2 | WWLWW | 13 | |
LITTLE ROCK LIGHTNING | 13 | 4 | 9 | 1349 | 1435 | -1 | WLLWL | 13 | |
OMAHAS FINEST | 13 | 7 | 6 | 1687 | 1578 | 1 | LWWLW | 13 | |
WACO ROYALS | 13 | 4 | 9 | 1403 | 1708 | -8 | LLLLL | 13 | |
JAMESTOWN JACKALS | 12 | 9 | 3 | 1530 | 1353 | 3 | WLWWW | 12 | |
OWENSBORO THOROUGHBREDS | 12 | 8 | 4 | 1444 | 1362 | -1 | LLWWL | 12 | |
INDY EXPRESS | 12 | 7 | 5 | 1318 | 1292 | -2 | WLWLL | 12 | |
DAYTON FLIGHT | 12 | 5 | 7 | 1410 | 1434 | -2 | WLWLL | 12 | |
LEWISVILLE LEOPARDS | 12 | 3 | 9 | 1258 | 1421 | -1 | LLLWL | 12 | |
ENID OUTLAWS | 12 | 10 | 2 | 1505 | 1155 | 1 | WWLLW | 12 | |
HOUSTON PUSH | 12 | 11 | 1 | 1463 | 1231 | 9 | WWWWW | 12 | |
KOKOMO BOBKATS | 12 | 10 | 2 | 1309 | 1233 | 2 | WWLWW | 12 | |
MIDTOWN PRESTIGE | 12 | 0 | 12 | 1253 | 1660 | -12 | LLLLL | 12 | |
SHREVEPORT MAVERICKS | 12 | 10 | 2 | 1447 | 1263 | 4 | LWWWW | 12 | |
SYRACUSE STALLIONS | 12 | 8 | 4 | 1362 | 1310 | 1 | WWLLW | 12 | |
TAMPA BAY TITANS | 11 | 5 | 6 | 1202 | 1199 | 1 | LWWLW | 11 | |
GULF COAST LIONS | 11 | 3 | 8 | 1170 | 1270 | -3 | LWLLL | 11 | |
DETROIT HUSTLE | 11 | 1 | 10 | 1174 | 1388 | 1 | LLLLW | 11 | |
FLINT UNITED | 11 | 5 | 6 | 1220 | 1140 | 1 | WWWLW | 11 | |
SAN DIEGO GUARDIANS | 11 | 8 | 3 | 1361 | 1212 | -1 | LWLWL | 11 | |
VEGAS BALLERS | 11 | 7 | 4 | 1253 | 1172 | -2 | WWWLL | 11 | |
WEST COAST BREEZE | 11 | 4 | 7 | 1203 | 1268 | -1 | LWLWL | 11 | |
RALEIGH FIREBIRDS | 10 | 4 | 6 | 1164 | 1170 | -2 | LWWLL | 10 | |
COLUMBUS CONDORS | 10 | 5 | 5 | 1211 | 1203 | 2 | LLLWW | 10 | |
TRI-STATE ADMIRALS | 10 | 4 | 6 | 1072 | 1091 | -1 | LLWWL | 10 | |
ATLANTA EMPIRE | 10 | 6 | 4 | 1020 | 1026 | -1 | WLLWL | 10 | |
CAROLINA COYOTES | 10 | 8 | 2 | 1299 | 1190 | 4 | LWWWW | 10 | |
SOUTH SHORE MONARCHS | 10 | 0 | 10 | 1003 | 1249 | -10 | LLLLL | 10 | |
CALIFORNIA SEA-KINGS | 9 | 2 | 7 | 1042 | 1205 | 2 | LLLWW | 9 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.