0 | ||||||
---|---|---|---|---|---|---|
0 |
The Basketball League 2022
Salvation Army Shield Center
Tip off: 10:00 PM GMT 3/25/22
SAN DIEGO SHARKS | 6 | R. Simpson | 20.00 | ||
BAKERSFIELD MAGIC | 5 | C. Butler | 19.33 | ||
SAN DIEGO SHARKS | 11 | A. Felix | 16.80 | ||
BAKERSFIELD MAGIC | 2 | T. Davis | 16.60 | ||
SAN DIEGO SHARKS | 12 | S. Garrett | 15.33 |
SAN DIEGO SHARKS | 6 | R. Simpson | 5.40 | ||
SAN DIEGO SHARKS | 12 | S. Garrett | 5.33 | ||
BAKERSFIELD MAGIC | 5 | C. Butler | 5.00 | ||
BAKERSFIELD MAGIC | 2 | T. Davis | 4.20 | ||
SAN DIEGO SHARKS | 2 | J. Ireland | 3.60 |
SAN DIEGO SHARKS | 10 | J. Sharper | 2.00 | ||
SAN DIEGO SHARKS | 6 | R. Simpson | 1.40 | ||
SAN DIEGO SHARKS | 11 | A. Felix | 1.40 | ||
SAN DIEGO SHARKS | 1 | D. Elam | 1.25 | ||
BAKERSFIELD MAGIC | 3 | W. Adams | 1.00 |
SAN DIEGO SHARKS | 11 | A. Felix | 5.40 | ||
SAN DIEGO SHARKS | 6 | R. Simpson | 5.00 | ||
SAN DIEGO SHARKS | 3 | D. Davis | 3.60 | ||
SAN DIEGO SHARKS | 8 | M. Worthy | 3.60 | ||
BAKERSFIELD MAGIC | 2 | T. Davis | 3.20 |
SAN DIEGO SHARKS | 6 | R. Simpson | 7.60 | ||
BAKERSFIELD MAGIC | 6 | J. Wallace | 5.25 | ||
SAN DIEGO SHARKS | 5 | T. Sickmeyer | 4.80 | ||
SAN DIEGO SHARKS | 2 | J. Ireland | 4.40 | ||
SAN DIEGO SHARKS | 8 | M. Worthy | 3.80 |
SAN DIEGO SHARKS | 6 | R. Simpson | 2.00 | ||
BAKERSFIELD MAGIC | 6 | J. Wallace | 2.00 | ||
SAN DIEGO SHARKS | 5 | T. Sickmeyer | 1.80 | ||
SAN DIEGO SHARKS | 2 | J. Ireland | 1.60 | ||
SAN DIEGO SHARKS | 3 | D. Davis | 1.60 |
SAN DIEGO SHARKS | 6 | R. Simpson | 5.60 | ||
BAKERSFIELD MAGIC | 6 | J. Wallace | 3.25 | ||
SAN DIEGO SHARKS | 8 | M. Worthy | 3.20 | ||
SAN DIEGO SHARKS | 1 | D. Elam | 3.00 | ||
SAN DIEGO SHARKS | 5 | T. Sickmeyer | 3.00 |
SAN DIEGO SHARKS | 1 | D. Elam | 2.50 | ||
SAN DIEGO SHARKS | 6 | R. Simpson | 1.40 | ||
SAN DIEGO SHARKS | 12 | S. Garrett | 1.33 | ||
SAN DIEGO SHARKS | 11 | A. Felix | 1.20 | ||
BAKERSFIELD MAGIC | 10 | N. Cora | 1.00 |
SAN DIEGO SHARKS | 6 | R. Simpson | 22.80 | ||
BAKERSFIELD MAGIC | 5 | C. Butler | 18.33 | ||
SAN DIEGO SHARKS | 12 | S. Garrett | 15.67 | ||
BAKERSFIELD MAGIC | 10 | N. Cora | 13.33 | ||
SAN DIEGO SHARKS | 11 | A. Felix | 11.60 |
Head to Head - Past 5 Games |
---|
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
21.2 / 39 (54.359%) | FG Field Goals | 24.3 / 48.1 (50.519%) | ||
16.4 / 25.6 (64.0625%) | 2P 2 Points Made | 20.3 / 36 (56.4815%) | ||
4.8 / 13.4 (35.8209%) | 3P 3 Point Field Goals | 4 / 12.1 (32.8767%) | ||
13.8 / 18.2 (75.8242%) | FT Free Throws | 12.8 / 18.5 (69.3694%) | ||
18.6 | REB Total Rebounds | 14 | ||
5.6 | AST Assists | 4.8 | ||
2.4 | STL Steals | 2.5 | ||
0.4 | BLK Blocks | 0.3 | ||
6.4 | TO Turnovers | 8.6 | ||
13.2 (78) | PF Personal Foul | 14.6 (85) | ||
22.4 | PIP Points in the paint | 35.3 | ||
5.8 | 2CP Second chance points | 8.3 | ||
6.2 | PFT Points from turnovers | 5.6 | ||
25.4 | BP Bench points | 28.6 | ||
4.8 | FBP Fast break points | 7.1 |
The Basketball League 2022 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | P | W | L | For | Agst | Streak | Last 5 | Pts | |
CAROLINA COYOTES | 7 | 5 | 2 | 879 | 850 | -1 | WWWWL | 7 | |
INDIANA ALL-AMERICANS | 7 | 5 | 2 | 860 | 835 | -1 | WWWWL | 7 | |
ALBANY PATROONS | 6 | 5 | 1 | 686 | 538 | 2 | WWLWW | 6 | |
OWENSBORO THOROUGHBREDS | 6 | 4 | 2 | 712 | 662 | -1 | WWLWL | 6 | |
RALEIGH FIREBIRDS | 6 | 4 | 2 | 758 | 662 | 2 | WWLWW | 6 | |
TAMPA BAY TITANS | 6 | 1 | 5 | 655 | 764 | -5 | LLLLL | 6 | |
DAYTON FLIGHT | 6 | 1 | 5 | 756 | 800 | -3 | LWLLL | 6 | |
DALLAS SKYLINE | 6 | 4 | 2 | 728 | 687 | -1 | WWLWL | 6 | |
GULF COAST LIONS | 6 | 1 | 5 | 628 | 715 | -2 | LLWLL | 6 | |
TRI-STATE ADMIRALS | 6 | 3 | 3 | 627 | 641 | -2 | LWWLL | 6 | |
CALIFORNIA SEA-KINGS | 6 | 5 | 1 | 722 | 650 | 1 | WWWLW | 6 | |
ENID OUTLAWS | 6 | 5 | 1 | 695 | 593 | 5 | WWWWW | 6 | |
FLINT UNITED | 6 | 2 | 4 | 677 | 704 | -3 | LWLLL | 6 | |
SHREVEPORT MAVERICKS | 6 | 4 | 2 | 665 | 591 | 1 | WLWLW | 6 | |
WACO ROYALS | 6 | 0 | 6 | 552 | 766 | -6 | LLLLL | 6 | |
BAKERSFIELD MAGIC | 6 | 1 | 5 | 600 | 702 | -2 | LLWLL | 6 | |
CINCINNATI WARRIORS | 6 | 1 | 5 | 651 | 729 | -3 | LWLLL | 6 | |
KENTUCKY ENFORCERS | 6 | 4 | 2 | 746 | 758 | 2 | WLLWW | 6 | |
LEHIGH VALLEY LEGENDS | 6 | 2 | 4 | 588 | 651 | 1 | LLWLW | 6 | |
POTAWATOMI FIRE | 6 | 5 | 1 | 658 | 585 | 3 | WLWWW | 6 | |
SALEM CAPITALS | 6 | 6 | 0 | 691 | 604 | 6 | WWWWW | 6 | |
SOCAL MOGULS | 6 | 4 | 2 | 685 | 641 | -1 | WWLWL | 6 | |
TOLEDO GLASS CITY BC | 6 | 5 | 1 | 696 | 649 | 5 | WWWWW | 6 | |
VANCOUVER VOLCANOES | 6 | 1 | 5 | 662 | 679 | -1 | LLLWL | 6 | |
HUNTSVILLE HURRICANES | 6 | 2 | 4 | 682 | 698 | -4 | WLLLL | 6 | |
SAN DIEGO SHARKS | 6 | 1 | 5 | 627 | 711 | 1 | LLLLW | 6 | |
JAMESTOWN JACKALS | 5 | 4 | 1 | 646 | 554 | 2 | WWLWW | 5 | |
DETROIT HUSTLE | 5 | 2 | 3 | 602 | 637 | -1 | WLLWL | 5 | |
KOKOMO BOBKATS | 5 | 1 | 4 | 509 | 543 | -1 | LLLWL | 5 | |
LITTLE ROCK LIGHTNING | 5 | 0 | 5 | 481 | 589 | -5 | LLLLL | 5 | |
SYRACUSE STALLIONS | 5 | 5 | 0 | 580 | 495 | 5 | WWWWW | 5 | |
ATLANTIC CITY GAMBITS | 5 | 3 | 2 | 470 | 452 | 3 | LLWWW | 5 | |
BEAUMONT PANTHERS | 5 | 2 | 3 | 554 | 569 | 1 | LLWLW | 5 | |
CONNECTICUT COBRAS | 5 | 2 | 3 | 504 | 554 | -3 | WWLLL | 5 | |
LEBANON LEPRECHAUNS | 5 | 4 | 1 | 595 | 563 | 3 | WLWWW | 5 | |
MEDORA TIMBERJACKS | 5 | 1 | 4 | 501 | 521 | -3 | LWLLL | 5 | |
PENNSYLVANIA KINGS | 5 | 1 | 4 | 460 | 523 | -3 | LWLLL | 5 | |
TALLAHASSEE SOUTHERN KINGS | 5 | 4 | 1 | 577 | 526 | 4 | LWWWW | 5 | |
ROCKWALL 7ERS | 5 | 0 | 5 | 506 | 557 | -5 | LLLLL | 5 | |
SUGAR LAND IMPERIALS | 5 | 5 | 0 | 600 | 502 | 5 | WWWWW | 5 | |
CENTRAL ALABAMA JAGUARS | 4 | 3 | 1 | 462 | 426 | 2 | WLWW | 4 | |
LANSING PHARAOHS | 4 | 2 | 2 | 495 | 491 | 2 | LLWW | 4 | |
MASSACHUSETTS MONARCHS | 4 | 0 | 4 | 420 | 503 | -4 | LLLL | 4 | |
READING REBELS | 4 | 2 | 2 | 439 | 417 | 1 | LWLW | 4 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.