0 | ||||||
---|---|---|---|---|---|---|
0 |
The Basketball League 2022
Silicon Valley Sports
Tip off: 10:00 PM GMT 3/4/22
Head to Head - Past 5 Games | ||
---|---|---|
109 | FINAL | 101 |
141 | FINAL | 117 |
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
16 / 16 (100%) | FG Field Goals | 21.2 / 39 (54.359%) | ||
13.3 / 13.3 (100%) | 2P 2 Points Made | 16.4 / 25.6 (64.0625%) | ||
2.6 / 2.6 (100%) | 3P 3 Point Field Goals | 4.8 / 13.4 (35.8209%) | ||
6 / 9 (66.6667%) | FT Free Throws | 13.8 / 18.2 (75.8242%) | ||
0.6 | REB Total Rebounds | 18.6 | ||
3 | AST Assists | 5.6 | ||
0 | STL Steals | 2.4 | ||
0 | BLK Blocks | 0.4 | ||
0 | TO Turnovers | 6.4 | ||
7.3 (17) | PF Personal Foul | 13.2 (78) | ||
23.3 | PIP Points in the paint | 22.4 | ||
0 | 2CP Second chance points | 5.8 | ||
1 | PFT Points from turnovers | 6.2 | ||
11 | BP Bench points | 25.4 | ||
5 | FBP Fast break points | 4.8 |
The Basketball League 2022 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | P | W | L | For | Agst | Streak | Last 5 | Pts | |
ALBANY PATROONS | 5 | 4 | 1 | 559 | 453 | 1 | WWWLW | 5 | |
RALEIGH FIREBIRDS | 5 | 3 | 2 | 630 | 545 | 1 | LWWLW | 5 | |
DAYTON FLIGHT | 5 | 1 | 4 | 622 | 664 | -2 | LLWLL | 5 | |
GULF COAST LIONS | 5 | 1 | 4 | 517 | 572 | -1 | LLLWL | 5 | |
CAROLINA COYOTES | 5 | 4 | 1 | 633 | 622 | 3 | WLWWW | 5 | |
ENID OUTLAWS | 5 | 4 | 1 | 575 | 491 | 4 | LWWWW | 5 | |
FLINT UNITED | 5 | 2 | 3 | 562 | 586 | -2 | WLWLL | 5 | |
SHREVEPORT MAVERICKS | 5 | 3 | 2 | 548 | 479 | -1 | WWLWL | 5 | |
SYRACUSE STALLIONS | 5 | 5 | 0 | 580 | 495 | 5 | WWWWW | 5 | |
BAKERSFIELD MAGIC | 5 | 1 | 4 | 506 | 572 | -1 | LLLWL | 5 | |
CINCINNATI WARRIORS | 5 | 1 | 4 | 546 | 629 | -2 | LLWLL | 5 | |
CONNECTICUT COBRAS | 5 | 2 | 3 | 504 | 554 | -3 | WWLLL | 5 | |
INDIANA ALL-AMERICANS | 5 | 4 | 1 | 622 | 612 | 4 | LWWWW | 5 | |
POTAWATOMI FIRE | 5 | 4 | 1 | 535 | 492 | 2 | WWLWW | 5 | |
SALEM CAPITALS | 5 | 5 | 0 | 570 | 488 | 5 | WWWWW | 5 | |
SOCAL MOGULS | 5 | 4 | 1 | 577 | 522 | 1 | WWWLW | 5 | |
TOLEDO GLASS CITY BC | 5 | 4 | 1 | 578 | 534 | 4 | LWWWW | 5 | |
HUNTSVILLE HURRICANES | 5 | 2 | 3 | 565 | 570 | -3 | WWLLL | 5 | |
SAN DIEGO SHARKS | 5 | 0 | 5 | 523 | 608 | -5 | LLLLL | 5 | |
JAMESTOWN JACKALS | 4 | 3 | 1 | 501 | 445 | 1 | WWLW | 4 | |
OWENSBORO THOROUGHBREDS | 4 | 3 | 1 | 502 | 457 | -1 | WWWL | 4 | |
TAMPA BAY TITANS | 4 | 1 | 3 | 446 | 512 | -3 | WLLL | 4 | |
DALLAS SKYLINE | 4 | 3 | 1 | 503 | 463 | -1 | WWWL | 4 | |
TRI-STATE ADMIRALS | 4 | 3 | 1 | 425 | 428 | 2 | WLWW | 4 | |
CALIFORNIA SEA-KINGS | 4 | 4 | 0 | 500 | 438 | 4 | WWWW | 4 | |
DETROIT HUSTLE | 4 | 2 | 2 | 505 | 492 | 1 | WLLW | 4 | |
KOKOMO BOBKATS | 4 | 1 | 3 | 413 | 416 | 1 | LLLW | 4 | |
WACO ROYALS | 4 | 0 | 4 | 347 | 501 | -4 | LLLL | 4 | |
ATLANTIC CITY GAMBITS | 4 | 2 | 2 | 375 | 363 | 2 | LLWW | 4 | |
BEAUMONT PANTHERS | 4 | 1 | 3 | 429 | 465 | -1 | LLWL | 4 | |
KENTUCKY ENFORCERS | 4 | 2 | 2 | 482 | 508 | -2 | WWLL | 4 | |
LEBANON LEPRECHAUNS | 4 | 3 | 1 | 456 | 431 | 2 | WLWW | 4 | |
LEHIGH VALLEY LEGENDS | 4 | 1 | 3 | 379 | 428 | 1 | LLLW | 4 | |
MASSACHUSETTS MONARCHS | 4 | 0 | 4 | 420 | 503 | -4 | LLLL | 4 | |
MEDORA TIMBERJACKS | 4 | 1 | 3 | 403 | 415 | -2 | LWLL | 4 | |
PENNSYLVANIA KINGS | 4 | 1 | 3 | 375 | 396 | -2 | LWLL | 4 | |
TALLAHASSEE SOUTHERN KINGS | 4 | 3 | 1 | 460 | 423 | 3 | LWWW | 4 | |
VANCOUVER VOLCANOES | 4 | 0 | 4 | 416 | 464 | -4 | LLLL | 4 | |
ROCKWALL 7ERS | 4 | 0 | 4 | 399 | 444 | -4 | LLLL | 4 | |
SUGAR LAND IMPERIALS | 4 | 4 | 0 | 460 | 401 | 4 | WWWW | 4 | |
LITTLE ROCK LIGHTNING | 3 | 0 | 3 | 286 | 346 | -3 | LLL | 3 | |
LANSING PHARAOHS | 3 | 1 | 2 | 383 | 386 | 1 | LLW | 3 | |
READING REBELS | 3 | 1 | 2 | 329 | 326 | -1 | LWL | 3 | |
CENTRAL ALABAMA JAGUARS | 2 | 1 | 1 | 210 | 217 | -1 | WL | 2 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.