0 | ||||||
---|---|---|---|---|---|---|
0 |
The Basketball League 2023
McIntosh County Academy
Tip off: 3:00 PM GMT 3/5/23
RALEIGH FIREBIRDS | 10 | A. Abdullah | 21.33 | ||
COASTAL GEORGIA BUCCANEERS | 5 | J. Smallwood | 19.00 | ||
RALEIGH FIREBIRDS | 3 | D. Antonine | 17.00 | ||
COASTAL GEORGIA BUCCANEERS | 6 | E. Fuller III | 16.00 | ||
COASTAL GEORGIA BUCCANEERS | 11 | L. Christie | 16.00 |
COASTAL GEORGIA BUCCANEERS | 5 | J. Smallwood | 7.00 | ||
COASTAL GEORGIA BUCCANEERS | 11 | L. Christie | 6.00 | ||
RALEIGH FIREBIRDS | R. Palmer | 5.67 | |||
RALEIGH FIREBIRDS | T. Leonard | 5.00 | |||
RALEIGH FIREBIRDS | 3 | D. Antonine | 4.67 |
COASTAL GEORGIA BUCCANEERS | 6 | E. Fuller III | 5.00 | ||
RALEIGH FIREBIRDS | 10 | A. Abdullah | 3.33 | ||
COASTAL GEORGIA BUCCANEERS | 9 | M. Cuyler | 3.00 | ||
COASTAL GEORGIA BUCCANEERS | 2 | J. Walker | 2.00 | ||
RALEIGH FIREBIRDS | T. Haggie | 2.00 |
COASTAL GEORGIA BUCCANEERS | 3 | J. Parks | 6.00 | ||
RALEIGH FIREBIRDS | 7 | C. Kelley | 5.00 | ||
COASTAL GEORGIA BUCCANEERS | 5 | J. Smallwood | 5.00 | ||
COASTAL GEORGIA BUCCANEERS | 1 | E. Delegal | 4.00 | ||
RALEIGH FIREBIRDS | 10 | A. Abdullah | 4.00 |
COASTAL GEORGIA BUCCANEERS | 11 | L. Christie | 11.00 | ||
RALEIGH FIREBIRDS | 22 | D. Leonard | 7.00 | ||
COASTAL GEORGIA BUCCANEERS | 2 | J. Walker | 7.00 | ||
RALEIGH FIREBIRDS | R. Palmer | 5.33 | |||
COASTAL GEORGIA BUCCANEERS | 7 | M. Hood | 5.00 |
COASTAL GEORGIA BUCCANEERS | 2 | J. Walker | 5.00 | ||
COASTAL GEORGIA BUCCANEERS | 7 | M. Hood | 3.00 | ||
RALEIGH FIREBIRDS | T. Leonard | 2.00 | |||
COASTAL GEORGIA BUCCANEERS | 3 | J. Parks | 2.00 | ||
COASTAL GEORGIA BUCCANEERS | 11 | L. Christie | 2.00 |
COASTAL GEORGIA BUCCANEERS | 11 | L. Christie | 9.00 | ||
RALEIGH FIREBIRDS | 22 | D. Leonard | 5.33 | ||
RALEIGH FIREBIRDS | R. Palmer | 3.67 | |||
RALEIGH FIREBIRDS | 22 | J. Vaughan | 3.00 | ||
COASTAL GEORGIA BUCCANEERS | 4 | K. Houston | 3.00 |
COASTAL GEORGIA BUCCANEERS | 7 | M. Hood | 8.00 | ||
COASTAL GEORGIA BUCCANEERS | 11 | L. Christie | 6.00 | ||
RALEIGH FIREBIRDS | 10 | A. Abdullah | 4.67 | ||
COASTAL GEORGIA BUCCANEERS | 2 | J. Walker | 4.00 | ||
RALEIGH FIREBIRDS | 22 | D. Leonard | 3.33 |
RALEIGH FIREBIRDS | 10 | A. Abdullah | 27.67 | ||
COASTAL GEORGIA BUCCANEERS | 5 | J. Smallwood | 19.00 | ||
RALEIGH FIREBIRDS | 3 | D. Antonine | 15.33 | ||
RALEIGH FIREBIRDS | 22 | D. Leonard | 15.33 | ||
COASTAL GEORGIA BUCCANEERS | 11 | L. Christie | 14.00 |
Head to Head - Past 5 Games |
---|
Recent Form | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
|
|
|
|||
---|---|---|---|---|
31 / 74 (41.8919%) | FG Field Goals | 38 / 82.3 (46.1538%) | ||
17 / 38 (44.7368%) | 2P 2 Points Made | 27 / 50.6 (53.2895%) | ||
14 / 36 (38.8889%) | 3P 3 Point Field Goals | 11 / 31.6 (34.7368%) | ||
17 / 19 (89.4737%) | FT Free Throws | 21.3 / 28.3 (75.2941%) | ||
36 | REB Total Rebounds | 42.3 | ||
25 | AST Assists | 19 | ||
6 | STL Steals | 6.3 | ||
3 | BLK Blocks | 2 | ||
13 | TO Turnovers | 15.6 | ||
19 (15) | PF Personal Foul | 22.3 (65) | ||
28 | PIP Points in the paint | 36.6 | ||
10 | 2CP Second chance points | 15 | ||
16 | PFT Points from turnovers | 17 | ||
55 | BP Bench points | 39.6 | ||
6 | FBP Fast break points | 10 |
The Basketball League 2023 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | P | W | L | For | Agst | Streak | Last 5 | Pts | |
NEWFOUNDLAND ROGUES | 14 | 5 | 9 | 1304 | 1281 | 3 | LLWWW | 11 | |
ALBANY PATROONS | 2 | 1 | 1 | 223 | 222 | 1 | LW | 2 | |
ENID OUTLAWS | 2 | 1 | 1 | 222 | 224 | 1 | LW | 2 | |
FLINT UNITED | 3 | 1 | 2 | 197 | 204 | 1 | LW | 2 | |
SHREVEPORT MAVERICKS | 2 | 1 | 1 | 218 | 243 | 1 | LW | 2 | |
KENTUCKY ENFORCERS | 2 | 1 | 1 | 214 | 227 | -1 | WL | 2 | |
VANCOUVER VOLCANOES | 2 | 0 | 2 | 163 | 255 | -2 | LL | 2 | |
FAYETTEVILLE STINGERS | 2 | 1 | 1 | 193 | 199 | 1 | LW | 2 | |
ST. LOUIS GRIFFINS | 2 | 2 | 0 | 223 | 200 | 2 | WW | 2 | |
JAMESTOWN JACKALS | 1 | 0 | 1 | 86 | 107 | -1 | L | 1 | |
OWENSBORO THOROUGHBREDS | 1 | 0 | 1 | 98 | 100 | -1 | L | 1 | |
RALEIGH FIREBIRDS | 3 | 1 | 2 | 325 | 326 | 1 | LLW | 1 | |
KOKOMO BOBKATS | 1 | 1 | 0 | 105 | 90 | 1 | W | 1 | |
SYRACUSE STALLIONS | 1 | 1 | 0 | 115 | 109 | 1 | W | 1 | |
WEST COAST BREEZE | 1 | 0 | 1 | 115 | 137 | -1 | L | 1 | |
CINCINNATI WARRIORS | 1 | 0 | 1 | 102 | 116 | -1 | L | 1 | |
LEBANON LEPRECHAUNS | 1 | 0 | 1 | 99 | 107 | -1 | L | 1 | |
LEHIGH VALLEY LEGENDS | 1 | 0 | 1 | 107 | 114 | -1 | L | 1 | |
POTAWATOMI FIRE | 1 | 1 | 0 | 128 | 89 | 1 | W | 1 | |
READING REBELS | 1 | 1 | 0 | 123 | 91 | 1 | W | 1 | |
ROCKWALL 7ERS | 1 | 0 | 1 | 95 | 107 | -1 | L | 1 | |
HUNTSVILLE HURRICANES | 1 | 1 | 0 | 116 | 102 | 1 | W | 1 | |
LONG BEACH BLUE WAVES | 1 | 1 | 0 | 137 | 115 | 1 | W | 1 | |
CENTRAL FLORIDA FORCE | 1 | 0 | 1 | 113 | 121 | -1 | L | 1 | |
GEORGIA SOUL | 1 | 1 | 0 | 121 | 113 | 1 | W | 1 | |
GLASS CITY WRANGLERS | 1 | 1 | 0 | 107 | 86 | 1 | W | 1 | |
MONTREAL TUNDRA | 1 | 1 | 0 | 121 | 117 | 1 | W | 1 | |
COASTAL GEORGIA BUCCANEERS | 1 | 0 | 1 | 93 | 95 | -1 | L | 1 | |
DERBY CITY DISTILLERS | 1 | 0 | 1 | 104 | 112 | -1 | L | 1 | |
SEATTLE SUPER HAWKS | 1 | 1 | 0 | 126 | 98 | 1 | W | 1 | |
WENATCHEE BIGHORNS | 1 | 1 | 0 | 129 | 65 | 1 | W | 1 | |
SOUTHEAST TEXAS PANTHERS | 1 | 0 | 1 | 99 | 114 | -1 | L | 1 | |
WICHITA SKYKINGS | 1 | 1 | 0 | 114 | 99 | 1 | W | 1 | |
YORK MIGHTY ANTS | 1 | 0 | 1 | 91 | 123 | -1 | L | 1 | |
VIRGINIA VALLEY VIPERS | 1 | 0 | 1 | 117 | 121 | -1 | L | 1 | |
ALBANY PATROONS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
JAMESTOWN JACKALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
RALEIGH FIREBIRDS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
GULF COAST LIONS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
GULF COAST LIONS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
CALIFORNIA SEA-KINGS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
ENID OUTLAWS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
FLINT UNITED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
LITTLE ROCK LIGHTNING | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
LITTLE ROCK LIGHTNING | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SHREVEPORT MAVERICKS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SYRACUSE STALLIONS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
ATLANTIC CITY GAMBITS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
ATLANTIC CITY GAMBITS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
LEHIGH VALLEY LEGENDS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
MEDORA TIMBERJACKS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
PENNSYLVANIA KINGS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
PENNSYLVANIA KINGS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
POTAWATOMI FIRE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
READING REBELS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SALEM CAPITALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SALEM CAPITALS | 3 | 0 | 3 | 0 | 0 | 0 | 0 | ||
VANCOUVER VOLCANOES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
ROCKWALL 7ERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SAN DIEGO SHARKS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SAN DIEGO SHARKS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
ACADEMIE ALMA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
ACADEMIE ALMA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
BAKERSFIELD MAJESTICS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
BAKERSFIELD MAJESTICS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
LONG BEACH BLUE WAVES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
CENTRAL FLORIDA FORCE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
GEORGIA SOUL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SOUTH BAY FLASH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
PEARLAND TEXAS WARRIORS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
PEARLAND TEXAS WARRIORS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
FAYETTEVILLE STINGERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
CHARLOTTE PURPLE JACKETS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
CHARLOTTE PURPLE JACKETS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
GLASS CITY WRANGLERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
MONTREAL TUNDRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
KALAMAZOO GALAXY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
KALAMAZOO GALAXY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
COASTAL GEORGIA BUCCANEERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SEATTLE SUPER HAWKS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
WENATCHEE BIGHORNS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SOUTHEAST TEXAS PANTHERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
WEST VIRGINIA GRIND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
YORK MIGHTY ANTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
VIRGINIA VALLEY VIPERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
LONDON LIGHTNING | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SUDBURY FIVE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
WINDSOR EXPRESS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
KW TITANS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.