0 | ||||||
---|---|---|---|---|---|---|
0 |
The Basketball League 2024
EMERY GYMNASIUM
Tip off: 7:00 PM GMT 6/13/24
ST. LOUIS GRIFFINS | 11 | C. Stockard | 22.89 | ||
RALEIGH FIREBIRDS | 1 | R. Palmer | 20.48 | ||
ST. LOUIS GRIFFINS | 23 | M. Payne | 19.12 | ||
RALEIGH FIREBIRDS | 21 | E. Gray | 19.08 | ||
ST. LOUIS GRIFFINS | 10 | M. Latham | 16.45 |
ST. LOUIS GRIFFINS | 23 | M. Payne | 7.06 | ||
ST. LOUIS GRIFFINS | 11 | C. Stockard | 6.05 | ||
RALEIGH FIREBIRDS | 4 | W. Vedder | 5.46 | ||
RALEIGH FIREBIRDS | 24 | S. DANCE | 4.75 | ||
ST. LOUIS GRIFFINS | 10 | M. Latham | 4.55 |
RALEIGH FIREBIRDS | 1 | R. Palmer | 2.62 | ||
RALEIGH FIREBIRDS | 3 | D. Antoine | 2.59 | ||
RALEIGH FIREBIRDS | 21 | E. Gray | 1.79 | ||
ST. LOUIS GRIFFINS | 10 | M. Latham | 1.75 | ||
RALEIGH FIREBIRDS | 10 | A. ABDULLAH | 1.50 |
ST. LOUIS GRIFFINS | 11 | C. Stockard | 6.37 | ||
RALEIGH FIREBIRDS | 21 | E. Gray | 5.21 | ||
RALEIGH FIREBIRDS | 13 | J. CUNNINGHAM | 3.95 | ||
RALEIGH FIREBIRDS | 1 | R. Palmer | 3.86 | ||
ST. LOUIS GRIFFINS | 23 | M. Payne | 3.06 |
ST. LOUIS GRIFFINS | 11 | C. Stockard | 10.63 | ||
RALEIGH FIREBIRDS | 13 | J. CUNNINGHAM | 7.29 | ||
RALEIGH FIREBIRDS | 4 | W. Vedder | 7.00 | ||
RALEIGH FIREBIRDS | 24 | S. DANCE | 6.70 | ||
RALEIGH FIREBIRDS | 1 | R. Palmer | 6.48 |
RALEIGH FIREBIRDS | 13 | J. CUNNINGHAM | 2.43 | ||
RALEIGH FIREBIRDS | 4 | W. Vedder | 2.38 | ||
ST. LOUIS GRIFFINS | 11 | C. Stockard | 2.26 | ||
ST. LOUIS GRIFFINS | 34 | T. Weston | 2.12 | ||
ST. LOUIS GRIFFINS | 30 | D. Johnson | 2.06 |
ST. LOUIS GRIFFINS | 11 | C. Stockard | 8.37 | ||
RALEIGH FIREBIRDS | 24 | S. DANCE | 5.40 | ||
RALEIGH FIREBIRDS | 1 | R. Palmer | 5.19 | ||
RALEIGH FIREBIRDS | 13 | J. CUNNINGHAM | 4.86 | ||
RALEIGH FIREBIRDS | 4 | W. Vedder | 4.63 |
RALEIGH FIREBIRDS | 1 | R. Palmer | 4.67 | ||
ST. LOUIS GRIFFINS | 11 | C. Stockard | 4.58 | ||
RALEIGH FIREBIRDS | 10 | A. ABDULLAH | 3.86 | ||
ST. LOUIS GRIFFINS | 2 | N. Rigmaiden | 3.20 | ||
RALEIGH FIREBIRDS | 24 | S. DANCE | 3.00 |
ST. LOUIS GRIFFINS | 11 | C. Stockard | 32.89 | ||
RALEIGH FIREBIRDS | 1 | R. Palmer | 20.43 | ||
RALEIGH FIREBIRDS | 24 | S. DANCE | 19.50 | ||
ST. LOUIS GRIFFINS | 23 | M. Payne | 17.76 | ||
RALEIGH FIREBIRDS | 21 | E. Gray | 17.33 |
Head to Head - Past 5 Games |
---|
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
42 / 88.2 (47.6618%) | FG Field Goals | 45.9 / 96.7 (47.4935%) | ||
30.9 / 56.7 (54.5521%) | 2P 2 Points Made | 38.1 / 68.2 (55.8974%) | ||
11 / 31.4 (35.2318%) | 3P 3 Point Field Goals | 7.8 / 28.5 (27.3684%) | ||
21.5 / 30.3 (70.7819%) | FT Free Throws | 16.2 / 21.3 (75.8782%) | ||
44.7 | REB Total Rebounds | 50.8 | ||
20.2 | AST Assists | 21.3 | ||
9.2 | STL Steals | 11.9 | ||
3.5 | BLK Blocks | 3.3 | ||
15.6 | TO Turnovers | 16.4 | ||
21 (544) | PF Personal Foul | 25 (368) | ||
51.5 | PIP Points in the paint | 63 | ||
15.2 | 2CP Second chance points | 19.4 | ||
21.3 | PFT Points from turnovers | 27.6 | ||
42.1 | BP Bench points | 46.6 | ||
24.7 | FBP Fast break points | 25.9 |
The Basketball League 2024 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | P | W | L | For | Agst | Streak | Last 5 | Pts | |
CINCINNATI WARRIORS | 24 | 8 | 16 | 2639 | 2776 | -2 | WWWLL | 24 | |
LEBANON LEPRECHAUNS | 24 | 6 | 18 | 2764 | 2970 | 1 | LWLLW | 24 | |
MEDORA TIMBERJACKS | 24 | 19 | 5 | 3005 | 2696 | 1 | WWWLW | 24 | |
READING REBELS | 24 | 19 | 5 | 2911 | 2613 | 4 | LWWWW | 24 | |
SEATTLE SUPER HAWKS | 24 | 16 | 8 | 2867 | 2581 | -1 | WWLWL | 24 | |
FREDERICK FLYING COWS | 24 | 20 | 4 | 2775 | 2340 | 2 | WWLWW | 24 | |
KOKOMO BOBKATS | 24 | 15 | 9 | 2656 | 2544 | 1 | WLLLW | 23 | |
SALEM CAPITALS | 23 | 13 | 10 | 2573 | 2443 | -1 | LLWWL | 23 | |
VIRGINIA VALLEY VIPERS | 23 | 10 | 13 | 2350 | 2433 | -1 | WLLWL | 23 | |
PONTIAC PHARAOHS | 23 | 16 | 7 | 2719 | 2641 | 2 | LWLWW | 23 | |
RALEIGH FIREBIRDS | 24 | 17 | 7 | 2580 | 2392 | 4 | LWWWW | 22 | |
GLASS CITY WRANGLERS | 22 | 4 | 18 | 2350 | 2525 | -6 | LLLLL | 22 | |
DERBY CITY DISTILLERS | 24 | 12 | 12 | 2512 | 2695 | -2 | WLWLL | 22 | |
EMERALD CITY JAGUARS | 23 | 0 | 23 | 1970 | 2719 | -22 | LLLLL | 22 | |
ALBANY PATROONS | 23 | 17 | 6 | 2467 | 2207 | -1 | WWWWL | 21 | |
ENID OUTLAWS | 22 | 9 | 13 | 2241 | 2356 | -3 | LWLLL | 21 | |
JAMESTOWN JACKALS | 23 | 13 | 10 | 2308 | 2207 | 1 | LLWLW | 20 | |
VANCOUVER VOLCANOES | 20 | 16 | 4 | 2338 | 2054 | 5 | WWWWW | 20 | |
WEST VIRGINIA GRIND | 20 | 5 | 15 | 2241 | 2421 | -2 | LLWLL | 20 | |
WICHITA SKYKINGS | 20 | 6 | 14 | 2211 | 2330 | -1 | WLWWL | 20 | |
SANTA ANA THUNDER | 20 | 8 | 12 | 2146 | 2231 | 1 | LLWLW | 20 | |
TEXAS 7ERS | 20 | 9 | 11 | 2245 | 2315 | -1 | WLWWL | 20 | |
GREAT FALLS ELECTRIC | 20 | 10 | 10 | 2047 | 2053 | -3 | LWLLL | 20 | |
TRI-STATE ADMIRALS | 19 | 2 | 17 | 1896 | 2319 | -14 | LLLLL | 19 | |
LITTLE ROCK LIGHTNING | 19 | 5 | 14 | 1982 | 2076 | 1 | LWLLW | 19 | |
POTAWATOMI FIRE | 20 | 20 | 0 | 2448 | 2073 | 19 | WWWWW | 19 | |
SAN DIEGO SHARKS | 19 | 11 | 8 | 1912 | 1782 | -2 | WLWLL | 19 | |
BAKERSFIELD MAJESTICS | 20 | 1 | 19 | 1770 | 2308 | -1 | LLLWL | 19 | |
LONG BEACH BLUE WAVES | 19 | 8 | 11 | 2018 | 2045 | 1 | LLWLW | 19 | |
WENATCHEE BIGHORNS | 20 | 10 | 10 | 2088 | 2033 | 3 | WLWWW | 19 | |
ST. LOUIS GRIFFINS | 20 | 18 | 2 | 2370 | 2050 | 3 | WLWWW | 19 | |
LOS ANGELES IGNITE | 20 | 19 | 1 | 2193 | 1758 | 12 | WWWWW | 19 | |
CONNECTICUT CRUSADERS | 18 | 3 | 15 | 1859 | 2159 | -10 | LLLLL | 18 | |
ROCKET CITY FLIGHT | 20 | 4 | 16 | 2009 | 2141 | -5 | LLLLL | 18 | |
SHREVEPORT-BOSSIER MAVERICKS | 17 | 13 | 4 | 1822 | 1714 | 1 | WWLLW | 17 | |
COASTAL GEORGIA BUCCANEERS | 18 | 5 | 13 | 1760 | 1873 | -2 | LLWLL | 16 | |
RHODE ISLAND KRAKEN | 18 | 4 | 14 | 1568 | 1804 | 3 | LLWWW | 16 | |
JACKSONVILLE 95ERS | 18 | 14 | 4 | 1743 | 1682 | 4 | LWWWW | 16 | |
RALEIGH FIREBIRDS | 3 | 2 | 1 | 311 | 314 | 2 | LWW | 5 | |
ST. LOUIS GRIFFINS | 3 | 2 | 1 | 350 | 340 | 2 | LWW | 5 | |
TEXAS 7ERS | 3 | 2 | 1 | 312 | 310 | 1 | WLW | 5 | |
ALBANY PATROONS | 2 | 2 | 0 | 225 | 209 | 2 | WW | 4 | |
ALBANY PATROONS | 3 | 1 | 2 | 314 | 311 | -2 | WLL | 4 | |
RALEIGH FIREBIRDS | 2 | 2 | 0 | 242 | 211 | 2 | WW | 4 | |
ENID OUTLAWS | 3 | 1 | 2 | 310 | 312 | -1 | LWL | 4 | |
MEDORA TIMBERJACKS | 2 | 2 | 0 | 258 | 207 | 2 | WW | 4 | |
MEDORA TIMBERJACKS | 3 | 1 | 2 | 340 | 350 | -2 | WLL | 4 | |
POTAWATOMI FIRE | 2 | 2 | 0 | 306 | 242 | 2 | WW | 4 | |
POTAWATOMI FIRE | 2 | 2 | 0 | 285 | 224 | 2 | WW | 4 | |
SEATTLE SUPER HAWKS | 2 | 2 | 0 | 252 | 227 | 2 | WW | 4 | |
LOS ANGELES IGNITE | 2 | 2 | 0 | 236 | 192 | 2 | WW | 4 | |
LOS ANGELES IGNITE | 2 | 2 | 0 | 208 | 194 | 2 | WW | 4 | |
KOKOMO BOBKATS | 2 | 1 | 1 | 200 | 199 | -1 | WL | 3 | |
ST. LOUIS GRIFFINS | 2 | 1 | 1 | 199 | 200 | 1 | LW | 3 | |
POTAWATOMI FIRE | 1 | 1 | 0 | 140 | 108 | 1 | W | 2 | |
VANCOUVER VOLCANOES | 2 | 0 | 2 | 227 | 252 | -2 | LL | 2 | |
LONG BEACH BLUE WAVES | 2 | 0 | 2 | 192 | 236 | -2 | LL | 2 | |
SEATTLE SUPER HAWKS | 2 | 0 | 2 | 194 | 208 | -2 | LL | 2 | |
WICHITA SKYKINGS | 2 | 0 | 2 | 242 | 306 | -2 | LL | 2 | |
FREDERICK FLYING COWS | 2 | 0 | 2 | 209 | 225 | -2 | LL | 2 | |
JACKSONVILLE 95ERS | 2 | 0 | 2 | 211 | 242 | -2 | LL | 2 | |
TEXAS 7ERS | 2 | 0 | 2 | 224 | 285 | -2 | LL | 2 | |
PONTIAC PHARAOHS | 2 | 0 | 2 | 207 | 258 | -2 | LL | 2 | |
ALBANY PATROONS | 1 | 1 | 0 | 131 | 120 | 1 | W | 1 | |
KOKOMO BOBKATS | 1 | 1 | 0 | 132 | 113 | 1 | W | 1 | |
CINCINNATI WARRIORS | 1 | 0 | 1 | 129 | 138 | -1 | L | 1 | |
READING REBELS | 1 | 0 | 1 | 120 | 131 | -1 | L | 1 | |
SALEM CAPITALS | 1 | 0 | 1 | 127 | 130 | -1 | L | 1 | |
SAN DIEGO SHARKS | 1 | 0 | 1 | 115 | 116 | -1 | L | 1 | |
DERBY CITY DISTILLERS | 1 | 0 | 1 | 113 | 132 | -1 | L | 1 | |
SEATTLE SUPER HAWKS | 1 | 1 | 0 | 130 | 127 | 1 | W | 1 | |
LOS ANGELES IGNITE | 1 | 0 | 1 | 108 | 140 | -1 | L | 1 | |
PONTIAC PHARAOHS | 1 | 1 | 0 | 138 | 129 | 1 | W | 1 | |
JAMESTOWN JACKALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
RALEIGH FIREBIRDS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
RALEIGH FIREBIRDS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
LONG BEACH BLUE WAVES | 1 | 1 | 0 | 116 | 115 | 1 | W | 0 | |
ST. LOUIS GRIFFINS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.