0 | ||||||
---|---|---|---|---|---|---|
0 |
The Basketballleague 2025
Hudson's Bay High School
Tip off: 5:00 PM GMT 3/15/25
GREAT FALLS ELECTRIC | 8 | K. Moore | 26.33 | ||
VANCOUVER VOLCANOES | 2 | D. Banks | 25.67 | ||
GREAT FALLS ELECTRIC | 22 | L. Hexom | 22.25 | ||
VANCOUVER VOLCANOES | 11 | M. Golder | 18.50 | ||
VANCOUVER VOLCANOES | 1 | J. Richardson | 17.50 |
GREAT FALLS ELECTRIC | 8 | K. Moore | 8.33 | ||
VANCOUVER VOLCANOES | 2 | D. Banks | 8.33 | ||
VANCOUVER VOLCANOES | 1 | J. Richardson | 6.00 | ||
VANCOUVER VOLCANOES | 8 | D. Williams | 5.67 | ||
VANCOUVER VOLCANOES | 11 | M. Golder | 5.50 |
GREAT FALLS ELECTRIC | 22 | L. Hexom | 2.75 | ||
VANCOUVER VOLCANOES | 2 | D. Banks | 1.67 | ||
VANCOUVER VOLCANOES | 11 | M. Golder | 1.50 | ||
VANCOUVER VOLCANOES | 1 | J. Richardson | 1.50 | ||
GREAT FALLS ELECTRIC | 0 | T. Robinson-White | 1.50 |
GREAT FALLS ELECTRIC | 8 | K. Moore | 5.67 | ||
GREAT FALLS ELECTRIC | 22 | L. Hexom | 5.00 | ||
VANCOUVER VOLCANOES | 0 | B. Bunn | 4.67 | ||
GREAT FALLS ELECTRIC | 4 | D. Williams Jr. | 4.50 | ||
VANCOUVER VOLCANOES | 2 | D. Banks | 4.00 |
GREAT FALLS ELECTRIC | 22 | L. Hexom | 9.50 | ||
VANCOUVER VOLCANOES | 8 | D. Williams | 9.33 | ||
GREAT FALLS ELECTRIC | 8 | K. Moore | 8.33 | ||
VANCOUVER VOLCANOES | 1 | J. Richardson | 8.00 | ||
VANCOUVER VOLCANOES | 2 | D. Banks | 7.33 |
VANCOUVER VOLCANOES | 2 | D. Banks | 5.00 | ||
VANCOUVER VOLCANOES | 33 | I. Freeman | 3.33 | ||
VANCOUVER VOLCANOES | 21 | K. Walter | 3.00 | ||
GREAT FALLS ELECTRIC | 5 | B. Jones | 2.25 | ||
GREAT FALLS ELECTRIC | 31 | T. Maston Jr. | 2.00 |
GREAT FALLS ELECTRIC | 22 | L. Hexom | 9.00 | ||
VANCOUVER VOLCANOES | 8 | D. Williams | 7.67 | ||
GREAT FALLS ELECTRIC | 8 | K. Moore | 7.33 | ||
VANCOUVER VOLCANOES | 1 | J. Richardson | 7.00 | ||
VANCOUVER VOLCANOES | 0 | B. Bunn | 5.00 |
GREAT FALLS ELECTRIC | 12 | A. Cushingberry | 6.00 | ||
GREAT FALLS ELECTRIC | 4 | D. Williams Jr. | 4.00 | ||
GREAT FALLS ELECTRIC | 0 | T. Robinson-White | 4.00 | ||
VANCOUVER VOLCANOES | 1 | J. Richardson | 4.00 | ||
VANCOUVER VOLCANOES | 0 | B. Bunn | 4.00 |
GREAT FALLS ELECTRIC | 8 | K. Moore | 32.67 | ||
GREAT FALLS ELECTRIC | 22 | L. Hexom | 26.75 | ||
VANCOUVER VOLCANOES | 8 | D. Williams | 22.67 | ||
GREAT FALLS ELECTRIC | 0 | T. Robinson-White | 22.00 | ||
VANCOUVER VOLCANOES | 2 | D. Banks | 18.67 |
Head to Head - Past 5 Games | ||
---|---|---|
101
![]() |
FINAL |
![]() |
96
![]() |
FINAL |
![]() |
99
![]() |
FINAL |
![]() |
127
![]() |
FINAL |
![]() |
Recent Form | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||
|
|
|
|||
---|---|---|---|---|
38.3 / 91.3 (41.9708%) | FG Field Goals | 45.2 / 87.5 (51.7143%) | ||
30.3 / 64.3 (47.1503%) | 2P 2 Points Made | 35.7 / 59 (60.5932%) | ||
8 / 27 (29.6296%) | 3P 3 Point Field Goals | 9.5 / 28.5 (33.3333%) | ||
19.6 / 31.6 (62.1053%) | FT Free Throws | 24 / 33 (72.7273%) | ||
50.3 | REB Total Rebounds | 48.5 | ||
14.6 | AST Assists | 26 | ||
8.3 | STL Steals | 13.2 | ||
4.6 | BLK Blocks | 5.2 | ||
17.6 | TO Turnovers | 16.7 | ||
25.3 (68) | PF Personal Foul | 20.5 (95) | ||
52.6 | PIP Points in the paint | 63.5 | ||
19.3 | 2CP Second chance points | 11.2 | ||
20.3 | PFT Points from turnovers | 27.2 | ||
20 | BP Bench points | 37.5 | ||
21.6 | FBP Fast break points | 29 |
The Basketballleague 2025 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | P | W | L | For | Agst | Streak | Last 5 | Pts | |
![]() |
CAPITAL SEAHAWKS | 6 | 5 | 1 | 646 | 613 | 5 | WWWWW | 6 |
![]() |
JERSEY SHORE BREAKS | 6 | 2 | 4 | 634 | 697 | -3 | LWLLL | 6 |
![]() |
ENID OUTLAWS | 5 | 4 | 1 | 525 | 508 | -1 | WWWWL | 5 |
![]() |
LITTLE ROCK LIGHTNING | 5 | 3 | 2 | 486 | 532 | 3 | LLWWW | 5 |
![]() |
READING REBELS | 5 | 0 | 5 | 540 | 618 | -5 | LLLLL | 5 |
![]() |
SALEM CAPITALS | 5 | 2 | 3 | 552 | 544 | 1 | LWLLW | 5 |
![]() |
VIRGINIA VALLEY VIPERS | 5 | 3 | 2 | 538 | 511 | 2 | LWLWW | 5 |
![]() |
CONNECTICUT CRUSADERS | 5 | 0 | 5 | 458 | 501 | -5 | LLLLL | 5 |
![]() |
FREDERICK FLYING COWS | 5 | 5 | 0 | 603 | 509 | 5 | WWWWW | 5 |
![]() |
JACKSONVILLE 95ERS | 5 | 0 | 5 | 504 | 571 | -5 | LLLLL | 5 |
![]() |
TAMPA BAY TITANS | 5 | 4 | 1 | 556 | 506 | 1 | WWWLW | 5 |
![]() |
ALBANY PATROONS | 4 | 3 | 1 | 485 | 425 | -1 | WWWL | 4 |
![]() |
RALEIGH FIREBIRDS | 4 | 3 | 1 | 446 | 415 | -1 | WWWL | 4 |
![]() |
KOKOMO BOBKATS | 4 | 4 | 0 | 510 | 451 | 4 | WWWW | 4 |
![]() |
LEBANON LEPRECHAUNS | 4 | 1 | 3 | 429 | 469 | -3 | WLLL | 4 |
![]() |
POTAWATOMI FIRE | 4 | 4 | 0 | 524 | 311 | 4 | WWWW | 4 |
![]() |
VANCOUVER VOLCANOES | 4 | 1 | 3 | 396 | 424 | -3 | WLLL | 4 |
![]() |
LONG BEACH BLUE WAVES | 4 | 4 | 0 | 456 | 385 | 4 | WWWW | 4 |
![]() |
SEATTLE SUPER HAWKS | 4 | 4 | 0 | 462 | 412 | 4 | WWWW | 4 |
![]() |
WENATCHEE BIGHORNS | 4 | 1 | 3 | 447 | 452 | -3 | WLLL | 4 |
![]() |
ST. LOUIS GRIFFINS | 4 | 3 | 1 | 461 | 413 | 3 | LWWW | 4 |
![]() |
GREAT FALLS ELECTRIC | 4 | 4 | 0 | 446 | 411 | 4 | WWWW | 4 |
![]() |
LAKE COUNTY LEGACY | 4 | 0 | 4 | 425 | 494 | -4 | LLLL | 4 |
![]() |
LOGANSPORT IRON HORSES | 4 | 2 | 2 | 464 | 462 | -2 | WWLL | 4 |
![]() |
NEW YORK PHOENIX | 4 | 4 | 0 | 442 | 392 | 4 | WWWW | 4 |
![]() |
SAVANNAH BUCCANEERS | 4 | 2 | 2 | 421 | 435 | 2 | LLWW | 4 |
![]() |
SAN ANTONIO CLUTCH | 4 | 0 | 4 | 427 | 467 | -4 | LLLL | 4 |
![]() |
SAN DIEGO SHARKS | 3 | 1 | 2 | 278 | 298 | -2 | WLL | 3 |
![]() |
HALIFAX HOOPERS | 3 | 1 | 2 | 298 | 324 | 1 | LLW | 3 |
![]() |
WILLAMETTE VALLEY JAGUARS | 3 | 0 | 3 | 278 | 338 | -3 | LLL | 3 |
![]() |
BAKERSFIELD MAJESTICS | 2 | 0 | 2 | 187 | 204 | -2 | LL | 2 |
![]() |
ROCHESTER KINGZ | 2 | 0 | 2 | 194 | 224 | -2 | LL | 2 |
![]() |
TRI CITY TIDE | 1 | 0 | 1 | 74 | 98 | -1 | L | 1 |
![]() |
CINCINNATI WARRIORS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.