0 | ||||||
---|---|---|---|---|---|---|
0 |
The Basketballleague 2025
Great Falls High School
Tip off: 9:00 PM GMT 3/7/25
GREAT FALLS ELECTRIC | 22 | L. Hexom | 31.00 | ||
WENATCHEE BIGHORNS | 8 | T. Cummings | 30.33 | ||
GREAT FALLS ELECTRIC | 8 | K. Moore | 27.00 | ||
WENATCHEE BIGHORNS | 0 | C. Cromartie | 17.33 | ||
WENATCHEE BIGHORNS | 2 | N. Fleming | 17.00 |
WENATCHEE BIGHORNS | 8 | T. Cummings | 9.33 | ||
GREAT FALLS ELECTRIC | 8 | K. Moore | 9.00 | ||
GREAT FALLS ELECTRIC | 22 | L. Hexom | 8.00 | ||
GREAT FALLS ELECTRIC | 9 | D. Harris-Williams | 5.00 | ||
WENATCHEE BIGHORNS | 5 | T. Crawford | 4.67 |
GREAT FALLS ELECTRIC | 22 | L. Hexom | 4.00 | ||
WENATCHEE BIGHORNS | 2 | N. Fleming | 2.67 | ||
WENATCHEE BIGHORNS | 0 | C. Cromartie | 2.33 | ||
GREAT FALLS ELECTRIC | 12 | A. Cushingberry | 2.00 | ||
WENATCHEE BIGHORNS | 3 | M. Kirkland | 1.67 |
WENATCHEE BIGHORNS | 8 | T. Cummings | 7.67 | ||
GREAT FALLS ELECTRIC | 8 | K. Moore | 6.00 | ||
GREAT FALLS ELECTRIC | 0 | T. Robinson-White | 4.00 | ||
GREAT FALLS ELECTRIC | 9 | D. Harris-Williams | 4.00 | ||
GREAT FALLS ELECTRIC | 12 | A. Cushingberry | 4.00 |
WENATCHEE BIGHORNS | 2 | N. Fleming | 9.33 | ||
GREAT FALLS ELECTRIC | 22 | L. Hexom | 9.00 | ||
WENATCHEE BIGHORNS | 8 | T. Cummings | 8.00 | ||
WENATCHEE BIGHORNS | 0 | C. Cromartie | 7.33 | ||
WENATCHEE BIGHORNS | 10 | R. Washington | 6.67 |
GREAT FALLS ELECTRIC | 5 | B. Jones | 4.00 | ||
WENATCHEE BIGHORNS | 3 | M. Kirkland | 3.67 | ||
WENATCHEE BIGHORNS | 8 | T. Cummings | 2.67 | ||
WENATCHEE BIGHORNS | 14 | C. Oriakhi | 2.33 | ||
WENATCHEE BIGHORNS | 10 | R. Washington | 2.00 |
GREAT FALLS ELECTRIC | 22 | L. Hexom | 9.00 | ||
WENATCHEE BIGHORNS | 2 | N. Fleming | 7.33 | ||
GREAT FALLS ELECTRIC | 8 | K. Moore | 6.00 | ||
GREAT FALLS ELECTRIC | 4 | D. Williams Jr. | 6.00 | ||
WENATCHEE BIGHORNS | 0 | C. Cromartie | 5.67 |
GREAT FALLS ELECTRIC | 12 | A. Cushingberry | 11.00 | ||
WENATCHEE BIGHORNS | 2 | N. Fleming | 8.00 | ||
GREAT FALLS ELECTRIC | 0 | T. Robinson-White | 7.00 | ||
WENATCHEE BIGHORNS | 0 | C. Cromartie | 6.67 | ||
GREAT FALLS ELECTRIC | 4 | D. Williams Jr. | 4.00 |
GREAT FALLS ELECTRIC | 22 | L. Hexom | 30.00 | ||
GREAT FALLS ELECTRIC | 8 | K. Moore | 29.00 | ||
GREAT FALLS ELECTRIC | 0 | T. Robinson-White | 27.00 | ||
WENATCHEE BIGHORNS | 8 | T. Cummings | 26.67 | ||
GREAT FALLS ELECTRIC | 12 | A. Cushingberry | 26.00 |
Head to Head - Past 5 Games | ||
---|---|---|
123
![]() |
FINAL |
![]() |
89
![]() |
FINAL |
![]() |
97
![]() |
FINAL |
![]() |
110
![]() |
FINAL |
![]() |
98
![]() |
FINAL |
![]() |
Recent Form | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
|
|
|
|||
---|---|---|---|---|
46 / 83 (55.4217%) | FG Field Goals | 42.6 / 98 (43.5374%) | ||
36 / 52 (69.2308%) | 2P 2 Points Made | 33.3 / 66 (50.5051%) | ||
10 / 31 (32.2581%) | 3P 3 Point Field Goals | 9.3 / 32 (29.1667%) | ||
21 / 29 (72.4138%) | FT Free Throws | 18.3 / 28 (65.4762%) | ||
50 | REB Total Rebounds | 56 | ||
35 | AST Assists | 21.3 | ||
11 | STL Steals | 15 | ||
8 | BLK Blocks | 6 | ||
22 | TO Turnovers | 20.6 | ||
19 (23) | PF Personal Foul | 21.6 (63) | ||
62 | PIP Points in the paint | 58 | ||
12 | 2CP Second chance points | 17 | ||
22 | PFT Points from turnovers | 26 | ||
31 | BP Bench points | 31.6 | ||
30 | FBP Fast break points | 17 |
The Basketballleague 2025 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | P | W | L | For | Agst | Streak | Last 5 | Pts | |
![]() |
ENID OUTLAWS | 2 | 2 | 0 | 205 | 163 | 2 | WW | 4 |
![]() |
FREDERICK FLYING COWS | 2 | 2 | 0 | 256 | 211 | 2 | WW | 4 |
![]() |
NEW YORK PHOENIX | 2 | 2 | 0 | 226 | 193 | 2 | WW | 4 |
![]() |
TAMPA BAY TITANS | 2 | 2 | 0 | 249 | 214 | 2 | WW | 4 |
![]() |
SALEM CAPITALS | 2 | 1 | 1 | 215 | 206 | 1 | LW | 3 |
![]() |
WENATCHEE BIGHORNS | 2 | 1 | 1 | 219 | 199 | -1 | WL | 3 |
![]() |
VIRGINIA VALLEY VIPERS | 2 | 1 | 1 | 194 | 194 | 1 | LW | 3 |
![]() |
CAPITAL SEAHAWKS | 2 | 1 | 1 | 206 | 209 | 1 | LW | 3 |
![]() |
JERSEY SHORE BREAKS | 2 | 1 | 1 | 227 | 257 | -1 | WL | 3 |
![]() |
ALBANY PATROONS | 1 | 1 | 0 | 128 | 101 | 1 | W | 2 |
![]() |
KOKOMO BOBKATS | 1 | 1 | 0 | 128 | 103 | 1 | W | 2 |
![]() |
LITTLE ROCK LIGHTNING | 2 | 0 | 2 | 129 | 196 | -2 | LL | 2 |
![]() |
LEBANON LEPRECHAUNS | 1 | 1 | 0 | 106 | 101 | 1 | W | 2 |
![]() |
POTAWATOMI FIRE | 1 | 1 | 0 | 112 | 61 | 1 | W | 2 |
![]() |
VANCOUVER VOLCANOES | 1 | 1 | 0 | 121 | 113 | 1 | W | 2 |
![]() |
LONG BEACH BLUE WAVES | 1 | 1 | 0 | 109 | 98 | 1 | W | 2 |
![]() |
SEATTLE SUPER HAWKS | 1 | 1 | 0 | 107 | 103 | 1 | W | 2 |
![]() |
CONNECTICUT CRUSADERS | 2 | 0 | 2 | 185 | 203 | -2 | LL | 2 |
![]() |
HALIFAX HOOPERS | 2 | 0 | 2 | 200 | 250 | -2 | LL | 2 |
![]() |
LAKE COUNTY LEGACY | 2 | 0 | 2 | 218 | 249 | -2 | LL | 2 |
![]() |
LOGANSPORT IRON HORSES | 1 | 1 | 0 | 121 | 115 | 1 | W | 2 |
![]() |
WILLAMETTE VALLEY JAGUARS | 2 | 0 | 2 | 177 | 218 | -2 | LL | 2 |
![]() |
READING REBELS | 1 | 0 | 1 | 115 | 119 | -1 | L | 1 |
![]() |
BAKERSFIELD MAJESTICS | 1 | 0 | 1 | 98 | 109 | -1 | L | 1 |
![]() |
ST. LOUIS GRIFFINS | 1 | 0 | 1 | 101 | 106 | -1 | L | 1 |
![]() |
JACKSONVILLE 95ERS | 1 | 0 | 1 | 103 | 120 | -1 | L | 1 |
![]() |
SAVANNAH BUCCANEERS | 1 | 0 | 1 | 111 | 129 | -1 | L | 1 |
![]() |
RALEIGH FIREBIRDS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
CINCINNATI WARRIORS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
SAN DIEGO SHARKS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
GREAT FALLS ELECTRIC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
ROCHESTER KINGZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
SAN ANTONIO CLUTCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
TRI CITY TIDE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.