0 | ||||||
---|---|---|---|---|---|---|
0 |
The Basketballleague 2025
Great Falls High School
Tip off: 9:00 PM GMT 3/8/25
GREAT FALLS ELECTRIC | 8 | K. Moore | 23.50 | ||
WENATCHEE BIGHORNS | 8 | T. Cummings | 23.25 | ||
GREAT FALLS ELECTRIC | 22 | L. Hexom | 23.00 | ||
WENATCHEE BIGHORNS | 0 | C. Cromartie | 18.00 | ||
WENATCHEE BIGHORNS | 2 | N. Fleming | 16.50 |
GREAT FALLS ELECTRIC | 8 | K. Moore | 7.50 | ||
WENATCHEE BIGHORNS | 8 | T. Cummings | 7.00 | ||
WENATCHEE BIGHORNS | 13 | B. Watkins | 5.50 | ||
WENATCHEE BIGHORNS | 0 | C. Cromartie | 5.25 | ||
GREAT FALLS ELECTRIC | 9 | D. Harris-Williams | 5.00 |
GREAT FALLS ELECTRIC | 22 | L. Hexom | 3.50 | ||
WENATCHEE BIGHORNS | 2 | N. Fleming | 2.00 | ||
WENATCHEE BIGHORNS | 0 | C. Cromartie | 2.00 | ||
WENATCHEE BIGHORNS | 10 | R. Washington | 1.75 | ||
WENATCHEE BIGHORNS | 3 | M. Kirkland | 1.50 |
WENATCHEE BIGHORNS | 8 | T. Cummings | 6.25 | ||
GREAT FALLS ELECTRIC | 8 | K. Moore | 5.50 | ||
GREAT FALLS ELECTRIC | 22 | L. Hexom | 4.50 | ||
GREAT FALLS ELECTRIC | 0 | T. Robinson-White | 2.50 | ||
GREAT FALLS ELECTRIC | 4 | D. Williams Jr. | 2.50 |
GREAT FALLS ELECTRIC | 8 | K. Moore | 9.00 | ||
GREAT FALLS ELECTRIC | 22 | L. Hexom | 9.00 | ||
WENATCHEE BIGHORNS | 2 | N. Fleming | 8.50 | ||
WENATCHEE BIGHORNS | 13 | B. Watkins | 8.50 | ||
WENATCHEE BIGHORNS | 10 | R. Washington | 7.75 |
WENATCHEE BIGHORNS | 3 | M. Kirkland | 3.75 | ||
WENATCHEE BIGHORNS | 13 | B. Watkins | 3.50 | ||
GREAT FALLS ELECTRIC | 31 | T. Maston Jr. | 3.00 | ||
GREAT FALLS ELECTRIC | 5 | B. Jones | 3.00 | ||
WENATCHEE BIGHORNS | 8 | T. Cummings | 2.50 |
GREAT FALLS ELECTRIC | 8 | K. Moore | 8.50 | ||
GREAT FALLS ELECTRIC | 22 | L. Hexom | 8.00 | ||
WENATCHEE BIGHORNS | 2 | N. Fleming | 7.00 | ||
WENATCHEE BIGHORNS | 10 | R. Washington | 5.75 | ||
WENATCHEE BIGHORNS | 13 | B. Watkins | 5.00 |
WENATCHEE BIGHORNS | 2 | N. Fleming | 7.50 | ||
GREAT FALLS ELECTRIC | 12 | A. Cushingberry | 7.00 | ||
WENATCHEE BIGHORNS | 0 | C. Cromartie | 6.25 | ||
GREAT FALLS ELECTRIC | 0 | T. Robinson-White | 5.00 | ||
GREAT FALLS ELECTRIC | 24 | B. FINSTUEN | 4.50 |
GREAT FALLS ELECTRIC | 8 | K. Moore | 30.50 | ||
GREAT FALLS ELECTRIC | 22 | L. Hexom | 26.00 | ||
GREAT FALLS ELECTRIC | 0 | T. Robinson-White | 22.50 | ||
WENATCHEE BIGHORNS | 8 | T. Cummings | 20.50 | ||
WENATCHEE BIGHORNS | 0 | C. Cromartie | 17.50 |
Head to Head - Past 5 Games | ||
---|---|---|
130
![]() |
FINAL |
![]() |
123
![]() |
FINAL |
![]() |
89
![]() |
FINAL |
![]() |
97
![]() |
FINAL |
![]() |
110
![]() |
FINAL |
![]() |
Recent Form | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||
|
|
|
|||
---|---|---|---|---|
46.5 / 91.5 (50.8197%) | FG Field Goals | 42.5 / 99.7 (42.6065%) | ||
34 / 53.5 (63.5514%) | 2P 2 Points Made | 33.2 / 67.7 (49.0775%) | ||
12.5 / 38 (32.8947%) | 3P 3 Point Field Goals | 9.2 / 32 (28.9063%) | ||
21 / 29.5 (71.1864%) | FT Free Throws | 17.5 / 26.5 (66.0377%) | ||
56 | REB Total Rebounds | 57.5 | ||
33.5 | AST Assists | 21.2 | ||
11.5 | STL Steals | 12.7 | ||
7 | BLK Blocks | 5.2 | ||
18.5 | TO Turnovers | 20 | ||
19 (44) | PF Personal Foul | 21.5 (82) | ||
60 | PIP Points in the paint | 58.5 | ||
13.5 | 2CP Second chance points | 17.2 | ||
24 | PFT Points from turnovers | 23.2 | ||
44.5 | BP Bench points | 32 | ||
31 | FBP Fast break points | 14.2 |
The Basketballleague 2025 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | P | W | L | For | Agst | Streak | Last 5 | Pts | |
![]() |
ENID OUTLAWS | 2 | 2 | 0 | 205 | 163 | 2 | WW | 4 |
![]() |
FREDERICK FLYING COWS | 2 | 2 | 0 | 256 | 211 | 2 | WW | 4 |
![]() |
NEW YORK PHOENIX | 2 | 2 | 0 | 226 | 193 | 2 | WW | 4 |
![]() |
TAMPA BAY TITANS | 2 | 2 | 0 | 249 | 214 | 2 | WW | 4 |
![]() |
SALEM CAPITALS | 2 | 1 | 1 | 215 | 206 | 1 | LW | 3 |
![]() |
WENATCHEE BIGHORNS | 2 | 1 | 1 | 219 | 199 | -1 | WL | 3 |
![]() |
VIRGINIA VALLEY VIPERS | 2 | 1 | 1 | 194 | 194 | 1 | LW | 3 |
![]() |
CAPITAL SEAHAWKS | 2 | 1 | 1 | 206 | 209 | 1 | LW | 3 |
![]() |
JERSEY SHORE BREAKS | 2 | 1 | 1 | 227 | 257 | -1 | WL | 3 |
![]() |
ALBANY PATROONS | 1 | 1 | 0 | 128 | 101 | 1 | W | 2 |
![]() |
KOKOMO BOBKATS | 1 | 1 | 0 | 128 | 103 | 1 | W | 2 |
![]() |
LITTLE ROCK LIGHTNING | 2 | 0 | 2 | 129 | 196 | -2 | LL | 2 |
![]() |
LEBANON LEPRECHAUNS | 1 | 1 | 0 | 106 | 101 | 1 | W | 2 |
![]() |
POTAWATOMI FIRE | 1 | 1 | 0 | 112 | 61 | 1 | W | 2 |
![]() |
VANCOUVER VOLCANOES | 1 | 1 | 0 | 121 | 113 | 1 | W | 2 |
![]() |
LONG BEACH BLUE WAVES | 1 | 1 | 0 | 109 | 98 | 1 | W | 2 |
![]() |
SEATTLE SUPER HAWKS | 1 | 1 | 0 | 107 | 103 | 1 | W | 2 |
![]() |
CONNECTICUT CRUSADERS | 2 | 0 | 2 | 185 | 203 | -2 | LL | 2 |
![]() |
HALIFAX HOOPERS | 2 | 0 | 2 | 200 | 250 | -2 | LL | 2 |
![]() |
LAKE COUNTY LEGACY | 2 | 0 | 2 | 218 | 249 | -2 | LL | 2 |
![]() |
LOGANSPORT IRON HORSES | 1 | 1 | 0 | 121 | 115 | 1 | W | 2 |
![]() |
WILLAMETTE VALLEY JAGUARS | 2 | 0 | 2 | 177 | 218 | -2 | LL | 2 |
![]() |
READING REBELS | 1 | 0 | 1 | 115 | 119 | -1 | L | 1 |
![]() |
BAKERSFIELD MAJESTICS | 1 | 0 | 1 | 98 | 109 | -1 | L | 1 |
![]() |
ST. LOUIS GRIFFINS | 1 | 0 | 1 | 101 | 106 | -1 | L | 1 |
![]() |
JACKSONVILLE 95ERS | 1 | 0 | 1 | 103 | 120 | -1 | L | 1 |
![]() |
SAVANNAH BUCCANEERS | 1 | 0 | 1 | 111 | 129 | -1 | L | 1 |
![]() |
RALEIGH FIREBIRDS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
CINCINNATI WARRIORS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
SAN DIEGO SHARKS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
GREAT FALLS ELECTRIC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
ROCHESTER KINGZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
SAN ANTONIO CLUTCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
TRI CITY TIDE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.