0 | ||||||
---|---|---|---|---|---|---|
0 |
The Basketballleague 2025
Santiago High School
Tip off: 8:00 PM GMT 5/11/25
SAN DIEGO SHARKS | B. Johnson Jr. | 24.71 | |||
LONG BEACH BLUE WAVES | 5 | C. Bradford | 22.50 | ||
LONG BEACH BLUE WAVES | M. Carter | 20.50 | |||
SAN DIEGO SHARKS | 3 | D. Davis | 19.36 | ||
SAN DIEGO SHARKS | K. Rooks | 18.14 |
LONG BEACH BLUE WAVES | 5 | C. Bradford | 8.33 | ||
SAN DIEGO SHARKS | K. Rooks | 7.57 | |||
LONG BEACH BLUE WAVES | M. Carter | 7.00 | |||
LONG BEACH BLUE WAVES | 23 | K. Williams | 6.27 | ||
SAN DIEGO SHARKS | B. Johnson Jr. | 6.14 |
SAN DIEGO SHARKS | 3 | D. Davis | 3.00 | ||
SAN DIEGO SHARKS | B. Johnson Jr. | 3.00 | |||
SAN DIEGO SHARKS | 1 | T. Dimeff | 2.79 | ||
LONG BEACH BLUE WAVES | 2 | A. Ross | 2.60 | ||
LONG BEACH BLUE WAVES | 1 | C. Jackson | 2.00 |
LONG BEACH BLUE WAVES | M. Carter | 4.00 | |||
SAN DIEGO SHARKS | 1 | T. Dimeff | 3.50 | ||
SAN DIEGO SHARKS | B. Johnson Jr. | 3.43 | |||
LONG BEACH BLUE WAVES | 23 | K. Williams | 3.36 | ||
SAN DIEGO SHARKS | K. Rooks | 3.00 |
SAN DIEGO SHARKS | K. Rooks | 11.29 | |||
LONG BEACH BLUE WAVES | M. Carter | 6.33 | |||
SAN DIEGO SHARKS | 9 | J. Hawkins | 6.13 | ||
SAN DIEGO SHARKS | 10 | R. Readus | 6.10 | ||
SAN DIEGO SHARKS | 3 | D. Davis | 5.29 |
SAN DIEGO SHARKS | K. Rooks | 5.43 | |||
LONG BEACH BLUE WAVES | 23 | K. Williams | 1.82 | ||
LONG BEACH BLUE WAVES | 24 | I. Hawk | 1.56 | ||
SAN DIEGO SHARKS | 0 | J. Nutter | 1.50 | ||
LONG BEACH BLUE WAVES | M. Carter | 1.50 |
SAN DIEGO SHARKS | K. Rooks | 5.86 | |||
SAN DIEGO SHARKS | 9 | J. Hawkins | 5.13 | ||
LONG BEACH BLUE WAVES | M. Carter | 4.83 | |||
SAN DIEGO SHARKS | 10 | R. Readus | 4.80 | ||
SAN DIEGO SHARKS | B. Johnson Jr. | 4.29 |
LONG BEACH BLUE WAVES | 2 | A. Ross | 4.50 | ||
SAN DIEGO SHARKS | B. Johnson Jr. | 3.43 | |||
SAN DIEGO SHARKS | 9 | J. Hawkins | 2.75 | ||
SAN DIEGO SHARKS | T. Jackson | 2.60 | |||
SAN DIEGO SHARKS | 3 | D. Davis | 2.29 |
SAN DIEGO SHARKS | K. Rooks | 27.86 | |||
SAN DIEGO SHARKS | B. Johnson Jr. | 25.14 | |||
LONG BEACH BLUE WAVES | 5 | C. Bradford | 22.00 | ||
LONG BEACH BLUE WAVES | 23 | K. Williams | 21.36 | ||
LONG BEACH BLUE WAVES | M. Carter | 19.33 |
Head to Head - Past 5 Games | ||
---|---|---|
103
![]() |
FINAL |
![]() |
111
![]() |
FINAL |
![]() |
110
![]() |
FINAL |
![]() |
112
![]() |
FINAL |
![]() |
100
![]() |
FINAL |
![]() |
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
40.3 / 72.3 (55.7604%) | FG Field Goals | 38.5 / 77.4 (49.8155%) | ||
31.8 / 49.8 (63.8796%) | 2P 2 Points Made | 29.1 / 51.1 (56.9832%) | ||
8.5 / 22.5 (37.7778%) | 3P 3 Point Field Goals | 9.4 / 26.2 (35.8696%) | ||
16.6 / 26.7 (62.3053%) | FT Free Throws | 15.3 / 22.8 (67.1875%) | ||
28 | REB Total Rebounds | 43.8 | ||
12 | AST Assists | 15.5 | ||
6.8 | STL Steals | 8.2 | ||
2 | BLK Blocks | 3.2 | ||
12.4 | TO Turnovers | 17.8 | ||
20.2 (246) | PF Personal Foul | 18 (271) | ||
50.8 | PIP Points in the paint | 49 | ||
9 | 2CP Second chance points | 16.2 | ||
15.2 | PFT Points from turnovers | 16.7 | ||
28 | BP Bench points | 39.2 | ||
15.4 | FBP Fast break points | 15.3 |
The Basketballleague 2025 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | P | W | L | For | Agst | Streak | Last 5 | Pts | |
![]() |
SALEM CAPITALS | 19 | 9 | 10 | 2096 | 2034 | 2 | WLLWW | 19 |
![]() |
FREDERICK FLYING COWS | 19 | 18 | 1 | 2293 | 1835 | 1 | WWWLW | 19 |
![]() |
GREAT FALLS ELECTRIC | 19 | 17 | 2 | 2479 | 2173 | 3 | WLWWW | 19 |
![]() |
ALBANY PATROONS | 20 | 16 | 4 | 2215 | 1858 | 3 | WLWWW | 18 |
![]() |
LEBANON LEPRECHAUNS | 19 | 9 | 10 | 2112 | 2096 | 1 | WLLLW | 18 |
![]() |
READING REBELS | 18 | 3 | 15 | 1887 | 2211 | 1 | WLLLW | 18 |
![]() |
WENATCHEE BIGHORNS | 18 | 12 | 6 | 2124 | 2051 | -2 | WWWLL | 18 |
![]() |
LOGANSPORT IRON HORSES | 19 | 11 | 8 | 2127 | 2151 | 2 | LWLWW | 18 |
![]() |
JERSEY SHORE BREAKS | 18 | 4 | 14 | 1926 | 2193 | 2 | LLLWW | 18 |
![]() |
RALEIGH FIREBIRDS | 17 | 14 | 3 | 2065 | 1878 | 7 | WWWWW | 17 |
![]() |
CAPITAL SEAHAWKS | 17 | 12 | 5 | 1826 | 1763 | 1 | WLWLW | 17 |
![]() |
ENID OUTLAWS | 16 | 10 | 6 | 1730 | 1738 | 1 | LWLLW | 16 |
![]() |
KOKOMO BOBKATS | 17 | 12 | 5 | 1903 | 1842 | -3 | WWLLL | 16 |
![]() |
POTAWATOMI FIRE | 16 | 15 | 1 | 2022 | 1462 | 9 | WWWWW | 16 |
![]() |
SEATTLE SUPER HAWKS | 17 | 9 | 8 | 1865 | 1813 | -2 | LLWLL | 16 |
![]() |
VIRGINIA VALLEY VIPERS | 18 | 11 | 7 | 1757 | 1701 | -2 | WLWLL | 16 |
![]() |
NEW YORK PHOENIX | 18 | 15 | 3 | 1920 | 1623 | -2 | WWWLL | 16 |
![]() |
LITTLE ROCK LIGHTNING | 15 | 6 | 9 | 1548 | 1687 | -1 | LWLWL | 15 |
![]() |
VANCOUVER VOLCANOES | 15 | 4 | 11 | 1641 | 1778 | 2 | LLLWW | 15 |
![]() |
JACKSONVILLE 95ERS | 15 | 3 | 12 | 1654 | 1753 | 1 | WLLLW | 15 |
![]() |
HALIFAX HOOPERS | 15 | 13 | 2 | 1653 | 1437 | 13 | WWWWW | 15 |
![]() |
SAVANNAH BUCCANEERS | 15 | 3 | 12 | 1552 | 1843 | -10 | LLLLL | 15 |
![]() |
TRI CITY TIDE | 15 | 5 | 10 | 1498 | 1644 | -2 | LLWLL | 15 |
![]() |
WILLAMETTE VALLEY JAGUARS | 16 | 1 | 15 | 1555 | 1911 | -7 | LLLLL | 15 |
![]() |
SAN DIEGO SHARKS | 14 | 11 | 3 | 1427 | 1336 | 1 | WWWLW | 14 |
![]() |
SAN ANTONIO CLUTCH | 14 | 0 | 14 | 1301 | 1596 | -14 | LLLLL | 14 |
![]() |
ST. LOUIS GRIFFINS | 13 | 10 | 3 | 1570 | 1433 | 3 | LLWWW | 13 |
![]() |
CONNECTICUT CRUSADERS | 13 | 1 | 12 | 1194 | 1408 | -2 | LLWLL | 13 |
![]() |
LAKE COUNTY LEGACY | 13 | 0 | 13 | 1449 | 1639 | -13 | LLLLL | 13 |
![]() |
BAKERSFIELD MAJESTICS | 12 | 5 | 7 | 1257 | 1202 | 1 | WWWLW | 12 |
![]() |
LONG BEACH BLUE WAVES | 12 | 5 | 7 | 1270 | 1315 | -7 | LLLLL | 12 |
![]() |
TAMPA BAY TITANS | 12 | 10 | 2 | 1451 | 1242 | 2 | WWLWW | 12 |
![]() |
ROCHESTER KINGZ | 4 | 0 | 4 | 386 | 470 | -4 | LLLL | 4 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.