0 | ||||||
---|---|---|---|---|---|---|
0 |
TBT 2022
UD Arena
Tip off: 4:00 pm GMT 30/7/22
Americana for Autism | 0 | D. James | 13.25 | ||
AfterShocks | 21 | D. Willis Jr. | 13.25 | ||
AfterShocks | 33 | C. Frankamp | 12.50 | ||
Americana for Autism | 8 | I. Swann | 11.00 | ||
AfterShocks | 1 | M. McDuffie | 10.75 |
Americana for Autism | 86 | D. Monroe | 3.75 | ||
AfterShocks | 21 | D. Willis Jr. | 3.75 | ||
Americana for Autism | 0 | D. James | 3.50 | ||
AfterShocks | 11 | J. Dickey | 3.00 | ||
AfterShocks | 33 | C. Frankamp | 2.50 |
Americana for Autism | 8 | I. Swann | 3.00 | ||
Americana for Autism | 22 | N. Johnson | 2.25 | ||
AfterShocks | 33 | C. Frankamp | 1.75 | ||
AfterShocks | 1 | M. McDuffie | 1.75 | ||
Americana for Autism | 69 | J. Brown | 1.25 |
Americana for Autism | 0 | D. James | 4.00 | ||
AfterShocks | 33 | C. Frankamp | 2.25 | ||
Americana for Autism | 32 | O. Olujobi | 2.00 | ||
AfterShocks | 8 | R. Kelly | 2.00 | ||
AfterShocks | 21 | D. Willis Jr. | 2.00 |
Americana for Autism | 86 | D. Monroe | 8.25 | ||
AfterShocks | 21 | D. Willis Jr. | 7.75 | ||
AfterShocks | 11 | J. Dickey | 6.75 | ||
Americana for Autism | 0 | D. James | 6.25 | ||
Americana for Autism | 32 | O. Olujobi | 4.25 |
Americana for Autism | 86 | D. Monroe | 2.75 | ||
AfterShocks | 11 | J. Dickey | 2.00 | ||
AfterShocks | 8 | R. Kelly | 1.50 | ||
Americana for Autism | 3 | C. Wright | 1.50 | ||
Americana for Autism | 32 | O. Olujobi | 1.25 |
AfterShocks | 21 | D. Willis Jr. | 7.00 | ||
Americana for Autism | 86 | D. Monroe | 5.50 | ||
Americana for Autism | 0 | D. James | 5.25 | ||
AfterShocks | 11 | J. Dickey | 4.75 | ||
Americana for Autism | 32 | O. Olujobi | 3.00 |
Americana for Autism | 86 | D. Monroe | 3.75 | ||
Americana for Autism | 69 | J. Brown | 3.50 | ||
AfterShocks | 8 | R. Kelly | 3.25 | ||
AfterShocks | 10 | J. Woodard | 2.25 | ||
Americana for Autism | 0 | D. James | 2.00 |
AfterShocks | 21 | D. Willis Jr. | 18.50 | ||
Americana for Autism | 0 | D. James | 15.25 | ||
Americana for Autism | 86 | D. Monroe | 14.75 | ||
AfterShocks | 11 | J. Dickey | 12.50 | ||
AfterShocks | 8 | R. Kelly | 12.00 |
Head to Head - Past 5 Games |
---|
Recent Form | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||
|
|
|
|||
---|---|---|---|---|
27.2 / 56 (48.6607%) | FG Field Goals | 27.5 / 61 (45.082%) | ||
18.7 / 32 (58.5938%) | 2P 2 Points Made | 17.5 / 32.5 (53.8462%) | ||
8.5 / 24 (35.4167%) | 3P 3 Point Field Goals | 10 / 28.5 (35.0877%) | ||
11.2 / 15.2 (73.7705%) | FT Free Throws | 13 / 20 (65%) | ||
30.2 | REB Total Rebounds | 35.7 | ||
15.5 | AST Assists | 16.7 | ||
11.2 | STL Steals | 6.2 | ||
3.5 | BLK Blocks | 5 | ||
13.7 | TO Turnovers | 13.2 | ||
16 (59) | PF Personal Foul | 16 (66) | ||
30.5 | PIP Points in the paint | 26.5 | ||
7.7 | 2CP Second chance points | 12 | ||
17.7 | PFT Points from turnovers | 12.5 | ||
32.2 | BP Bench points | 33 | ||
8 | FBP Fast break points | 8.5 |
TBT 2022 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | P | W | L | For | Agst | Streak | Last 5 | Pts | |
AfterShocks | 1 | 1 | 0 | 83 | 52 | 1 | W | 2 | |
Best Virginia | 1 | 1 | 0 | 75 | 45 | 1 | W | 2 | |
Florida TNT | 1 | 1 | 0 | 114 | 57 | 1 | W | 2 | |
Fort Wayne Champs | 1 | 1 | 0 | 71 | 67 | 1 | W | 2 | |
Golden Eagles | 1 | 1 | 0 | 77 | 72 | 1 | W | 2 | |
LA Cheaters | 1 | 1 | 0 | 73 | 68 | 1 | W | 2 | |
Purple & Black | 1 | 1 | 0 | 75 | 73 | 1 | W | 2 | |
Red Scare | 1 | 1 | 0 | 75 | 70 | 1 | W | 2 | |
Sideline Cancer | 1 | 1 | 0 | 78 | 77 | 1 | W | 2 | |
Team Arkansas | 1 | 1 | 0 | 72 | 69 | 1 | W | 2 | |
Team Challenge ALS | 1 | 1 | 0 | 87 | 71 | 1 | W | 2 | |
Boeheim's Army | 1 | 1 | 0 | 90 | 62 | 1 | W | 2 | |
The Money Team | 1 | 1 | 0 | 71 | 67 | 1 | W | 2 | |
Heartfire | 1 | 1 | 0 | 84 | 75 | 1 | W | 2 | |
Men of Mackey | 1 | 1 | 0 | 76 | 58 | 1 | W | 2 | |
Herd That | 1 | 1 | 0 | 77 | 71 | 1 | W | 2 | |
The Enchantment | 1 | 1 | 0 | 89 | 82 | 1 | W | 2 | |
Omaha Blue Crew | 1 | 1 | 0 | 74 | 70 | 1 | W | 2 | |
Bucketneers | 1 | 1 | 0 | 83 | 73 | 1 | W | 2 | |
HBCUnited | 1 | 1 | 0 | 76 | 72 | 1 | W | 2 | |
Zip Em Up | 1 | 1 | 0 | 94 | 61 | 1 | W | 2 | |
Blue Collar U | 1 | 1 | 0 | 91 | 64 | 1 | W | 2 | |
The Nerd Team | 1 | 1 | 0 | 79 | 71 | 1 | W | 2 | |
Always Us | 1 | 1 | 0 | 79 | 78 | 1 | W | 2 | |
Americana for Autism | 1 | 1 | 0 | 69 | 68 | 1 | W | 2 | |
War Ready | 1 | 1 | 0 | 70 | 67 | 1 | W | 2 | |
Big 5 | 1 | 1 | 0 | 74 | 67 | 1 | W | 2 | |
Bleed Green | 1 | 1 | 0 | 79 | 78 | 1 | W | 2 | |
Air Raiders | 1 | 1 | 0 | 90 | 89 | 1 | W | 2 | |
Gutter Cat Gang | 1 | 1 | 0 | 88 | 78 | 1 | W | 2 | |
Friday Beers | 1 | 1 | 0 | 82 | 69 | 1 | W | 2 | |
YGC | 1 | 1 | 0 | 79 | 74 | 1 | W | 2 | |
Eberlein Drive | 1 | 0 | 1 | 78 | 79 | -1 | L | 1 | |
We are D3 | 1 | 0 | 1 | 52 | 83 | -1 | L | 1 | |
Chicago Hoopville | 1 | 0 | 1 | 74 | 79 | -1 | L | 1 | |
Jackson Underdawgs | 1 | 0 | 1 | 78 | 79 | -1 | L | 1 | |
Mid American Unity | 1 | 0 | 1 | 58 | 76 | -1 | L | 1 | |
Mental Toughness | 1 | 0 | 1 | 69 | 82 | -1 | L | 1 | |
Ex-Pats | 1 | 0 | 1 | 67 | 74 | -1 | L | 1 | |
NG Saints | 1 | 0 | 1 | 64 | 91 | -1 | L | 1 | |
WoCo Showtime | 1 | 0 | 1 | 67 | 70 | -1 | L | 1 | |
Founding Fathers | 1 | 0 | 1 | 71 | 77 | -1 | L | 1 | |
Brown & White | 1 | 0 | 1 | 71 | 79 | -1 | L | 1 | |
Ohio 1804 | 1 | 0 | 1 | 72 | 77 | -1 | L | 1 | |
B1 Ballers | 1 | 0 | 1 | 89 | 90 | -1 | L | 1 | |
Nasty Nati | 1 | 0 | 1 | 67 | 71 | -1 | L | 1 | |
Ram Up | 1 | 0 | 1 | 68 | 73 | -1 | L | 1 | |
Team AboutBillions | 1 | 0 | 1 | 57 | 114 | -1 | L | 1 | |
The Cru | 1 | 0 | 1 | 78 | 88 | -1 | L | 1 | |
Virginia Dream | 1 | 0 | 1 | 45 | 75 | -1 | L | 1 | |
India Rising | 1 | 0 | 1 | 62 | 90 | -1 | L | 1 | |
Peacock Nation | 1 | 0 | 1 | 68 | 69 | -1 | L | 1 | |
Defeat Diabetes | 1 | 0 | 1 | 77 | 78 | -1 | L | 1 | |
Panamaniacs | 1 | 0 | 1 | 82 | 89 | -1 | L | 1 | |
Sweet Home Alabama | 1 | 0 | 1 | 61 | 94 | -1 | L | 1 | |
Competitive Choice | 1 | 0 | 1 | 75 | 84 | -1 | L | 1 | |
DaGuys STL | 1 | 0 | 1 | 69 | 72 | -1 | L | 1 | |
Once A Bronco | 1 | 0 | 1 | 71 | 87 | -1 | L | 1 | |
Athletics Miami | 1 | 0 | 1 | 67 | 71 | -1 | L | 1 | |
Fully Loaded | 1 | 0 | 1 | 73 | 83 | -1 | L | 1 | |
Cititeam | 1 | 0 | 1 | 70 | 75 | -1 | L | 1 | |
Lone Star Legends | 1 | 0 | 1 | 73 | 75 | -1 | L | 1 | |
Skip To My Lou | 1 | 0 | 1 | 72 | 76 | -1 | L | 1 | |
Team Overtime | 1 | 0 | 1 | 70 | 74 | -1 | L | 1 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.