| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
33rd Dubai International Basketball Championship
Al Nasr Club
Tip off: 7:15 pm GMT 21/1/24
| Homentmen | J. Khalil | 22.00 | |||
| STRONG GROUP PH | 17 | K. Quiambao | 18.50 | ||
| Homentmen | G. Hadidan | 12.00 | |||
| Homentmen | K. Chivichyan | 11.00 | |||
| STRONG GROUP PH | 21 | A. ROBINSON | 10.00 |
| Homentmen | J. Khalil | 6.00 | |||
| Homentmen | G. Hadidan | 5.00 | |||
| STRONG GROUP PH | 21 | A. ROBINSON | 4.00 | ||
| Homentmen | 13 | E. Holman | 4.00 | ||
| STRONG GROUP PH | 39 | D. HOWARD | 3.50 |
| STRONG GROUP PH | 17 | K. Quiambao | 4.50 | ||
| STRONG GROUP PH | 18 | F. Escandor | 2.50 | ||
| STRONG GROUP PH | 15 | J. HEADING | 2.00 | ||
| Homentmen | K. Chivichyan | 2.00 | |||
| Homentmen | J. Khalil | 2.00 |
| Homentmen | J. Khalil | 4.00 | |||
| STRONG GROUP PH | 94 | M. Moore | 2.00 | ||
| Homentmen | G. Hadidan | 2.00 | |||
| STRONG GROUP PH | 15 | J. HEADING | 1.00 | ||
| STRONG GROUP PH | 20 | J. Sanchez | 1.00 |
| STRONG GROUP PH | 21 | A. ROBINSON | 11.50 | ||
| STRONG GROUP PH | 39 | D. HOWARD | 8.00 | ||
| Homentmen | J. Khalil | 7.00 | |||
| Homentmen | 13 | E. Holman | 6.00 | ||
| STRONG GROUP PH | 19 | J. Baltazar | 5.00 |
| STRONG GROUP PH | 21 | A. ROBINSON | 4.00 | ||
| STRONG GROUP PH | 19 | J. Baltazar | 3.00 | ||
| Homentmen | G. Hadidan | 3.00 | |||
| Homentmen | 13 | E. Holman | 2.00 | ||
| STRONG GROUP PH | 39 | D. HOWARD | 2.00 |
| STRONG GROUP PH | 21 | A. ROBINSON | 7.50 | ||
| STRONG GROUP PH | 39 | D. HOWARD | 6.00 | ||
| Homentmen | J. Khalil | 6.00 | |||
| Homentmen | D. Jackson | 4.00 | |||
| Homentmen | 13 | E. Holman | 4.00 |
| Homentmen | J. Khalil | 4.00 | |||
| STRONG GROUP PH | 94 | M. Moore | 3.50 | ||
| STRONG GROUP PH | 21 | A. ROBINSON | 3.00 | ||
| Homentmen | Z. Lofton | 3.00 | |||
| STRONG GROUP PH | 17 | K. Quiambao | 2.50 |
| Homentmen | J. Khalil | 27.00 | |||
| STRONG GROUP PH | 17 | K. Quiambao | 20.50 | ||
| Homentmen | G. Hadidan | 18.00 | |||
| STRONG GROUP PH | 39 | D. HOWARD | 17.00 | ||
| STRONG GROUP PH | 94 | M. Moore | 15.00 |
| Head to Head - Past 5 Games |
|---|
| Recent Form | |||||||
|---|---|---|---|---|---|---|---|
|
|||||||
|
|||||||
|
|
|
|||
|---|---|---|---|---|
| 28 / 68 (41.1765%) | FG Field Goals | 33 / 71 (46.4789%) | ||
| 22 / 45 (48.8889%) | 2P 2 Points Made | 21 / 42.5 (49.4118%) | ||
| 6 / 23 (26.087%) | 3P 3 Point Field Goals | 12 / 28.5 (42.1053%) | ||
| 9 / 12 (75%) | FT Free Throws | 7.5 / 11 (68.1818%) | ||
| 29 | REB Total Rebounds | 43 | ||
| 13 | AST Assists | 16.5 | ||
| 7 | STL Steals | 8 | ||
| 4 | BLK Blocks | 5.5 | ||
| 13 | TO Turnovers | 16.5 | ||
| 20 (14) | PF Personal Foul | 9.5 (26) | ||
| 24 | PIP Points in the paint | 37 | ||
| 9 | 2CP Second chance points | 15 | ||
| 14 | PFT Points from turnovers | 21 | ||
| 40 | BP Bench points | 36.5 | ||
| 8 | FBP Fast break points | 18 |
| 33rd Dubai International Basketball Championship | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | For | Agst | Streak | Last 5 | Pts | |
![]() |
Al Riyadi | 2 | 2 | 0 | 175 | 142 | 2 | WW | 4 |
![]() |
STRONG GROUP PH | 2 | 2 | 0 | 171 | 133 | 2 | WW | 4 |
![]() |
Ahly Benghazi | 2 | 2 | 0 | 171 | 141 | 2 | WW | 4 |
![]() |
Al Ahly Tripoli | 2 | 2 | 0 | 174 | 146 | 2 | WW | 4 |
![]() |
Al Nasr | 2 | 1 | 1 | 154 | 153 | -1 | WL | 3 |
![]() |
Tunisia National Team | 2 | 1 | 1 | 143 | 147 | 1 | LW | 3 |
![]() |
Sagesse | 2 | 0 | 2 | 134 | 152 | -2 | LL | 2 |
![]() |
SALÉ | 2 | 0 | 2 | 138 | 180 | -2 | LL | 2 |
![]() |
Homentmen | 1 | 0 | 1 | 71 | 93 | -1 | L | 1 |
![]() |
SPORTS CLUB BEIRUT | 1 | 0 | 1 | 75 | 81 | -1 | L | 1 |
![]() |
UAE NATIONAL TEAM | 1 | 0 | 1 | 66 | 82 | -1 | L | 1 |
![]() |
AL WAHDA - SYRIA | 1 | 0 | 1 | 67 | 89 | -1 | L | 1 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.