0 | ||||||
---|---|---|---|---|---|---|
0 |
UBL 2023 Men
The University of Melbourne
Tip off: 3:00 pm GMT 24/5/23
Semi Final 2
Uni of Melbourne | J. Rimes | 19.63 | |||
Uni of Melbourne | M. Roseby | 19.56 | |||
Uni of Melbourne | D. Wiggett | 18.11 | |||
Uni of Sydney | M. Wacher | 17.56 | |||
Uni of Sydney | J. Pain | 16.83 |
Uni of Melbourne | D. Wiggett | 5.89 | |||
Uni of Melbourne | M. Roseby | 5.00 | |||
Uni of Sydney | M. Wacher | 4.78 | |||
Uni of Melbourne | K. Garnaut | 4.33 | |||
Uni of Sydney | M. Smith | 4.25 |
Uni of Melbourne | J. Rimes | 4.13 | |||
Uni of Sydney | J. Pain | 3.00 | |||
Uni of Melbourne | M. Roseby | 2.78 | |||
Uni of Sydney | M. Yoong | 2.75 | |||
Uni of Sydney | R. Moore | 2.57 |
Uni of Sydney | O. Marschner | 6.00 | |||
Uni of Sydney | M. Wacher | 4.33 | |||
Uni of Melbourne | J. Rimes | 3.00 | |||
Uni of Sydney | M. Smith | 2.25 | |||
Uni of Sydney | M. Yoong | 1.75 |
Uni of Melbourne | K. Garnaut | 8.33 | |||
Uni of Melbourne | M. Roseby | 8.11 | |||
Uni of Melbourne | D. Wiggett | 8.00 | |||
Uni of Sydney | M. Wacher | 7.78 | |||
Uni of Sydney | M. Smith | 7.25 |
Uni of Melbourne | D. Wiggett | 3.11 | |||
Uni of Sydney | J. Woodcock | 2.60 | |||
Uni of Melbourne | W. Bruhn | 2.50 | |||
Uni of Melbourne | K. Garnaut | 2.44 | |||
Uni of Melbourne | C. Eves | 2.25 |
Uni of Sydney | M. Wacher | 6.22 | |||
Uni of Melbourne | M. Roseby | 6.11 | |||
Uni of Melbourne | K. Garnaut | 5.89 | |||
Uni of Sydney | M. Smith | 5.13 | |||
Uni of Melbourne | D. Wiggett | 4.89 |
Uni of Melbourne | M. Harper | 5.00 | |||
Uni of Sydney | M. Wacher | 4.56 | |||
Uni of Melbourne | C. Ignatavicius | 4.25 | |||
Uni of Sydney | M. Yoong | 4.13 | |||
Uni of Melbourne | J. Rimes | 3.75 |
Uni of Sydney | M. Wacher | 24.44 | |||
Uni of Melbourne | D. Wiggett | 22.89 | |||
Uni of Melbourne | M. Roseby | 20.11 | |||
Uni of Melbourne | J. Rimes | 17.88 | |||
Uni of Sydney | M. Yoong | 17.25 |
Head to Head - Past 5 Games |
---|
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
35.6 / 77.9 (45.6996%) | FG Field Goals | 35.9 / 84.6 (42.435%) | ||
25 / 47.2 (52.9661%) | 2P 2 Points Made | 26.6 / 55 (48.3636%) | ||
10.6 / 30.7 (34.5277%) | 3P 3 Point Field Goals | 9.3 / 29.6 (31.4189%) | ||
9.3 / 14.7 (63.2653%) | FT Free Throws | 13.1 / 18.8 (69.6809%) | ||
53.9 | REB Total Rebounds | 52.8 | ||
22.4 | AST Assists | 18.8 | ||
9.4 | STL Steals | 12.8 | ||
3.6 | BLK Blocks | 3 | ||
17.3 | TO Turnovers | 13.9 | ||
15.7 (145) | PF Personal Foul | 15.2 (167) | ||
45 | PIP Points in the paint | 51.2 | ||
13.9 | 2CP Second chance points | 12.6 | ||
17.9 | PFT Points from turnovers | 21.6 | ||
20.5 | BP Bench points | 25.2 | ||
15.3 | FBP Fast break points | 19.2 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.