0 | ||||||
---|---|---|---|---|---|---|
0 |
WBBL Championship 2021-22
Netball Centre
Tip off: 7:00 pm GMT 11/4/22
Newcastle Eagles | M. McVicar | 15.09 | |||
Leicester Riders | O. Hamilton | 13.63 | |||
Leicester Riders | B. McAlear-Fanus | 12.05 | |||
Newcastle Eagles | M. Fernandez Pardo | 11.95 | |||
Leicester Riders | A. Lappenkuper | 11.75 |
Leicester Riders | O. Hamilton | 5.38 | |||
Leicester Riders | M. Stone | 3.74 | |||
Leicester Riders | A. Lappenkuper | 3.58 | |||
Newcastle Eagles | L. Murphy | 3.46 | |||
Leicester Riders | B. McAlear-Fanus | 3.11 |
Newcastle Eagles | M. McVicar | 2.82 | |||
Leicester Riders | H. Robb | 1.67 | |||
Leicester Riders | B. McAlear-Fanus | 1.53 | |||
Newcastle Eagles | J. Eadsforth-Yates | 1.50 | |||
Newcastle Eagles | M. Fernandez Pardo | 1.24 |
Leicester Riders | O. Hamilton | 2.75 | |||
Newcastle Eagles | C. Gaynor | 2.48 | |||
Newcastle Eagles | M. McVicar | 2.36 | |||
Newcastle Eagles | L. Murphy | 2.08 | |||
Newcastle Eagles | M. Fernandez Pardo | 2.05 |
Leicester Riders | O. Hamilton | 12.33 | |||
Newcastle Eagles | C. Gaynor | 9.39 | |||
Newcastle Eagles | L. Murphy | 7.46 | |||
Leicester Riders | M. Stone | 6.70 | |||
Leicester Riders | H. Robb | 6.57 |
Leicester Riders | O. Hamilton | 4.21 | |||
Newcastle Eagles | D. Cipcic | 2.42 | |||
Leicester Riders | M. Stone | 2.26 | |||
Newcastle Eagles | L. Murphy | 2.23 | |||
Newcastle Eagles | R. Bland | 1.95 |
Leicester Riders | O. Hamilton | 8.13 | |||
Newcastle Eagles | C. Gaynor | 7.48 | |||
Leicester Riders | H. Robb | 6.05 | |||
Newcastle Eagles | L. Murphy | 5.23 | |||
Leicester Riders | M. Stone | 4.43 |
Leicester Riders | B. McAlear-Fanus | 5.26 | |||
Leicester Riders | H. Robb | 5.00 | |||
Leicester Riders | A. Lappenkuper | 4.33 | |||
Newcastle Eagles | M. Fernandez Pardo | 4.10 | |||
Newcastle Eagles | M. McVicar | 2.73 |
Leicester Riders | O. Hamilton | 21.67 | |||
Leicester Riders | H. Robb | 17.24 | |||
Newcastle Eagles | L. Murphy | 14.69 | |||
Newcastle Eagles | C. Gaynor | 14.57 | |||
Leicester Riders | A. Lappenkuper | 12.71 |
Head to Head - Past 5 Games | ||
---|---|---|
78
![]() |
FINAL |
![]() |
75
![]() |
FINAL |
![]() |
74
![]() |
FINAL |
![]() |
90
![]() |
FINAL |
![]() |
57
![]() |
FINAL |
![]() |
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
28.8 / 69 (41.7973%) | FG Field Goals | 22.3 / 65.2 (34.2912%) | ||
23.1 / 50.3 (45.9057%) | 2P 2 Points Made | 15.9 / 42.8 (37.2206%) | ||
5.7 / 18.7 (30.735%) | 3P 3 Point Field Goals | 6.4 / 22.3 (28.6778%) | ||
11.5 / 15.5 (74.1935%) | FT Free Throws | 10.3 / 14.5 (71.1429%) | ||
42.6 | REB Total Rebounds | 37.2 | ||
20.6 | AST Assists | 15.8 | ||
8.6 | STL Steals | 8.6 | ||
2.8 | BLK Blocks | 2.6 | ||
16.7 | TO Turnovers | 17.1 | ||
13.5 (347) | PF Personal Foul | 11.5 (351) | ||
36 | PIP Points in the paint | 26 | ||
10 | 2CP Second chance points | 7.2 | ||
14.7 | PFT Points from turnovers | 9.8 | ||
16.7 | BP Bench points | 10.5 | ||
13.9 | FBP Fast break points | 7.4 |
WBBL Championship 2021-22 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | P | W | L | For | Agst | Streak | Last 5 | Pts | |
![]() |
London Lions | 24 | 24 | 0 | 2294 | 1305 | 24 | 48 | |
![]() |
Sevenoaks Suns | 24 | 21 | 3 | 1833 | 1349 | -1 | 42 | |
![]() |
B. Braun Sheffield Hatters | 24 | 18 | 6 | 2029 | 1599 | 1 | 36 | |
![]() |
Leicester Riders | 24 | 14 | 10 | 1800 | 1667 | -2 | 28 | |
![]() |
Nottingham Wildcats | 24 | 12 | 12 | 1880 | 1871 | 4 | 24 | |
![]() |
Caledonia Gladiators | 24 | 12 | 12 | 1639 | 1721 | 1 | 24 | |
![]() |
Essex Rebels | 24 | 12 | 12 | 1862 | 1752 | -2 | 24 | |
![]() |
Manchester Giants | 24 | 11 | 13 | 1573 | 1788 | 1 | 22 | |
![]() |
Durham Palatinates | 24 | 11 | 13 | 1610 | 1712 | 2 | 22 | |
![]() |
Newcastle Eagles | 24 | 7 | 17 | 1477 | 1731 | -6 | 14 | |
![]() |
Cardiff Met Archers | 24 | 6 | 18 | 1592 | 1865 | -1 | 12 | |
![]() |
Oaklands Wolves | 24 | 5 | 19 | 1390 | 1854 | 1 | 10 | |
![]() |
Gloucester City Queens | 24 | 3 | 21 | 1344 | 2109 | -15 | 6 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.