| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
Championship 2024-25
Netball Centre
Tip off: 3:00 pm GMT 18/1/25
| B. Braun Sheffield Hatters | 22 | T. Singleton | 16.20 | ||
| B. Braun Sheffield Hatters | 4 | L. Zolper | 15.50 | ||
| B. Braun Sheffield Hatters | 7 | G. Gayle | 15.38 | ||
| Leicester Riders | 4 | K. Harrison | 15.33 | ||
| Leicester Riders | 13 | J. Chandler | 12.78 |
| Leicester Riders | 4 | K. Harrison | 6.11 | ||
| B. Braun Sheffield Hatters | 22 | T. Singleton | 5.40 | ||
| B. Braun Sheffield Hatters | 25 | M. Washington | 4.14 | ||
| B. Braun Sheffield Hatters | 4 | L. Zolper | 4.13 | ||
| B. Braun Sheffield Hatters | 11 | N. Krisper | 4.13 |
| B. Braun Sheffield Hatters | 7 | G. Gayle | 1.75 | ||
| B. Braun Sheffield Hatters | 20 | S. Harrison | 1.63 | ||
| B. Braun Sheffield Hatters | 31 | E. Gandini | 1.63 | ||
| Leicester Riders | 3 | J. Eadsforth-Yates | 1.57 | ||
| Leicester Riders | 7 | K. Januszewska | 1.56 |
| B. Braun Sheffield Hatters | 7 | G. Gayle | 4.63 | ||
| B. Braun Sheffield Hatters | 4 | L. Zolper | 2.75 | ||
| Leicester Riders | 13 | J. Chandler | 2.56 | ||
| Leicester Riders | 4 | K. Harrison | 2.44 | ||
| B. Braun Sheffield Hatters | 22 | T. Singleton | 2.40 |
| B. Braun Sheffield Hatters | 22 | T. Singleton | 9.20 | ||
| Leicester Riders | 13 | J. Chandler | 8.33 | ||
| B. Braun Sheffield Hatters | 25 | M. Washington | 6.71 | ||
| Leicester Riders | 10 | E. Tweedie | 6.38 | ||
| Leicester Riders | 4 | K. Harrison | 6.00 |
| B. Braun Sheffield Hatters | 22 | T. Singleton | 5.00 | ||
| Leicester Riders | 4 | K. Harrison | 2.78 | ||
| B. Braun Sheffield Hatters | 25 | M. Washington | 2.71 | ||
| Leicester Riders | 13 | J. Chandler | 2.44 | ||
| B. Braun Sheffield Hatters | 11 | N. Krisper | 2.38 |
| Leicester Riders | 13 | J. Chandler | 5.89 | ||
| Leicester Riders | 3 | J. Eadsforth-Yates | 5.43 | ||
| B. Braun Sheffield Hatters | 22 | T. Singleton | 4.20 | ||
| Leicester Riders | 10 | E. Tweedie | 4.13 | ||
| B. Braun Sheffield Hatters | 4 | L. Zolper | 4.13 |
| B. Braun Sheffield Hatters | 7 | G. Gayle | 5.75 | ||
| Leicester Riders | 4 | K. Harrison | 4.11 | ||
| B. Braun Sheffield Hatters | 4 | L. Zolper | 3.75 | ||
| B. Braun Sheffield Hatters | 11 | N. Krisper | 3.50 | ||
| B. Braun Sheffield Hatters | 31 | E. Gandini | 3.00 |
| B. Braun Sheffield Hatters | 7 | G. Gayle | 19.25 | ||
| B. Braun Sheffield Hatters | 4 | L. Zolper | 18.50 | ||
| B. Braun Sheffield Hatters | 22 | T. Singleton | 18.40 | ||
| B. Braun Sheffield Hatters | 11 | N. Krisper | 15.50 | ||
| B. Braun Sheffield Hatters | 31 | E. Gandini | 15.13 |
| Head to Head - Past 5 Games | ||
|---|---|---|
75
|
FINAL |
99
|
78
|
FINAL |
70
|
63
|
FINAL |
81
|
84
|
FINAL |
64
|
83
|
FINAL |
67
|
| Recent Form | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
||||||||||||||||
|
|
|
|||
|---|---|---|---|---|
| 25.4 / 67.3 (37.7888%) | FG Field Goals | 35.1 / 72.7 (48.2818%) | ||
| 19.3 / 47 (41.1348%) | 2P 2 Points Made | 26.6 / 49.8 (53.3835%) | ||
| 6.1 / 20.3 (30.0546%) | 3P 3 Point Field Goals | 8.5 / 22.8 (37.1585%) | ||
| 11.8 / 17.8 (66.4596%) | FT Free Throws | 15 / 21 (71.4286%) | ||
| 41.5 | REB Total Rebounds | 42 | ||
| 16.3 | AST Assists | 23.8 | ||
| 7.4 | STL Steals | 14 | ||
| 1.4 | BLK Blocks | 3 | ||
| 17.2 | TO Turnovers | 15.7 | ||
| 17.5 (134) | PF Personal Foul | 15.8 (153) | ||
| 33.3 | PIP Points in the paint | 48.7 | ||
| 9 | 2CP Second chance points | 14.6 | ||
| 10.2 | PFT Points from turnovers | 25.7 | ||
| 16.4 | BP Bench points | 30.5 | ||
| 9.6 | FBP Fast break points | 18.2 |
| Championship 2024-25 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | For | Agst | Streak | Last 5 | Pts | |
![]() |
Oaklands Wolves | 8 | 8 | 0 | 697 | 530 | 8 | WWWWW | 16 |
![]() |
B. Braun Sheffield Hatters | 8 | 7 | 1 | 750 | 465 | 2 | WWLWW | 14 |
![]() |
Leicester Riders | 9 | 5 | 4 | 620 | 588 | -1 | LWWWL | 10 |
![]() |
Newcastle Eagles | 7 | 5 | 2 | 574 | 486 | 1 | WWWLW | 10 |
![]() |
Caledonia Gladiators | 9 | 5 | 4 | 728 | 614 | 2 | LWLWW | 10 |
![]() |
Manchester Basketball | 9 | 5 | 4 | 755 | 605 | -1 | LWLWL | 10 |
![]() |
Durham Palatinates | 8 | 4 | 4 | 559 | 646 | 1 | LWLLW | 8 |
![]() |
Essex Rebels | 9 | 4 | 5 | 679 | 677 | 1 | LLWLW | 8 |
![]() |
Nottingham Wildcats | 9 | 2 | 7 | 623 | 695 | -4 | WLLLL | 4 |
![]() |
Cardiff Met Archers | 8 | 1 | 7 | 380 | 700 | -4 | WLLLL | 2 |
![]() |
London Lions | 8 | 0 | 8 | 390 | 749 | -8 | LLLLL | 0 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.