| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
Kooperativa NBL - muži
SH Folimanka (Praha 2)
Tip off: 6:00 pm GMT 18/12/24
| SLUNETA Ústí nad Labem | L. Varner II | 19.50 | |||
| USK Praha | J. Campbell | 18.44 | |||
| SLUNETA Ústí nad Labem | L. Pecka | 12.50 | |||
| SLUNETA Ústí nad Labem | T. Vyoral | 12.13 | |||
| SLUNETA Ústí nad Labem | O. Oguama | 11.88 |
| SLUNETA Ústí nad Labem | L. Varner II | 5.56 | |||
| USK Praha | H. Ibarguen Mosquera | 4.50 | |||
| SLUNETA Ústí nad Labem | O. Oguama | 4.50 | |||
| SLUNETA Ústí nad Labem | L. Pecka | 3.88 | |||
| USK Praha | J. Campbell | 3.06 |
| USK Praha | J. Campbell | 3.00 | |||
| SLUNETA Ústí nad Labem | O. Šiška | 1.71 | |||
| USK Praha | D. Vlk | 1.50 | |||
| SLUNETA Ústí nad Labem | J. Potoček | 1.50 | |||
| SLUNETA Ústí nad Labem | T. Vyoral | 1.44 |
| SLUNETA Ústí nad Labem | L. Varner II | 5.56 | |||
| SLUNETA Ústí nad Labem | T. Vyoral | 3.81 | |||
| USK Praha | J. Campbell | 3.31 | |||
| USK Praha | O. Švec | 3.07 | |||
| SLUNETA Ústí nad Labem | O. Oguama | 2.88 |
| SLUNETA Ústí nad Labem | O. Oguama | 9.56 | |||
| USK Praha | P. Samoura | 6.83 | |||
| USK Praha | H. Ibarguen Mosquera | 6.43 | |||
| SLUNETA Ústí nad Labem | L. Varner II | 5.88 | |||
| SLUNETA Ústí nad Labem | L. Pecka | 5.75 |
| SLUNETA Ústí nad Labem | O. Oguama | 3.31 | |||
| USK Praha | P. Samoura | 3.17 | |||
| USK Praha | H. Ibarguen Mosquera | 2.86 | |||
| SLUNETA Ústí nad Labem | L. Varner II | 1.94 | |||
| SLUNETA Ústí nad Labem | L. Pecka | 1.81 |
| SLUNETA Ústí nad Labem | O. Oguama | 6.25 | |||
| SLUNETA Ústí nad Labem | L. Varner II | 3.94 | |||
| SLUNETA Ústí nad Labem | L. Pecka | 3.94 | |||
| USK Praha | O. Švec | 3.86 | |||
| SLUNETA Ústí nad Labem | J. Edwards | 3.83 |
| SLUNETA Ústí nad Labem | O. Šiška | 5.71 | |||
| SLUNETA Ústí nad Labem | T. Vyoral | 4.63 | |||
| SLUNETA Ústí nad Labem | K. Martin | 4.25 | |||
| USK Praha | O. Švec | 4.00 | |||
| SLUNETA Ústí nad Labem | A. Číž | 2.80 |
| SLUNETA Ústí nad Labem | L. Varner II | 20.31 | |||
| SLUNETA Ústí nad Labem | O. Oguama | 17.81 | |||
| USK Praha | J. Campbell | 16.44 | |||
| SLUNETA Ústí nad Labem | O. Šiška | 14.29 | |||
| SLUNETA Ústí nad Labem | L. Pecka | 14.06 |
| Head to Head - Past 5 Games | ||
|---|---|---|
87
|
FINAL |
57
|
72
|
FINAL |
90
|
85
|
FINAL |
73
|
62
|
FINAL |
71
|
81
|
FINAL |
66
|
| Recent Form | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
||||||||||||||||
|
|
|
|||
|---|---|---|---|---|
| 27.3 / 63.2 (43.2806%) | FG Field Goals | 28.6 / 64.9 (44.0808%) | ||
| 19.5 / 36.8 (53.0508%) | 2P 2 Points Made | 21.6 / 40.3 (53.7984%) | ||
| 7.8 / 26.3 (29.6209%) | 3P 3 Point Field Goals | 6.9 / 24.6 (28.1726%) | ||
| 17.6 / 27.2 (64.6789%) | FT Free Throws | 18.2 / 24.6 (73.9241%) | ||
| 40.9 | REB Total Rebounds | 39.8 | ||
| 14.1 | AST Assists | 14.6 | ||
| 6 | STL Steals | 7.3 | ||
| 1.5 | BLK Blocks | 1.6 | ||
| 16.2 | TO Turnovers | 13.2 | ||
| 19.5 (374) | PF Personal Foul | 19.6 (351) | ||
| 35.3 | PIP Points in the paint | 34.8 | ||
| 13 | 2CP Second chance points | 10.3 | ||
| 13.2 | PFT Points from turnovers | 14.2 | ||
| 20.5 | BP Bench points | 22.6 | ||
| 12.9 | FBP Fast break points | 10.2 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.