| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
U21 World Deaf Basketball Championships
The National Center of High Preformance Athletics
Tip off: 12:00 pm GMT 25/7/24
| Poland | P. Wisniewski | 20.40 | |||
| Lithuania | L. Pumputis | 20.40 | |||
| Lithuania | B. Simanauskas | 18.20 | |||
| Poland | A. Frankowski | 15.00 | |||
| Poland | P. Rzadkowalski | 10.20 |
| Poland | P. Wisniewski | 7.20 | |||
| Lithuania | L. Pumputis | 6.60 | |||
| Poland | A. Frankowski | 5.40 | |||
| Lithuania | B. Simanauskas | 5.00 | |||
| Poland | P. Rzadkowalski | 4.20 |
| Lithuania | B. Simanauskas | 1.60 | |||
| Lithuania | N. Kubilius | 1.20 | |||
| Lithuania | L. Pumputis | 1.20 | |||
| Poland | P. Wisniewski | 1.00 | |||
| Poland | J. Kocan | 1.00 |
| Lithuania | L. Pumputis | 3.60 | |||
| Lithuania | B. Simanauskas | 3.40 | |||
| Poland | P. Wisniewski | 3.00 | |||
| Poland | A. Frankowski | 2.40 | |||
| Poland | P. Rzadkowalski | 1.80 |
| Lithuania | L. Pumputis | 14.00 | |||
| Poland | P. Wisniewski | 12.40 | |||
| Lithuania | B. Simanauskas | 9.00 | |||
| Poland | P. Rzadkowalski | 5.60 | |||
| Poland | A. Frankowski | 4.20 |
| Lithuania | L. Pumputis | 4.60 | |||
| Poland | B. Drozdz | 2.40 | |||
| Poland | P. Wisniewski | 2.40 | |||
| Lithuania | N. Dobilas | 1.80 | |||
| Lithuania | K. Jodkonis | 1.40 |
| Poland | P. Wisniewski | 10.00 | |||
| Lithuania | L. Pumputis | 9.40 | |||
| Lithuania | B. Simanauskas | 8.00 | |||
| Poland | P. Rzadkowalski | 4.40 | |||
| Poland | A. Frankowski | 3.80 |
| Poland | A. Frankowski | 3.80 | |||
| Lithuania | B. Simanauskas | 3.40 | |||
| Poland | P. Rzadkowalski | 2.80 | |||
| Lithuania | S. Karneckas | 2.40 | |||
| Poland | P. Wisniewski | 2.00 |
| Poland | P. Wisniewski | 31.80 | |||
| Lithuania | L. Pumputis | 27.20 | |||
| Lithuania | B. Simanauskas | 14.80 | |||
| Poland | A. Frankowski | 11.20 | |||
| Poland | P. Rzadkowalski | 10.60 |
| Head to Head - Past 5 Games | ||
|---|---|---|
56
|
FINAL |
70
|
| Recent Form | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
||||||||||||||||
|
|
|
|||
|---|---|---|---|---|
| 24.2 / 66 (36.6667%) | FG Field Goals | 25 / 66.8 (37.4251%) | ||
| 18 / 41.2 (43.6893%) | 2P 2 Points Made | 21.8 / 47.2 (46.1864%) | ||
| 6.2 / 24.8 (25%) | 3P 3 Point Field Goals | 3.2 / 19.6 (16.3265%) | ||
| 8.8 / 13.4 (65.6716%) | FT Free Throws | 10.4 / 18.2 (57.1429%) | ||
| 38.6 | REB Total Rebounds | 37 | ||
| 10.8 | AST Assists | 12.8 | ||
| 5.6 | STL Steals | 7.8 | ||
| 3.4 | BLK Blocks | 2.4 | ||
| 24.8 | TO Turnovers | 18.2 | ||
| 22.4 (79) | PF Personal Foul | 14 (88) | ||
| 33.2 | PIP Points in the paint | 40 | ||
| 9.8 | 2CP Second chance points | 10.6 | ||
| 11.6 | PFT Points from turnovers | 16.8 | ||
| 11.2 | BP Bench points | 8 | ||
| 13.2 | FBP Fast break points | 15.8 |
| U21 World Deaf Basketball Championships | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | For | Agst | Streak | Last 5 | Pts | |
![]() |
United States of America | 5 | 5 | 0 | 435 | 268 | 5 | 10 | |
![]() |
Ukraine | 5 | 3 | 2 | 356 | 342 | 1 | 8 | |
![]() |
Dominican Republic | 5 | 3 | 2 | 401 | 328 | -2 | 8 | |
![]() |
Lithuania | 5 | 2 | 3 | 317 | 364 | 2 | 7 | |
![]() |
Poland | 5 | 2 | 3 | 318 | 387 | -1 | 7 | |
![]() |
Argentina | 5 | 0 | 5 | 281 | 419 | -5 | 5 | |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.