l
r
Eastern European Woman Basketball League / EYBL EYBL U17
Eastern European Woman Basketball League / EYBL
0
PERIOD  
1ST HALF2ND HALF
          0
          0
0
Competition

EYBL U17

Venue

Bratislava, Slovakia

Game Details

Tip off: 12:00 pm GMT 31/1/25

BC Minyor Georgi Dimov 16.25
MBA Prievidza 32 Richard Rac 9.00
BC Minyor 11 Ivo Valentinov 9.00
MBA Prievidza Jakub Krucky 9.00
BC Minyor 3 Martin Tanev 8.50
MBA Prievidza 32 Richard Rac 4.00
BC Minyor Georgi Dimov 3.75
MBA Prievidza 25 Tomas Hronsky 3.00
BC Minyor 2 Aleksandur Aleksandrov 2.75
BC Minyor 3 Martin Tanev 2.50
BC Minyor Georgi Dimov 2.25
MBA Prievidza 9 Juraj Janosik 1.75
BC Minyor 32 Chris Dyakovski 1.25
BC Minyor 22 Nikola Zarev 1.00
MBA Prievidza Jakub Krucky 1.00
BC Minyor 11 Ivo Valentinov 3.50
BC Minyor 3 Martin Tanev 3.50
BC Minyor Georgi Dimov 2.00
MBA Prievidza 1 Peter Skandik 2.00
BC Minyor 2 Aleksandur Aleksandrov 1.50
BC Minyor 3 Martin Tanev 8.00
BC Minyor 23 Denislav Vasilev 6.75
MBA Prievidza 32 Richard Rac 5.75
MBA Prievidza 1 Peter Skandik 5.50
MBA Prievidza Jakub Krucky 5.00
BC Minyor 3 Martin Tanev 3.25
MBA Prievidza 1 Peter Skandik 1.75
BC Minyor 23 Denislav Vasilev 1.50
BC Minyor 34 Ruslan Bogomirov 1.50
MBA Prievidza Jakub Krucky 1.50
BC Minyor 23 Denislav Vasilev 5.25
BC Minyor 3 Martin Tanev 4.75
MBA Prievidza 32 Richard Rac 4.50
MBA Prievidza 1 Peter Skandik 3.75
MBA Prievidza Jakub Krucky 3.50
STAT_PERSONMATCH_BASKETBALL_sAssists_NAME
BC Minyor 11 Ivo Valentinov 5.25
MBA Prievidza 2 Kristian Panis 3.25
MBA Prievidza 1 Peter Skandik 2.75
BC Minyor 32 Chris Dyakovski 2.75
BC Minyor 2 Aleksandur Aleksandrov 2.25
STAT_PERSONMATCH_BASKETBALL_sEfficiency_NAME
BC Minyor Georgi Dimov 10.75
BC Minyor 23 Denislav Vasilev 10.50
BC Minyor 3 Martin Tanev 9.75
MBA Prievidza 32 Richard Rac 7.25
BC Minyor 32 Chris Dyakovski 7.00
Shot Breakdown
45/10344%
10/3033%
57/9163%
9/3426%
15/3444%
3/1520%
1/1100%
0/30%
2/1020%
1/617%
STAT_PERSONMATCH_BASKETBALL_sTwoPointers_ABBREV
40.7643%
STAT_PERSONMATCH_BASKETBALL_sThreePointers_ABBREV
27.8481%
STAT_PERSONMATCH_BASKETBALL_sFreeThrows_ABBREV
62.6374%
Shot Breakdown
26/5349%
25/6936%
20/3951%
2/297%
8/3921%
1/617%
3/933%
1/520%
5/1050%
5/1729%
0/10%
2/2100%
0/10%
STAT_PERSONMATCH_BASKETBALL_sTwoPointers_ABBREV
41.0072%
STAT_PERSONMATCH_BASKETBALL_sThreePointers_ABBREV
17.0455%
STAT_PERSONMATCH_BASKETBALL_sFreeThrows_ABBREV
49.0566%
Head to Head - Past 5 Games
Recent Form
21.5 / 59 (36.4407%) STAT_PERSONMATCH_BASKETBALL_sFieldGoals_ABBREV STAT_PERSONMATCH_BASKETBALL_sFieldGoals_NAME 18 / 56.7 (31.7181%)
16 / 39.2 (40.7643%) STAT_PERSONMATCH_BASKETBALL_sTwoPointers_ABBREV STAT_PERSONMATCH_BASKETBALL_sTwoPointers_NAME 14.2 / 34.7 (41.0072%)
5.5 / 19.7 (27.8481%) STAT_PERSONMATCH_BASKETBALL_sThreePointers_ABBREV STAT_PERSONMATCH_BASKETBALL_sThreePointers_NAME 3.7 / 22 (17.0455%)
14.2 / 22.7 (62.6374%) STAT_PERSONMATCH_BASKETBALL_sFreeThrows_ABBREV STAT_PERSONMATCH_BASKETBALL_sFreeThrows_NAME 6.5 / 13.2 (49.0566%)
31.5 STAT_PERSONMATCH_BASKETBALL_sReboundsTotal_ABBREV STAT_PERSONMATCH_BASKETBALL_sReboundsTotal_NAME 33
14.2 STAT_PERSONMATCH_BASKETBALL_sAssists_ABBREV STAT_PERSONMATCH_BASKETBALL_sAssists_NAME 15.7
10 STAT_PERSONMATCH_BASKETBALL_sSteals_ABBREV STAT_PERSONMATCH_BASKETBALL_sSteals_NAME 6.2
2 STAT_PERSONMATCH_BASKETBALL_sBlocks_ABBREV STAT_PERSONMATCH_BASKETBALL_sBlocks_NAME 1.2
20.2 STAT_PERSONMATCH_BASKETBALL_sTurnovers_ABBREV STAT_PERSONMATCH_BASKETBALL_sTurnovers_NAME 35.7
14.2 (70) STAT_PERSONMATCH_BASKETBALL_sFoulsPersonal_ABBREV STAT_PERSONMATCH_BASKETBALL_sFoulsPersonal_NAME 17 (67)
30 STAT_TEAMMATCH_BASKETBALL_sPointsInThePaint_ABBREV STAT_TEAMMATCH_BASKETBALL_sPointsInThePaint_NAME 22.5
10.5 STAT_TEAMMATCH_BASKETBALL_sPointsSecondChance_ABBREV STAT_TEAMMATCH_BASKETBALL_sPointsSecondChance_NAME 7.5
16 STAT_TEAMMATCH_BASKETBALL_sPointsFromTurnovers_ABBREV STAT_TEAMMATCH_BASKETBALL_sPointsFromTurnovers_NAME 12.5
17 STAT_TEAMMATCH_BASKETBALL_sBenchPoints_ABBREV STAT_TEAMMATCH_BASKETBALL_sBenchPoints_NAME 8
13.5 STAT_TEAMMATCH_BASKETBALL_sPointsFastBreak_ABBREV STAT_TEAMMATCH_BASKETBALL_sPointsFastBreak_NAME 6.2
EYBL U17
Team STANDINGS_played_ABBREV STANDINGS_won_ABBREV STANDINGS_lost_ABBREV STANDINGS_scoredFor_ABBREV STANDINGS_scoredAgainst_ABBREV STANDINGS_streak_NAME STANDINGS_last5_NAME STANDINGS_standingPoints_ABBREV
VKM 4 4 0 384 294 4 WWWW 8
VKM 4 4 0 365 258 4 WWWW 8
BK Vividbooks Pardubice 4 4 0 274 191 4 WWWW 8
BVBS 4 4 0 348 252 4 WWWW 8
AKAPO Lucenec 4 4 0 376 266 4 WWWW 8
KK Pro Basket 4 4 0 328 275 4 WWWW 8
KK Pro Basket 4 4 0 315 259 4 WWWW 8
SKM Eagles 4 4 0 323 232 4 WWWW 8
SKM Lions 4 4 0 266 192 4 WWWW 8
Ridzene 4 4 0 299 248 4 WWWW 8
Keila Basket 4 4 0 292 220 4 WWWW 8
Beko Belgrade 4 4 0 323 288 4 WWWW 8
FBF Francavilla 4 4 0 349 212 4 WWWW 8
Victoria Libertas Pall. Pesaro 4 4 0 333 236 4 WWWW 8
Jesi Basket Academy Taurus 4 4 0 304 215 4 WWWW 8
Svincolati Milazzo 4 4 0 327 244 4 WWWW 8
YMCA Basketball Finland 4 4 0 396 284 4 WWWW 8
Valur 4 4 0 333 279 4 WWWW 8
CBI Elche Academy 4 4 0 403 241 4 WWWW 8
Stockhom Nordvast 4 4 0 374 231 4 WWWW 8
Urspring BA 4 4 0 319 256 4 WWWW 8
VKM 2 4 4 0 307 234 4 WWWW 8
Cantu 4 3 1 341 252 -1 WWWL 7
DSN 4 3 1 298 265 2 WLWW 7
Basketbola Klase 4 3 1 331 293 2 WLWW 7
Zalgiris Kaunas 4 3 1 388 272 1 WWLW 7
Zalgiris Kaunas 4 3 1 364 296 2 WLWW 7
BVBS 4 3 1 253 189 3 LWWW 7
London Elite 4 3 1 265 257 2 WLWW 7
AKAPO Lucenec 4 3 1 391 234 3 LWWW 7
BUBA Basket 4 3 1 360 285 2 WLWW 7
Vodno Suns Skopje 4 3 1 363 250 -1 WWWL 7
SKM Eagles 4 3 1 351 252 1 WWLW 7
Unibasket Lanciano 4 3 1 308 315 3 LWWW 7
Valecnici Decin 4 3 1 376 274 2 WLWW 7
Valecnici Decin 4 3 1 324 331 -1 WWWL 7
KK Sokud/Kalev 4 3 1 315 257 1 WWLW 7
Beko Belgrade 4 3 1 297 268 1 WWLW 7
Oknoplast Krakow 4 3 1 323 273 1 WWLW 7
Oknoplast Krakow 4 3 1 335 272 -1 WWWL 7
Rising Stars 4 3 1 277 222 -1 WWWL 7
Stella Azzurra Rome 4 3 1 290 246 1 WWLW 7
Roseto Academy 4 3 1 321 234 -1 WWWL 7
Jesi Basket Academy Taurus 4 3 1 282 235 3 LWWW 7
Svincolati Milazzo 4 3 1 310 279 1 WWLW 7
Oasis Basketball Academy 4 3 1 311 258 1 WWLW 7
Valur 4 3 1 315 304 -1 WWWL 7
Stockhom Nordvast 4 3 1 313 296 -1 WWWL 7
Playmaker Kyiv 4 3 1 233 226 1 WWLW 7
SELFMADE Freedom Kyiv 4 3 1 304 240 1 WWLW 7
VKM 2 4 3 1 344 279 1 WWLW 7
Plunges SRC 4 3 1 348 272 1 WWLW 7
Plunges SRC 4 3 1 335 315 3 LWWW 7
BC Hyundai 4 2 2 284 268 1 WLLW 6
Fulgor Fidenza 4 2 2 287 259 -1 WLWL 6
Modena Basket 4 2 2 224 270 1 LWLW 6
BC PuHu 4 2 2 327 363 -1 LWWL 6
YMCA Tampere 4 2 2 224 235 1 WLLW 6
YMCA Tampere 4 2 2 301 312 -2 WWLL 6
USK Praha 4 2 2 309 278 2 LLWW 6
Basket College Prep 4 2 2 285 282 -1 LWWL 6
Myerscough College 4 2 2 242 255 -1 WLWL 6
Tapiolan Honka 4 2 2 272 269 -1 LWWL 6
Ventspils Spars 4 2 2 317 281 -1 WLWL 6
Inter Bratislava 4 2 2 326 230 1 LWLW 6
DSN 4 2 2 322 331 -1 WLWL 6
University of Tartu BS 4 2 2 330 315 -2 WWLL 6
Andu Sibiu 4 2 2 293 292 -2 WWLL 6
Marupes NSS 4 2 2 342 334 -2 WWLL 6
BUBA Basket 4 2 2 318 280 -2 WWLL 6
Vodno Suns Skopje 4 2 2 335 291 -2 WWLL 6
Sheffield Academy 4 2 2 316 269 1 WLLW 6
Sheffield Academy 4 2 2 300 263 1 WLLW 6
Fryshuset 4 2 2 248 223 1 WLLW 6
Fryshuset 4 2 2 289 311 2 LLWW 6
Unibasket Lanciano 4 2 2 288 277 -1 LWWL 6
A.K.VEF 4 2 2 329 323 1 WLLW 6
NABA Ireland 4 2 2 303 272 1 WLLW 6
DLang Academy 4 2 2 272 290 -2 WWLL 6
Rising Stars 4 2 2 340 257 -1 LWWL 6
RIM Basket Kosice 4 2 2 279 298 2 LLWW 6
Zaza Pachulia BA 4 2 2 311 303 -1 WLWL 6
Zaza Pachulia BA 4 2 2 341 325 1 LWLW 6
Ekselences Centrs 4 2 2 235 224 -1 LWWL 6
Evo Sports Club 4 2 2 273 267 -1 WLWL 6
Hot Pepper Heat 4 2 2 295 279 -1 LWWL 6
SELFMADE Freedom Kyiv 4 2 2 266 323 -2 WWLL 6
BC PuHu 4 1 3 274 330 -3 WLLL 5
Mens Sana Siena 4 1 3 274 319 1 LLLW 5
Basket College Prep 4 1 3 268 355 -3 WLLL 5
Myerscough College 4 1 3 217 253 -3 WLLL 5
CSS Viitorul Cluj-Napoca 4 1 3 276 275 -1 LLWL 5
CSS Viitorul Cluj-Napoca 4 1 3 321 392 -1 LLWL 5
BK Vividbooks Pardubice 4 1 3 288 324 1 LLLW 5
Tapiolan Honka 4 1 3 253 274 -1 LLWL 5
Ventspils Spars 4 1 3 276 320 -2 LWLL 5
University of Tartu BS 4 1 3 324 327 1 LLLW 5
Siguldas Sporta Skola 4 1 3 191 338 -1 LLWL 5
Andu Sibiu 4 1 3 289 298 -1 LLWL 5
Marupes NSS 4 1 3 315 297 -3 WLLL 5
Stiinta Bucarest 4 1 3 252 269 -3 WLLL 5
MBA Prievidza 4 1 3 185 337 -2 LWLL 5
Honved Academy 4 1 3 265 278 -1 LLWL 5
Honved Academy 4 1 3 269 313 1 LLLW 5
London Elite 4 1 3 251 297 -3 WLLL 5
Academy Istanbul 4 1 3 275 297 1 LLLW 5
Elite Euro Talent 4 1 3 223 319 -3 WLLL 5
A.K.VEF 4 1 3 301 336 -2 LWLL 5
Keila Basket 4 1 3 264 304 1 LLLW 5
KK Sokud/Kalev 4 1 3 259 346 1 LLLW 5
ToPo 4 1 3 274 298 -2 LWLL 5
ToPo 4 1 3 257 335 -1 LLWL 5
RBS Jugla 4 1 3 301 334 -1 LLWL 5
RBS Jugla 4 1 3 271 294 1 LLLW 5
International MVP Academy 4 1 3 273 256 -1 LLWL 5
DLang Academy 4 1 3 334 292 -1 LLWL 5
Basket Casapulla 4 1 3 193 301 1 LLLW 5
Stella Azzurra Rome 4 1 3 302 279 -2 LWLL 5
BC Minyor 4 1 3 251 290 1 LLLW 5
Atom Basketball 4 1 3 232 323 -2 LWLL 5
Oasis Basketball Academy 4 1 3 228 271 1 LLLW 5
Evo Sports Club 4 1 3 239 345 -2 LWLL 5
Playmaker Kyiv 4 1 3 266 285 -1 LLWL 5
Brent Panthers 4 1 3 277 320 1 LLLW 5
Kutaisi Kakha 4 1 3 306 336 -1 LLWL 5
Academy Scafati Basket 4 1 3 231 283 -1 LLWL 5
Vis Basket Reggio Calabria 4 1 3 304 307 1 LLLW 5
BC Hyundai 4 0 4 187 299 -4 LLLL 4
Stellazzurra Budapest Black 3 1 2 212 246 -2 WLL 4
Stellazzurra Budapest Blue 4 0 4 170 419 -4 LLLL 4
Mens Sana Siena 4 0 4 264 416 -4 LLLL 4
TalTech 4 0 4 188 275 -4 LLLL 4
TalTech 4 0 4 219 315 -4 LLLL 4
Taurage BS 4 0 4 299 395 -4 LLLL 4
BK Kekava 4 0 4 266 344 -4 LLLL 4
Elite Euro Talent 4 0 4 244 307 -4 LLLL 4
RIM Basket Kosice 3 1 2 168 200 1 LLW 4
Atom Basketball 4 0 4 198 372 -4 LLLL 4
Drive Academy 4 0 4 221 436 -4 LLLL 4
Drive Academy 4 0 4 244 377 -4 LLLL 4
Amicii Pitesti 4 0 4 189 414 -4 LLLL 4
Amicii Pitesti 4 0 4 181 321 -4 LLLL 4
CBI Elche Academy 4 0 4 253 308 -4 LLLL 4
Academy Scafati Basket 4 0 4 256 351 -4 LLLL 4
AKAPO Lucenec 2 4 0 4 235 405 -4 LLLL 4
Vibas Basket Skopje 4 0 4 192 318 -4 LLLL 4
USK Praha 1 1 0 83 46 1 W 2
Inter Bratislava 1 1 0 86 57 1 W 2
Stiinta Bucarest 1 0 1 46 83 -1 L 1
Academy Istanbul 1 0 1 57 86 -1 L 1
BC Hyundai 0 0 0 0 0 0 0
Fulgor Fidenza 0 0 0 0 0 0 0
Pallacanestro Alghero 0 0 0 0 0 0 0
BC PuHu 0 0 0 0 0 0 0
YMCA Tampere 0 0 0 0 0 0 0
VKM 0 0 0 0 0 0 0
Mens Sana Siena 0 0 0 0 0 0 0
USK Praha 0 0 0 0 0 0 0
Basket College Prep 0 0 0 0 0 0 0
TalTech 0 0 0 0 0 0 0
Myerscough College 0 0 0 0 0 0 0
CSS Viitorul Cluj-Napoca 0 0 0 0 0 0 0
BK Vividbooks Pardubice 0 0 0 0 0 0 0
Tapiolan Honka 0 0 0 0 0 0 0
Taurage BS 0 0 0 0 0 0 0
Taurage BS 0 0 0 0 0 0 0
Ventspils Spars 0 0 0 0 0 0 0
Inter Bratislava 0 0 0 0 0 0 0
DSN 0 0 0 0 0 0 0
University of Tartu BS 0 0 0 0 0 0 0
Siguldas Sporta Skola 0 0 0 0 0 0 0
Siguldas Sporta Skola 0 0 0 0 0 0 0
Siguldas Sporta Skola 0 0 0 0 0 0 0
Marupes NSS 0 0 0 0 0 0 0
Basketbola Klase 0 0 0 0 0 0 0
Basketbola Klase 0 0 0 0 0 0 0
Zalgiris Kaunas 0 0 0 0 0 0 0
BK Kekava 0 0 0 0 0 0 0
BVBS 0 0 0 0 0 0 0
MBA Prievidza 0 0 0 0 0 0 0
MBA Prievidza 0 0 0 0 0 0 0
Honved Academy 0 0 0 0 0 0 0
London Elite 0 0 0 0 0 0 0
AKAPO Lucenec 0 0 0 0 0 0 0
KK Pro Basket 0 0 0 0 0 0 0
BUBA Basket 0 0 0 0 0 0 0
Academy Istanbul 0 0 0 0 0 0 0
Academy Istanbul 0 0 0 0 0 0 0
ASE Bucharest 0 0 0 0 0 0 0
ASE Bucharest 0 0 0 0 0 0 0
SKM Eagles 0 0 0 0 0 0 0
SKM Eagles 0 0 0 0 0 0 0
SKM Lions 0 0 0 0 0 0 0
SKM Lions 0 0 0 0 0 0 0
SKM Lions 0 0 0 0 0 0 0
Fryshuset 0 0 0 0 0 0 0
Elite Euro Talent 0 0 0 0 0 0 0
Unibasket Lanciano 0 0 0 0 0 0 0
Valecnici Decin 0 0 0 0 0 0 0
A.K.VEF 0 0 0 0 0 0 0
A.K.VEF 0 0 0 0 0 0 0
Ridzene 0 0 0 0 0 0 0
Ridzene 0 0 0 0 0 0 0
Keila Basket 0 0 0 0 0 0 0
KK Sokud/Kalev 0 0 0 0 0 0 0
ToPo 0 0 0 0 0 0 0
RBS Jugla 0 0 0 0 0 0 0
NABA Ireland 0 0 0 0 0 0 0
NABA Ireland 0 0 0 0 0 0 0
Oknoplast Krakow 0 0 0 0 0 0 0
International MVP Academy 0 0 0 0 0 0 0
DLang Academy 0 0 0 0 0 0 0
Basket Casapulla 0 0 0 0 0 0 0
Basket Casapulla 0 0 0 0 0 0 0
Rising Stars 0 0 0 0 0 0 0
RIM Basket Kosice 0 0 0 0 0 0 0
Stella Azzurra Rome 0 0 0 0 0 0 0
Zaza Pachulia BA 0 0 0 0 0 0 0
BC Minyor 0 0 0 0 0 0 0
BC Minyor 0 0 0 0 0 0 0
BC Minyor 0 0 0 0 0 0 0
FBF Francavilla 0 0 0 0 0 0 0
FBF Francavilla 0 0 0 0 0 0 0
Atom Basketball 0 0 0 0 0 0 0
Roseto Academy 0 0 0 0 0 0 0
Victoria Libertas Pall. Pesaro 0 0 0 0 0 0 0
Drive Academy 0 0 0 0 0 0 0
Ekselences Centrs 0 0 0 0 0 0 0
Svincolati Milazzo 0 0 0 0 0 0 0
Amicii Pitesti 0 0 0 0 0 0 0
Oasis Basketball Academy 0 0 0 0 0 0 0
YMCA Basketball Finland 0 0 0 0 0 0 0
Valur 0 0 0 0 0 0 0
CBI Elche Academy 0 0 0 0 0 0 0
Hot Pepper Heat 0 0 0 0 0 0 0
Stockhom Nordvast 0 0 0 0 0 0 0
Stockhom Nordvast 0 0 0 0 0 0 0
Urspring BA 0 0 0 0 0 0 0
Playmaker Kyiv 0 0 0 0 0 0 0
SELFMADE Freedom Kyiv 0 0 0 0 0 0 0
Brent Panthers 0 0 0 0 0 0 0
Brent Panthers 0 0 0 0 0 0 0
VKM 2 0 0 0 0 0 0 0
Plunges SRC 0 0 0 0 0 0 0
Kutaisi Kakha 0 0 0 0 0 0 0
Kutaisi Kakha 0 0 0 0 0 0 0
Academy Scafati Basket 0 0 0 0 0 0 0
Academy Scafati Basket 0 0 0 0 0 0 0
We are sorry

Genius Sports apologises that due to technical difficulties the webcast for this match is not available.

Individual Statistics
Game Statistics
STAT_PERSONMATCH_BASKETBALL_sMinutes_ABBREV
STAT_PERSONMATCH_BASKETBALL_sPoints_ABBREV
STAT_PERSONMATCH_BASKETBALL_sReboundsTotal_ABBREV
STAT_PERSONMATCH_BASKETBALL_sAssists_ABBREV
Competition Statistics
STAT_PERSONCOMP_BASKETBALL_sMinutes_ABBREV
STAT_PERSONCOMP_BASKETBALL_sPoints_ABBREV
STAT_PERSONCOMP_BASKETBALL_sReboundsTotal_ABBREV
STAT_PERSONCOMP_BASKETBALL_sAssists_ABBREV
x