0 | ||||||
---|---|---|---|---|---|---|
0 |
1. liga mužů - muži
Hala Sportovního Gymnázia (Ostrava 3-Zábřeh)
Tip off: 6:00 pm GMT 2/2/25
Snakes Ostrava | J. Mršťák | 33.00 | |||
Snakes Ostrava | J. Oupoh | 31.00 | |||
Snakes Ostrava | L. Smažák | 20.92 | |||
Snakes Ostrava | Š. Čermák | 20.00 | |||
STRABAG Zlín | J. Krakovič | 14.82 |
Snakes Ostrava | J. Oupoh | 11.00 | |||
Snakes Ostrava | J. Mršťák | 6.00 | |||
STRABAG Zlín | J. Krakovič | 5.35 | |||
Snakes Ostrava | Š. Čermák | 4.00 | |||
Snakes Ostrava | L. Smažák | 3.50 |
Snakes Ostrava | J. Mršťák | 4.00 | |||
Snakes Ostrava | Š. Čermák | 4.00 | |||
Snakes Ostrava | L. Smažák | 3.25 | |||
Snakes Ostrava | A. Urbánek | 2.67 | |||
Snakes Ostrava | J. Dedek | 2.00 |
Snakes Ostrava | J. Mršťák | 9.00 | |||
Snakes Ostrava | J. Oupoh | 9.00 | |||
Snakes Ostrava | L. Smažák | 4.17 | |||
Snakes Ostrava | J. Stehlík | 3.82 | |||
STRABAG Zlín | J. Krakovič | 3.76 |
STRABAG Zlín | J. Krakovič | 8.94 | |||
Snakes Ostrava | L. Oswald | 6.75 | |||
STRABAG Zlín | T. Vošlajer | 6.38 | |||
STRABAG Zlín | J. Mička | 6.25 | |||
Snakes Ostrava | J. Oupoh | 6.00 |
Snakes Ostrava | L. Oswald | 3.06 | |||
STRABAG Zlín | J. Mička | 2.75 | |||
STRABAG Zlín | T. Vošlajer | 2.13 | |||
STRABAG Zlín | J. Krakovič | 2.00 | |||
Snakes Ostrava | T. Macura | 1.93 |
STRABAG Zlín | J. Krakovič | 6.94 | |||
STRABAG Zlín | F. Šmíd | 5.13 | |||
Snakes Ostrava | J. Oupoh | 5.00 | |||
STRABAG Zlín | T. Vošlajer | 4.25 | |||
Snakes Ostrava | L. Smažák | 4.25 |
Snakes Ostrava | J. Mršťák | 5.00 | |||
Snakes Ostrava | L. Smažák | 4.00 | |||
STRABAG Zlín | D. Jakel | 3.25 | |||
Snakes Ostrava | Š. Skopal | 3.00 | |||
STRABAG Zlín | J. Krakovič | 2.94 |
Snakes Ostrava | J. Mršťák | 31.00 | |||
Snakes Ostrava | Š. Čermák | 26.00 | |||
STRABAG Zlín | J. Krakovič | 21.18 | |||
Snakes Ostrava | J. Oupoh | 21.00 | |||
Snakes Ostrava | L. Smažák | 21.00 |
Head to Head - Past 5 Games | ||
---|---|---|
100
|
FINAL |
|
85
|
FINAL |
|
93
|
FINAL |
|
88
|
FINAL |
|
101
|
FINAL |
|
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
25.7 / 67.4 (38.0994%) | FG Field Goals | 29.7 / 65.2 (45.6267%) | ||
15.6 / 35.7 (43.75%) | 2P 2 Points Made | 23 / 41.5 (55.3824%) | ||
10 / 31.7 (31.7254%) | 3P 3 Point Field Goals | 6.7 / 23.7 (28.536%) | ||
12.7 / 18.4 (69.3291%) | FT Free Throws | 15.4 / 24.5 (62.9187%) | ||
38.6 | REB Total Rebounds | 45.3 | ||
12 | AST Assists | 16.7 | ||
8.3 | STL Steals | 8.5 | ||
1.4 | BLK Blocks | 2 | ||
16.8 | TO Turnovers | 13.8 | ||
17.7 (313) | PF Personal Foul | 18.8 (347) | ||
27.4 | PIP Points in the paint | 44 | ||
10.3 | 2CP Second chance points | 14.5 | ||
14.5 | PFT Points from turnovers | 14.8 | ||
21.8 | BP Bench points | 33.2 | ||
11 | FBP Fast break points | 11.4 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.