| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
extraliga U17M - kadeti U17
SH Morenda (Brno)
Tip off: 11:30 am GMT 8/2/26
| Sokol Pražský | D. Gasiúnas-Demčenko | 15.57 | |||
| Tygři Brno | V. Navrátil | 12.67 | |||
| Sokol Pražský | H. Blecha | 12.18 | |||
| Sokol Pražský | K. Merden | 11.29 | |||
| Tygři Brno | M. Bluschke | 10.94 |
| Sokol Pražský | D. Gasiúnas-Demčenko | 5.14 | |||
| Sokol Pražský | M. Valek | 4.47 | |||
| Tygři Brno | V. Navrátil | 4.47 | |||
| Sokol Pražský | H. Blecha | 3.91 | |||
| Tygři Brno | M. Bluschke | 3.65 |
| Sokol Pražský | K. Merden | 1.29 | |||
| Tygři Brno | M. Fabík | 1.06 | |||
| Sokol Pražský | P. Šálek | 1.00 | |||
| Sokol Pražský | N. Zarić | 1.00 | |||
| Sokol Pražský | H. Blecha | 1.00 |
| Sokol Pražský | D. Gasiúnas-Demčenko | 3.14 | |||
| Sokol Pražský | M. Kopečný | 2.69 | |||
| Tygři Brno | V. Navrátil | 2.33 | |||
| Tygři Brno | F. Zahrádka | 2.23 | |||
| Sokol Pražský | K. Merden | 1.76 |
| Tygři Brno | V. Navrátil | 9.67 | |||
| Sokol Pražský | M. Kopečný | 7.44 | |||
| Sokol Pražský | H. Blecha | 6.91 | |||
| Sokol Pražský | D. Gasiúnas-Demčenko | 6.57 | |||
| Tygři Brno | M. Zemeš | 6.00 |
| Sokol Pražský | M. Kopečný | 3.00 | |||
| Tygři Brno | V. Navrátil | 2.73 | |||
| Sokol Pražský | D. Gasiúnas-Demčenko | 2.29 | |||
| Sokol Pražský | H. Blecha | 2.27 | |||
| Sokol Pražský | M. Valek | 2.07 |
| Tygři Brno | V. Navrátil | 6.93 | |||
| Sokol Pražský | H. Blecha | 4.64 | |||
| Sokol Pražský | M. Kopečný | 4.44 | |||
| Sokol Pražský | D. Gasiúnas-Demčenko | 4.29 | |||
| Tygři Brno | M. Zemeš | 4.29 |
| Sokol Pražský | D. Gasiúnas-Demčenko | 2.71 | |||
| Sokol Pražský | P. Šálek | 2.30 | |||
| Tygři Brno | F. Zahrádka | 2.23 | |||
| Tygři Brno | M. Bluschke | 2.00 | |||
| Tygři Brno | D. Stoklas | 2.00 |
| Tygři Brno | V. Navrátil | 17.73 | |||
| Sokol Pražský | H. Blecha | 14.64 | |||
| Sokol Pražský | D. Gasiúnas-Demčenko | 13.71 | |||
| Sokol Pražský | M. Kopečný | 11.81 | |||
| Tygři Brno | M. Bluschke | 9.94 |
| Head to Head - Past 5 Games | ||
|---|---|---|
| 84
|
FINAL |
|
| 71
|
FINAL |
|
| 82
|
FINAL |
|
| 61
|
FINAL |
|
| 61
|
FINAL |
|
| Recent Form | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
||||||||||||||||
|
|
|
|||
|---|---|---|---|---|
| 25.5 / 62.7 (40.6748%) | FG Field Goals | 28.2 / 68.9 (41.041%) | ||
| 22.2 / 47.9 (46.5031%) | 2P 2 Points Made | 23.1 / 46.3 (49.8731%) | ||
| 3.2 / 14.8 (21.8254%) | 3P 3 Point Field Goals | 5.1 / 22.5 (22.9167%) | ||
| 10.4 / 19.6 (53.2934%) | FT Free Throws | 10.1 / 18.9 (53.4161%) | ||
| 42.4 | REB Total Rebounds | 44.5 | ||
| 13.2 | AST Assists | 12.7 | ||
| 9.9 | STL Steals | 11.5 | ||
| 4.6 | BLK Blocks | 3.2 | ||
| 24.5 | TO Turnovers | 22 | ||
| 20.9 (330) | PF Personal Foul | 19.2 (315) | ||
| 39.6 | PIP Points in the paint | 42.9 | ||
| 9.6 | 2CP Second chance points | 14.9 | ||
| 14.7 | PFT Points from turnovers | 19.2 | ||
| 21.7 | BP Bench points | 24.1 | ||
| 13.1 | FBP Fast break points | 15.3 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.