| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
CAMPS INTER ZONE FEMININ 2018
SALLE 2001
Indice: 18:15 25/10/18
| EST F | L. AMANING | 16.33 | |||
| SUD EST F | E. ZEMOURA | 14.67 | |||
| EST F | D. DIBANZILUA | 10.00 | |||
| SUD EST F | M. BLEIN | 9.67 | |||
| SUD EST F | L. LACAN | 8.00 |
| EST F | L. AMANING | 7.33 | |||
| SUD EST F | E. ZEMOURA | 6.67 | |||
| EST F | D. DIBANZILUA | 4.00 | |||
| SUD EST F | L. LACAN | 3.67 | |||
| EST F | M. TSHIBUABUA | 3.67 |
| EST F | D. NGANFINA | 1.00 | |||
| SUD EST F | M. BLEIN | 0.67 | |||
| SUD EST F | C. LEITE | 0.33 | |||
| SUD EST F | R. COSTA | 0.33 | |||
| EST F | Z. TISSOT | 0.33 |
| EST F | E. SERWINSKI | 1.67 | |||
| EST F | L. AMANING | 1.67 | |||
| SUD EST F | M. BLEIN | 1.67 | |||
| EST F | Y. SAULNIER | 1.33 | |||
| SUD EST F | E. ZEMOURA | 1.33 |
| SUD EST F | L. LACAN | 5.67 | |||
| SUD EST F | E. ZEMOURA | 5.33 | |||
| SUD EST F | C. LATIL | 5.00 | |||
| EST F | M. TSHIBUABUA | 4.67 | |||
| EST F | L. AMANING | 4.67 |
| SUD EST F | C. LATIL | 3.00 | |||
| SUD EST F | E. ZEMOURA | 2.33 | |||
| SUD EST F | M. BLEIN | 2.33 | |||
| SUD EST F | L. LACAN | 2.33 | |||
| EST F | M. TSHIBUABUA | 2.33 |
| SUD EST F | L. LACAN | 3.33 | |||
| EST F | L. AMANING | 3.00 | |||
| SUD EST F | E. ZEMOURA | 3.00 | |||
| EST F | Z. TISSOT | 2.33 | |||
| EST F | M. TSHIBUABUA | 2.33 |
| EST F | Y. SAULNIER | 3.67 | |||
| SUD EST F | L. LACAN | 2.67 | |||
| SUD EST F | S. CHANOZ | 2.33 | |||
| SUD EST F | E. ZEMOURA | 1.67 | |||
| SUD EST F | C. LEITE | 1.67 |
| SUD EST F | E. ZEMOURA | 16.67 | |||
| EST F | L. AMANING | 16.33 | |||
| EST F | D. DIBANZILUA | 14.67 | |||
| SUD EST F | L. LACAN | 12.33 | |||
| EST F | M. TSHIBUABUA | 9.33 |
| Head to Head - Past 5 Games |
|---|
| Recent Form | |
|---|---|
|
|
|
|
|
|
|
|
|
|||
|---|---|---|---|---|
| 25,6 / 54 (48%) | TT TT | 23,3 / 59,6 (39%) | ||
| 24 / 47,3 (51%) | 2P 2P | 21,6 / 48 (45%) | ||
| 1,6 / 6,6 (25%) | 3P 3P | 1,6 / 11,6 (14%) | ||
| 8,6 / 14,6 (59%) | LF LF | 5,3 / 13,3 (40%) | ||
| 27 | REB REB | 34,3 | ||
| 10 | POUR POUR | 11,6 | ||
| 14 | INT INT | 18,6 | ||
| 3 | BS BS | 2 | ||
| 18,3 | BP BP | 13 | ||
| 11,3 (43) | STAT_PERSONMATCH_BASKETBALL_sFoulsPersonal_ABBREV STAT_PERSONMATCH_BASKETBALL_sFoulsPersonal_ABBREV | 12 (36) | ||
| 44 | STAT_TEAMMATCH_BASKETBALL_sPointsInThePaint_ABBREV STAT_TEAMMATCH_BASKETBALL_sPointsInThePaint_ABBREV | 37,3 | ||
| 9,6 | STAT_TEAMMATCH_BASKETBALL_sPointsSecondChance_ABBREV STAT_TEAMMATCH_BASKETBALL_sPointsSecondChance_ABBREV | 9,3 | ||
| 33,6 | STAT_TEAMMATCH_BASKETBALL_sPointsFromTurnovers_ABBREV STAT_TEAMMATCH_BASKETBALL_sPointsFromTurnovers_ABBREV | 24 | ||
| 20,6 | STAT_TEAMMATCH_BASKETBALL_sBenchPoints_ABBREV STAT_TEAMMATCH_BASKETBALL_sBenchPoints_ABBREV | 13,3 |
Genius Sports s'excuse, suite à des difficultées techniques la diffusion Internet n'ets pas possible.