| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
Český pohár - muži
Sportcentrum SLUNETA (Ústí nad Labem)
Tip off: 6:00 pm GMT 4/2/26
| SLUNETA Ústí nad Labem | N. Johnson | 20.33 | |||
| BK KVIS Pardubice | R. Bonham | 20.00 | |||
| SLUNETA Ústí nad Labem | I. Davidson | 16.67 | |||
| BK KVIS Pardubice | J. Bryant | 16.33 | |||
| BK KVIS Pardubice | Z. Key | 14.67 |
| BK KVIS Pardubice | Z. Key | 6.33 | |||
| BK KVIS Pardubice | J. Bryant | 4.67 | |||
| SLUNETA Ústí nad Labem | A. Pecháček | 4.00 | |||
| BK KVIS Pardubice | R. Bonham | 4.00 | |||
| SLUNETA Ústí nad Labem | N. Johnson | 3.33 |
| SLUNETA Ústí nad Labem | I. Davidson | 3.00 | |||
| SLUNETA Ústí nad Labem | N. Johnson | 2.67 | |||
| BK KVIS Pardubice | R. Bonham | 2.33 | |||
| BK KVIS Pardubice | R. Moffatt | 2.00 | |||
| SLUNETA Ústí nad Labem | O. Hornický | 2.00 |
| SLUNETA Ústí nad Labem | N. Johnson | 5.67 | |||
| BK KVIS Pardubice | R. Bonham | 5.00 | |||
| BK KVIS Pardubice | J. Bryant | 3.00 | |||
| SLUNETA Ústí nad Labem | I. Davidson | 3.00 | |||
| BK KVIS Pardubice | L. Kovář | 2.67 |
| SLUNETA Ústí nad Labem | L. Pecka | 8.67 | |||
| SLUNETA Ústí nad Labem | A. Pecháček | 7.33 | |||
| SLUNETA Ústí nad Labem | I. Davidson | 6.00 | |||
| SLUNETA Ústí nad Labem | D. Žikla | 6.00 | |||
| BK KVIS Pardubice | Z. Key | 5.67 |
| SLUNETA Ústí nad Labem | L. Pecka | 2.33 | |||
| BK KVIS Pardubice | Z. Key | 2.33 | |||
| SLUNETA Ústí nad Labem | J. Young | 2.00 | |||
| SLUNETA Ústí nad Labem | D. Žikla | 2.00 | |||
| BK KVIS Pardubice | K. Švrdlík | 1.67 |
| SLUNETA Ústí nad Labem | L. Pecka | 6.33 | |||
| SLUNETA Ústí nad Labem | A. Pecháček | 6.33 | |||
| BK KVIS Pardubice | J. Evans III | 5.00 | |||
| SLUNETA Ústí nad Labem | I. Davidson | 4.33 | |||
| BK KVIS Pardubice | R. Moffatt | 4.33 |
| SLUNETA Ústí nad Labem | T. Vyoral | 5.67 | |||
| BK KVIS Pardubice | J. Tůma | 5.00 | |||
| BK KVIS Pardubice | R. Bonham | 4.67 | |||
| BK KVIS Pardubice | J. Bryant | 4.67 | |||
| SLUNETA Ústí nad Labem | N. Johnson | 3.67 |
| SLUNETA Ústí nad Labem | N. Johnson | 25.33 | |||
| BK KVIS Pardubice | R. Bonham | 21.67 | |||
| BK KVIS Pardubice | Z. Key | 21.67 | |||
| BK KVIS Pardubice | J. Bryant | 20.67 | |||
| SLUNETA Ústí nad Labem | I. Davidson | 18.33 |
| Head to Head - Past 5 Games | ||
|---|---|---|
84
|
FINAL |
98
|
92
|
FINAL |
74
|
69
|
FINAL |
78
|
88
|
FINAL |
81
|
83
|
FINAL |
64
|
| Recent Form | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
|
||||||||||
|
|
|
|||
|---|---|---|---|---|
| 33.6 / 73 (46.1187%) | FG Field Goals | 32 / 67.3 (47.5248%) | ||
| 21 / 39 (53.8462%) | 2P 2 Points Made | 21.3 / 34.6 (61.5385%) | ||
| 12.6 / 34 (37.2549%) | 3P 3 Point Field Goals | 10.6 / 32.6 (32.6531%) | ||
| 20.3 / 27 (75.3086%) | FT Free Throws | 16.3 / 22.6 (72.0588%) | ||
| 54 | REB Total Rebounds | 37.3 | ||
| 19.6 | AST Assists | 20.6 | ||
| 7 | STL Steals | 11 | ||
| 2.6 | BLK Blocks | 3.3 | ||
| 11.6 | TO Turnovers | 11.3 | ||
| 24.6 (75) | PF Personal Foul | 17.3 (58) | ||
| 34 | PIP Points in the paint | 38 | ||
| 13.6 | 2CP Second chance points | 13 | ||
| 11.6 | PFT Points from turnovers | 21 | ||
| 41.6 | BP Bench points | 20.3 | ||
| 12.3 | FBP Fast break points | 19 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.