| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
Tipos SBL 2025-26
Športová hala, Prievidza
Tip off: 6:00 pm GMT 18/3/26
| Spišskí Rytieri | HILL, Isaiah Malik | 18.46 | |||
| Spišskí Rytieri | 11 | JEFFERSON, Joshua Stephen | 18.27 | ||
| BC Prievidza | 9 | REYNOLDS, Noah Craig | 17.78 | ||
| Spišskí Rytieri | 8 | KENNEY, Caleb Jamerson | 15.69 | ||
| BC Prievidza | 4 | THOMAS, Davontrey Shauni Zhmere | 15.00 |
| Spišskí Rytieri | 8 | KENNEY, Caleb Jamerson | 6.48 | ||
| BC Prievidza | 1 | TOLBERT III, Anderson Sage | 4.61 | ||
| BC Prievidza | 9 | REYNOLDS, Noah Craig | 4.56 | ||
| Spišskí Rytieri | HILL, Isaiah Malik | 3.64 | |||
| Spišskí Rytieri | 62 | STEVANOVIĆ, Marko | 3.11 |
| Spišskí Rytieri | 11 | JEFFERSON, Joshua Stephen | 3.00 | ||
| BC Prievidza | 4 | THOMAS, Davontrey Shauni Zhmere | 2.32 | ||
| Spišskí Rytieri | HILL, Isaiah Malik | 2.29 | |||
| Spišskí Rytieri | 26 | PÁLENÍK, Juraj | 2.07 | ||
| BC Prievidza | 17 | HLIVÁK, Dalibor | 1.84 |
| Spišskí Rytieri | HILL, Isaiah Malik | 4.32 | |||
| Spišskí Rytieri | 11 | JEFFERSON, Joshua Stephen | 3.58 | ||
| BC Prievidza | 9 | REYNOLDS, Noah Craig | 3.50 | ||
| BC Prievidza | 15 | TOUSSAINT, Joseph | 3.36 | ||
| Spišskí Rytieri | 8 | KENNEY, Caleb Jamerson | 2.62 |
| Spišskí Rytieri | 8 | KENNEY, Caleb Jamerson | 9.41 | ||
| Spišskí Rytieri | 62 | STEVANOVIĆ, Marko | 8.11 | ||
| BC Prievidza | 23 | SMITH, Naje' Abdean | 7.04 | ||
| BC Prievidza | 1 | TOLBERT III, Anderson Sage | 6.04 | ||
| BC Prievidza | 11 | ZELIZŇÁK, Maroš | 4.47 |
| Spišskí Rytieri | 8 | KENNEY, Caleb Jamerson | 3.03 | ||
| Spišskí Rytieri | 62 | STEVANOVIĆ, Marko | 2.30 | ||
| BC Prievidza | 23 | SMITH, Naje' Abdean | 2.24 | ||
| BC Prievidza | 1 | TOLBERT III, Anderson Sage | 2.18 | ||
| BC Prievidza | 24 | MARING, Bonke Robert | 1.63 |
| Spišskí Rytieri | 8 | KENNEY, Caleb Jamerson | 6.38 | ||
| Spišskí Rytieri | 62 | STEVANOVIĆ, Marko | 5.81 | ||
| BC Prievidza | 23 | SMITH, Naje' Abdean | 4.80 | ||
| BC Prievidza | 1 | TOLBERT III, Anderson Sage | 3.86 | ||
| BC Prievidza | 15 | TOUSSAINT, Joseph | 3.08 |
| Spišskí Rytieri | HILL, Isaiah Malik | 5.89 | |||
| Spišskí Rytieri | 11 | JEFFERSON, Joshua Stephen | 3.62 | ||
| BC Prievidza | 9 | REYNOLDS, Noah Craig | 3.56 | ||
| BC Prievidza | 15 | TOUSSAINT, Joseph | 3.28 | ||
| BC Prievidza | 23 | SMITH, Naje' Abdean | 2.44 |
| Spišskí Rytieri | 8 | KENNEY, Caleb Jamerson | 22.17 | ||
| Spišskí Rytieri | 62 | STEVANOVIĆ, Marko | 17.93 | ||
| Spišskí Rytieri | HILL, Isaiah Malik | 17.32 | |||
| BC Prievidza | 9 | REYNOLDS, Noah Craig | 17.11 | ||
| Spišskí Rytieri | 11 | JEFFERSON, Joshua Stephen | 16.27 |
| Head to Head - Past 5 Games | ||
|---|---|---|
104
|
FINAL |
99
|
77
|
FINAL |
82
|
|
FINAL |
|
94
|
FINAL |
61
|
|
FINAL |
|
| Recent Form | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
||||||||||||||||
|
|
|
|||
|---|---|---|---|---|
| 30.4 / 67.3 (45.1894%) | FG Field Goals | 30.8 / 66.8 (46.13%) | ||
| 22.1 / 42.6 (51.8998%) | 2P 2 Points Made | 19.8 / 36.4 (54.4423%) | ||
| 8.3 / 24.7 (33.6123%) | 3P 3 Point Field Goals | 10.9 / 30.3 (36.1364%) | ||
| 15.3 / 22.2 (69.1473%) | FT Free Throws | 14.9 / 20 (74.5267%) | ||
| 37.2 | REB Total Rebounds | 33.7 | ||
| 15.9 | AST Assists | 16.9 | ||
| 8.1 | STL Steals | 5.6 | ||
| 3.6 | BLK Blocks | 2.5 | ||
| 14.7 | TO Turnovers | 13.1 | ||
| 19.2 (561) | PF Personal Foul | 20.8 (550) | ||
| 41.4 | PIP Points in the paint | 36.6 | ||
| 12 | 2CP Second chance points | 10.4 | ||
| 14.1 | PFT Points from turnovers | 11.9 | ||
| 27.5 | BP Bench points | 19.2 | ||
| 10.5 | FBP Fast break points | 8.4 |
| Tipos SBL 2025-26 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | For | Agst | Streak | Last 5 | Pts | |
![]() |
Nitra Blue Wings | 30 | 21 | 9 | 2504 | 2383 | 2 | WWLWW | 51 |
![]() |
Patrioti Levice | 26 | 22 | 4 | 2423 | 2121 | 1 | WLWLW | 48 |
![]() |
BC Slovan Bratislava | 29 | 17 | 12 | 2451 | 2331 | 4 | LWWWW | 46 |
![]() |
BC Komárno | 28 | 16 | 12 | 2441 | 2355 | -1 | LWLWL | 44 |
![]() |
BC Prievidza | 27 | 16 | 11 | 2273 | 2092 | -2 | WLWLL | 43 |
![]() |
BKM Mimel Lučenec | 29 | 13 | 16 | 2479 | 2539 | 2 | LWLWW | 42 |
![]() |
Iskra Svit | 27 | 12 | 15 | 2299 | 2382 | -1 | WLWWL | 39 |
![]() |
MBK Baník Handlová | 29 | 10 | 19 | 2254 | 2389 | -4 | WLLLL | 39 |
![]() |
Spišskí Rytieri | 28 | 10 | 18 | 2445 | 2508 | -1 | LWLWL | 38 |
![]() |
Košice Wolves | 29 | 4 | 25 | 2074 | 2543 | 1 | LLLLW | 33 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.